Harold Landry, DE, NE Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs JAX Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2018 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2018 | 14 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2019 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2019 | 12 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 2020 | 2 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 2020 | 14 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2021 | 5 | 6 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 2021 | 14 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2023 | 11 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2024 | 14 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2024 | 17 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
