Marcus Mariota, QB, WAS Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs IND Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2015 | 3 | 27 | 44 | 61.4 | 367 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 20.7 |
| 2016 | 7 | 22 | 37 | 59.5 | 232 | 2 | 0 | 2 | 14 | 7.0 | 0 | 2 | 18.7 |
| 2016 | 11 | 25 | 38 | 65.8 | 290 | 2 | 0 | 5 | 29 | 5.8 | 0 | 0 | 22.5 |
| 2017 | 6 | 23 | 32 | 71.9 | 306 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 15.2 |
| 2017 | 12 | 17 | 25 | 68.0 | 184 | 1 | 2 | 3 | 4 | 1.3 | 0 | 0 | 9.8 |
| 2018 | 11 | 10 | 13 | 76.9 | 85 | 0 | 1 | 4 | 17 | 4.3 | 0 | 1 | 4.1 |
| 2019 | 2 | 19 | 28 | 67.9 | 154 | 1 | 0 | 5 | 32 | 6.4 | 0 | 1 | 13.4 |
| 2021 | 17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 1 | 1.6 |
