Kalif Raymond, WR, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs GB Since 2008
| Yr | Wk | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2021 | 2 | 0 | 0 | 0.0 | 0 | 2 | 2 | 18 | 0 | 1 | 10 | 0 | 0 | 3.8 |
| 2021 | 18 | 1 | 13 | 13.0 | 0 | 5 | 4 | 101 | 1 | 0 | 0 | 0 | 0 | 21.4 |
| 2022 | 9 | 0 | 0 | 0.0 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 2022 | 18 | 0 | 0 | 0.0 | 0 | 6 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 10.6 |
| 2023 | 4 | 1 | 40 | 40.0 | 0 | 1 | 1 | -2 | 0 | 3 | 27 | 0 | 0 | 4.8 |
| 2023 | 12 | 1 | 6 | 6.0 | 0 | 5 | 5 | 90 | 0 | 0 | 0 | 0 | 0 | 14.6 |
| 2024 | 9 | 1 | -12 | -12.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2025 | 1 | 0 | 0 | 0.0 | 0 | 3 | 2 | 16 | 0 | 2 | 19 | 0 | 0 | 3.6 |
