Dak Prescott, QB, DAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs GB Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2016 | 6 | 18 | 27 | 66.7 | 247 | 3 | 1 | 1 | 6 | 6.0 | 0 | 2 | 21.5 |
| 2016 | 18 | 24 | 38 | 63.2 | 302 | 3 | 1 | 2 | 13 | 6.5 | 0 | 0 | 24.4 |
| 2017 | 5 | 25 | 36 | 69.4 | 251 | 3 | 1 | 4 | 37 | 9.3 | 1 | 1 | 30.7 |
| 2019 | 5 | 27 | 44 | 61.4 | 463 | 2 | 3 | 4 | 27 | 6.8 | 0 | 0 | 26.2 |
| 2022 | 10 | 27 | 46 | 58.7 | 262 | 3 | 2 | 4 | 6 | 1.5 | 0 | 0 | 21.1 |
| 2023 | 19 | 41 | 60 | 68.3 | 387 | 3 | 2 | 6 | 45 | 7.5 | 0 | 0 | 30.0 |
| 2025 | 4 | 31 | 40 | 77.5 | 319 | 3 | 0 | 1 | 2 | 2.0 | 1 | 0 | 31.0 |
