Aaron Rodgers, QB, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CLE Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2009 | 7 | 15 | 20 | 75.0 | 246 | 3 | 0 | 4 | 23 | 5.8 | 0 | 0 | 24.1 |
| 2013 | 7 | 25 | 36 | 69.4 | 260 | 3 | 0 | 4 | 12 | 3.0 | 0 | 0 | 23.6 |
| 2021 | 16 | 24 | 34 | 70.6 | 202 | 3 | 0 | 1 | -1 | -1.0 | 0 | 0 | 20.0 |
| 2025 | 6 | 21 | 30 | 70.0 | 235 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | 17.5 |
| 2025 | 17 | 21 | 39 | 53.8 | 160 | 0 | 0 | 1 | 6 | 6.0 | 0 | 1 | 7.0 |
