Chris Moore, WR, --- Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CLE Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2016 | 2 | 0 | 0 | 0.0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 2016 | 10 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2017 | 15 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2018 | 5 | 0 | 0 | 0.0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2018 | 17 | 0 | 0 | 0.0 | 0 | 3 | 2 | 19 | 0 | 1 | 24 | 0 | 0 | 3.9 |
| 2019 | 4 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0.0 |
| 2022 | 13 | 0 | 0 | 0.0 | 0 | 3 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| 2023 | 3 | 0 | 0 | 0.0 | 0 | 3 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 6.1 |
