Cameron Heyward, DT, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CIN Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2011 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2012 | 7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2012 | 16 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 2013 | 2 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2013 | 15 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2014 | 14 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2014 | 17 | 6 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 2015 | 8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2015 | 14 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2015 | 18 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2016 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2017 | 7 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2017 | 13 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2018 | 17 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2019 | 4 | 4 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 2019 | 12 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2020 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2020 | 15 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 2021 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2021 | 12 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2022 | 1 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2022 | 11 | 4 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2023 | 12 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2024 | 13 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2024 | 18 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2025 | 7 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2025 | 11 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
