Evan McPherson, PK, CIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
BAL
Baltimore Ravens
Game by Game Statistics vs BAL Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2021 | 7 | 5 | 5 | 2 | 2 | 11.0 |
| 2021 | 16 | 5 | 5 | 3 | 2 | 11.0 |
| 2022 | 5 | 2 | 2 | 1 | 1 | 5.0 |
| 2022 | 18 | 3 | 3 | 2 | 2 | 9.0 |
| 2022 | 19 | 2 | 1 | 1 | 1 | 4.0 |
| 2023 | 2 | 3 | 3 | 1 | 1 | 6.0 |
| 2023 | 11 | 2 | 2 | 3 | 2 | 8.0 |
| 2024 | 5 | 4 | 4 | 1 | 0 | 4.0 |
| 2024 | 10 | 4 | 4 | 0 | 0 | 4.0 |
| 2025 | 13 | 2 | 2 | 6 | 6 | 20.0 |
