Daniel Carlson, PK, NO Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BAL Since 2008
| Yr | Wk | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 2018 | 12 | 2 | 2 | 1 | 1 | 5.0 |
| 2021 | 1 | 3 | 3 | 2 | 2 | 9.0 |
| 2024 | 2 | 2 | 2 | 4 | 4 | 14.0 |
| 2026 | 2 | 1 | 1 | 3 | 3 | 10.0 |
