Nick Scott, S, CAR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ATL Since 2008
| Yr | Wk | Receiving | Fum Lost |
Tackles | Interceptions | Fumbles | Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | ||||
| 2019 | 7 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
