Fred Warner, LB, SF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ARI Since 2008
| Yr | Wk | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2018 | 5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2018 | 8 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2019 | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2019 | 11 | 9 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 2020 | 1 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2020 | 16 | 8 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2021 | 5 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2021 | 9 | 6 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2022 | 11 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 2022 | 18 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2023 | 4 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 2023 | 15 | 8 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2024 | 5 | 7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| 2024 | 18 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2025 | 3 | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
