Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 151 | Josh Reynolds [Injured Reserve] | NYJ | 21.1 | 5 | 4.2 |
| 152 | Jamari Thrash | CLE | 20.7 | 8 | 2.6 |
| 153 | Mason Tipton [Injured Reserve] | NO | 20.4 | 8 | 2.6 |
| 154 | Darius Cooper | PHI | 20.1 | 6 | 3.4 |
| 155 | Ashton Dulin | IND | 20.0 | 11 | 1.8 |
| 156 | Nick Westbrook-Ikhine | IND | 19.9 | 9 | 2.2 |
| 157 | Efton Chism | NE | 19.5 | 10 | 2.0 |
| 158 | Cody White [Injured Reserve] | SEA | 18.0 | 5 | 3.6 |
| 159 | Kameron Johnson | TB | 17.5 | 15 | 1.2 |
| 160 | Ben Skowronek | PIT | 16.9 | 6 | 2.8 |
| 161 | KeAndre Lambert-Smith [Injured Reserve] | LAC | 16.1 | 9 | 1.8 |
| 162 | Shedrick Jackson | LVR | 15.9 | 3 | 5.3 |
| 163 | Casey Washington | ATL | 15.4 | 5 | 3.1 |
| 164 | Jake Bobo | SEA | 15.3 | 4 | 3.8 |
| 165 | Scotty Miller | PIT | 15.2 | 5 | 3.0 |
| 166 | Skyy Moore | GB | 15.1 | 18 | 0.8 |
| 167 | Michael Bandy | DEN | 15.0 | 3 | 5.0 |
| 168 | Malik Heath | ATL | 14.6 | 5 | 2.9 |
| 169 | Tylan Wallace | CLE | 14.5 | 7 | 2.1 |
| 170 | Gage Larvadain | CLE | 14.4 | 12 | 1.2 |
| 171 | Ray-Ray McCloud | NYG | 13.9 | 5 | 2.8 |
| 172 | Xavier Weaver | ARI | 13.7 | 7 | 2.0 |
| 173 | Arian Smith | NYJ | 13.5 | 13 | 1.0 |
| 174 | Noah Brown [Injured Reserve] | WAS | 13.3 | 4 | 3.3 |
| 175 | James Proche | TEN | 12.5 | 6 | 2.1 |
| 176 | Ryan Miller | NYG | 11.4 | 4 | 2.9 |
| 177 | Dylan Drummond | ATL | 11.2 | 5 | 2.2 |
| 178 | Ronnie Bell | NO | 10.3 | 1 | 10.3 |
| 179 | Robbie Chosen | WAS | 10.3 | 3 | 3.4 |
| 180 | Dee Eskridge [Injured Reserve] | MIA | 10.2 | 11 | 0.9 |
| 181 | Braxton Berrios | HOU | 9.7 | 5 | 1.9 |
| 182 | Cedrick Wilson | MIA | 9.4 | 6 | 1.6 |
| 183 | Jalin Hyatt | NYG | 8.5 | 6 | 1.4 |
| 184 | Jalen Brooks | ARI | 8.1 | 3 | 2.7 |
| 185 | Austin Trammell | JAX | 7.6 | 6 | 1.3 |
| 186 | Tom Kennedy | DET | 7.6 | 6 | 1.3 |
| 187 | Mecole Hardman | BUF | 7.4 | 3 | 2.5 |
| 188 | Xavier Restrepo | TEN | 7.1 | 2 | 3.6 |
| 189 | Dareke Young | LVR | 6.8 | 6 | 1.1 |
| 190 | Mason Kinsey | TEN | 6.8 | 2 | 3.4 |
| 191 | Tahj Washington | MIA | 6.7 | 2 | 3.4 |
| 192 | Deven Thompkins | ATL | 6.2 | 7 | 0.9 |
| 193 | KhaDarel Hodge [Injured Reserve] | --- | 6.1 | 3 | 2.0 |
| 194 | Charlie Jones | CIN | 6.0 | 13 | 0.5 |
| 195 | Justin Watson | HOU | 6.0 | 2 | 3.0 |
| 196 | Tai Felton | MIN | 5.5 | 7 | 0.8 |
| 197 | Trent Sherfield | BUF | 5.1 | 4 | 1.3 |
| 198 | Devin Duvernay | ARI | 4.6 | 19 | 0.2 |
| 199 | Jordan Watkins | SF | 4.6 | 2 | 2.3 |
| 200 | Beaux Collins [Injured Reserve] | NYG | 4.5 | 3 | 1.5 |


