Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 151 | Dante Trader | MIA | 41.0 | 15 | 2.7 |
| 152 | Theo Jackson | MIN | 40.5 | 12 | 3.4 |
| 153 | Malik Hooker | DAL | 40.0 | 12 | 3.3 |
| 154 | Garrett Williams [Injured Reserve] | ARI | 39.5 | 10 | 4.0 |
| 155 | Jonathan Jones | PHI | 38.5 | 10 | 3.9 |
| 156 | Jourdan Lewis [Injured Reserve] | JAX | 38.0 | 12 | 3.2 |
| 157 | Myles Harden | CLE | 37.5 | 16 | 2.3 |
| 158 | Denzel Ward | CLE | 37.5 | 14 | 2.7 |
| 159 | Rock Ya-Sin | DET | 37.0 | 14 | 2.6 |
| 160 | Donte Jackson | LAC | 36.5 | 16 | 2.3 |
| 161 | Cordale Flott [Injured Reserve] | TEN | 36.5 | 13 | 2.8 |
| 162 | Jaden Hicks | KC | 36.5 | 15 | 2.4 |
| 163 | Rayshawn Jenkins | CLE | 36.0 | 16 | 2.3 |
| 164 | Chidobe Awuzie | BAL | 36.0 | 13 | 2.8 |
| 165 | DeShon Elliott [Injured Reserve] | PIT | 36.0 | 5 | 7.2 |
| 166 | Quincy Riley | NO | 36.0 | 15 | 2.4 |
| 167 | Darien Porter | LVR | 35.5 | 11 | 3.2 |
| 168 | Thomas Harper | DET | 35.5 | 9 | 3.9 |
| 169 | Carrington Valentine | GB | 35.0 | 15 | 2.3 |
| 170 | Jason Pinnock | NYG | 35.0 | 14 | 2.5 |
| 171 | Markquese Bell | DAL | 34.5 | 14 | 2.5 |
| 172 | Jahdae Barron | DEN | 34.0 | 15 | 2.3 |
| 173 | Andre Cisco [Injured Reserve] | NYJ | 33.5 | 8 | 4.2 |
| 174 | Deonte Banks | NYG | 33.5 | 13 | 2.6 |
| 175 | R.J. Mickens | LAC | 33.5 | 11 | 3.0 |
| 176 | Benjamin St-Juste | GB | 33.5 | 15 | 2.2 |
| 177 | Kelee Ringo | PHI | 33.0 | 12 | 2.8 |
| 178 | Will Harris | WAS | 33.0 | 9 | 3.7 |
| 179 | Darious Williams | --- | 32.5 | 12 | 2.7 |
| 180 | Sauce Gardner | IND | 32.0 | 10 | 3.2 |
| 181 | Darius Slay | --- | 32.0 | 10 | 3.2 |
| 182 | Myles Bryant | CLE | 31.5 | 9 | 3.5 |
| 183 | Noah Igbinoghene | SEA | 31.5 | 10 | 3.2 |
| 184 | Avonte Maddox | DET | 31.5 | 8 | 3.9 |
| 185 | Will Johnson | ARI | 31.0 | 11 | 2.8 |
| 186 | Terrion Arnold [Injured Reserve] | DET | 31.0 | 8 | 3.9 |
| 187 | Chris Roland-Wallace [Injured Reserve] | KC | 30.5 | 9 | 3.4 |
| 188 | Ronnie Harrison | MIA | 30.5 | 9 | 3.4 |
| 189 | Kevin Winston [Injured Reserve] | TEN | 30.5 | 8 | 3.8 |
| 190 | Juan Thornhill | JAX | 30.0 | 8 | 3.8 |
| 191 | Devon Key | DEN | 29.5 | 17 | 1.7 |
| 192 | Billy Bowman [Injured Reserve] | ATL | 29.5 | 6 | 4.9 |
| 193 | T.J. Tampa | BAL | 29.0 | 15 | 1.9 |
| 194 | James Pierre | MIN | 29.0 | 10 | 2.9 |
| 195 | Shavon Revel | DAL | 29.0 | 7 | 4.1 |
| 196 | Sydney Brown | ATL | 28.0 | 15 | 1.9 |
| 197 | Kerby Joseph [Injured Reserve] | DET | 28.0 | 6 | 4.7 |
| 198 | Kaiir Elam | KC | 27.5 | 10 | 2.8 |
| 199 | Bo Melton [Injured Reserve] | GB | 27.2 | 12 | 2.3 |
| 200 | Kris Abrams-Draine | DEN | 26.5 | 11 | 2.4 |


