Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 101 | Brandon Stephens | NYJ | 59.0 | 16 | 3.7 |
| 102 | A.J. Terrell | ATL | 59.0 | 15 | 3.9 |
| 103 | Zyon McCollum [Injured Reserve] | TB | 58.5 | 12 | 4.9 |
| 104 | Jordan Poyer | BUF | 58.0 | 11 | 5.3 |
| 105 | Ashtyn Davis | MIA | 58.0 | 13 | 4.5 |
| 106 | Brandin Echols | PIT | 57.5 | 15 | 3.8 |
| 107 | Emmanuel Forbes | LAR | 57.0 | 20 | 2.9 |
| 108 | Jarrian Jones | JAX | 57.0 | 16 | 3.6 |
| 109 | Harrison Smith | --- | 56.5 | 13 | 4.3 |
| 110 | Eric Murray | JAX | 56.5 | 13 | 4.3 |
| 111 | Derek Stingley Jr. | HOU | 56.0 | 16 | 3.5 |
| 112 | Reddy Steward | DAL | 56.0 | 16 | 3.5 |
| 113 | Adoree Jackson | PHI | 55.5 | 14 | 4.0 |
| 114 | Jaycee Horn | CAR | 54.5 | 15 | 3.6 |
| 115 | Jevon Holland | NYG | 54.5 | 13 | 4.2 |
| 116 | Denzel Burke | ARI | 53.5 | 13 | 4.1 |
| 117 | Jaylen McCollough | LAR | 53.5 | 20 | 2.7 |
| 118 | Dadrion Taylor-Demerson | ARI | 53.5 | 12 | 4.5 |
| 119 | Renardo Green | SF | 53.0 | 15 | 3.5 |
| 120 | Taron Johnson | LVR | 53.0 | 15 | 3.5 |
| 121 | Greg Newsome | NYG | 53.0 | 16 | 3.3 |
| 122 | Joey Porter Jr. | PIT | 52.5 | 14 | 3.8 |
| 123 | Marques Sigle | SF | 52.5 | 15 | 3.5 |
| 124 | Patrick Surtain II | DEN | 52.0 | 14 | 3.7 |
| 125 | Amik Robertson | WAS | 51.5 | 17 | 3.0 |
| 126 | Tarheeb Still | LAC | 51.0 | 16 | 3.2 |
| 127 | Quinyon Mitchell | PHI | 50.5 | 16 | 3.2 |
| 128 | Tyrique Stevenson | CHI | 50.0 | 14 | 3.6 |
| 129 | Mike Hughes [Injured Reserve] | ATL | 49.5 | 11 | 4.5 |
| 130 | D.J. Reed | DET | 49.5 | 11 | 4.5 |
| 131 | Ifeatu Melifonwu | MIA | 49.0 | 14 | 3.5 |
| 132 | Tariq Woolen | PHI | 48.0 | 18 | 2.7 |
| 133 | Kyu Blu Kelly [Injured Reserve] | LVR | 47.5 | 11 | 4.3 |
| 134 | Darrell Baker | MIA | 47.0 | 15 | 3.1 |
| 135 | Julian Love | SEA | 47.0 | 10 | 4.7 |
| 136 | Cam Hart | LAC | 46.5 | 16 | 2.9 |
| 137 | Cam Lewis | CHI | 46.0 | 17 | 2.7 |
| 138 | Andrew Mukuba [Injured Reserve] | PHI | 46.0 | 11 | 4.2 |
| 139 | Chuck Clark | DET | 45.5 | 14 | 3.3 |
| 140 | Elijah Molden | LAC | 45.0 | 13 | 3.5 |
| 141 | Tre'Davious White | BUF | 44.0 | 16 | 2.8 |
| 142 | Lathan Ransom | CAR | 44.0 | 16 | 2.8 |
| 143 | Jarvis Brownlee [Injured Reserve] | NYJ | 44.0 | 8 | 5.5 |
| 144 | Roger McCreary | DET | 44.0 | 13 | 3.4 |
| 145 | Eric Stokes | LVR | 44.0 | 15 | 2.9 |
| 146 | Tony Adams [Injured Reserve] | TEN | 43.0 | 10 | 4.3 |
| 147 | Nohl Williams | KC | 42.0 | 16 | 2.6 |
| 148 | Isaiah Oliver [Injured Reserve] | NYJ | 42.0 | 13 | 3.2 |
| 149 | DJ Turner | CIN | 42.0 | 16 | 2.6 |
| 150 | Xavier Woods [Injured Reserve] | --- | 41.5 | 10 | 4.2 |


