Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 51 | Nick Chubb | HOU | 94.5 | 17 | 5.6 |
| 52 | Emanuel Wilson | SEA | 92.8 | 18 | 5.2 |
| 53 | Chris Rodriguez | JAX | 92.0 | 12 | 7.7 |
| 54 | Sean Tucker | TB | 91.4 | 17 | 5.4 |
| 55 | Dylan Sampson | CLE | 89.8 | 14 | 6.4 |
| 56 | Isiah Pacheco | DET | 87.3 | 13 | 6.7 |
| 57 | Samaje Perine | CIN | 81.9 | 15 | 5.5 |
| 58 | Jeremy McNichols | WAS | 72.7 | 16 | 4.5 |
| 59 | Ray Davis | BUF | 69.4 | 19 | 3.7 |
| 60 | Isaiah Davis [Injured Reserve] | NYJ | 69.2 | 16 | 4.3 |
| 61 | Kyle Juszczyk | SF | 67.7 | 17 | 4.0 |
| 62 | Justice Hill [Injured Reserve] | BAL | 65.2 | 10 | 6.5 |
| 63 | Brian Robinson | ATL | 64.2 | 19 | 3.4 |
| 64 | Brashard Smith | KC | 63.3 | 17 | 3.7 |
| 65 | Emari Demercado | KC | 60.3 | 12 | 5.0 |
| 66 | Devin Neal [Injured Reserve] | NO | 60.0 | 9 | 6.7 |
| 67 | Tank Bigsby | PHI | 55.7 | 16 | 3.5 |
| 68 | Keaton Mitchell | LAC | 55.4 | 13 | 4.3 |
| 69 | Ollie Gordon | MIA | 54.2 | 15 | 3.6 |
| 70 | Jaylen Wright | MIA | 50.2 | 9 | 5.6 |
| 71 | Audric Estime | NO | 48.1 | 5 | 9.6 |
| 72 | Jerome Ford [Injured Reserve] | WAS | 43.6 | 13 | 3.4 |
| 73 | Zavier Scott | MIN | 41.2 | 9 | 4.6 |
| 74 | Malik Davis [Injured Reserve] | DAL | 40.6 | 9 | 4.5 |
| 75 | Ameer Abdullah | IND | 37.9 | 12 | 3.2 |
| 76 | Tyler Badie | DEN | 37.5 | 17 | 2.2 |
| 77 | Hunter Luepke | DAL | 37.0 | 11 | 3.4 |
| 78 | Chris Brooks | GB | 36.4 | 15 | 2.4 |
| 79 | Jaleel McLaughlin | DEN | 35.8 | 10 | 3.6 |
| 80 | Trey Benson [Injured Reserve] | ARI | 35.4 | 4 | 8.9 |
| 81 | James Conner [Injured Reserve] | ARI | 33.3 | 3 | 11.1 |
| 82 | Kendre Miller [Injured Reserve] | NO | 33.3 | 7 | 4.8 |
| 83 | Jawhar Jordan | HOU | 29.7 | 4 | 7.4 |
| 84 | Raheem Mostert | LVR | 29.4 | 12 | 2.5 |
| 85 | Miles Sanders [Injured Reserve] | DAL | 28.7 | 4 | 7.2 |
| 86 | LeQuint Allen | JAX | 27.0 | 17 | 1.6 |
| 87 | Dare Ogunbowale | HOU | 26.1 | 9 | 2.9 |
| 88 | Jaret Patterson | LAC | 25.7 | 7 | 3.7 |
| 89 | Antonio Gibson [Injured Reserve] | --- | 25.2 | 5 | 5.0 |
| 90 | George Holani | SEA | 25.2 | 11 | 2.3 |
| 91 | Rasheen Ali | BAL | 24.2 | 13 | 1.9 |
| 92 | Andrew Beck | NYJ | 23.0 | 7 | 3.3 |
| 93 | Will Shipley | PHI | 21.1 | 15 | 1.4 |
| 94 | Jaydon Blue | DAL | 20.4 | 5 | 4.1 |
| 95 | Raheim Sanders | CLE | 20.3 | 4 | 5.1 |
| 96 | Braelon Allen [Injured Reserve] | NYJ | 17.3 | 4 | 4.3 |
| 97 | Trayveon Williams | CLE | 17.1 | 6 | 2.9 |
| 98 | Adam Prentice | DEN | 16.1 | 13 | 1.2 |
| 99 | C.J. Ham | --- | 15.6 | 4 | 3.9 |
| 100 | Terrell Jennings [Injured Reserve] | NE | 15.2 | 6 | 2.5 |


