Year-to-Date Fantasy Points
Fantasy football points for weeks 1-23, 2025
2024 Fantasy Football Points
Based on PPR scoring
| Rank | Player | Team | Fantasy Pts |
Games | Average |
|---|---|---|---|---|---|
| 51 | Marlon Humphrey | BAL | 79.5 | 15 | 5.3 |
| 52 | Carlton Davis | NE | 79.0 | 20 | 4.0 |
| 53 | Dee Alford | BUF | 79.0 | 15 | 5.3 |
| 54 | Nate Wiggins | BAL | 78.5 | 17 | 4.6 |
| 55 | Coby Bryant | CHI | 77.5 | 18 | 4.3 |
| 56 | Jacob Parrish | TB | 77.5 | 16 | 4.8 |
| 57 | Minkah Fitzpatrick | NYJ | 77.5 | 14 | 5.5 |
| 58 | Chauncey Gardner-Johnson | BUF | 77.0 | 14 | 5.5 |
| 59 | Malik Mustapha | SF | 77.0 | 14 | 5.5 |
| 60 | Daxton Hill | CIN | 76.5 | 16 | 4.8 |
| 61 | Reed Blankenship | HOU | 76.5 | 17 | 4.5 |
| 62 | Alohi Gilman | KC | 76.0 | 17 | 4.5 |
| 63 | Quan Martin | WAS | 75.5 | 17 | 4.4 |
| 64 | Malaki Starks | BAL | 74.5 | 17 | 4.4 |
| 65 | Keisean Nixon | GB | 74.0 | 18 | 4.1 |
| 66 | Josh Metellus [Injured Reserve] | MIN | 73.5 | 14 | 5.3 |
| 67 | Amani Hooker | TEN | 72.5 | 16 | 4.5 |
| 68 | Andrew Wingard | ARI | 72.0 | 16 | 4.5 |
| 69 | Decobie Durant | DAL | 72.0 | 20 | 3.6 |
| 70 | Upton Stout | SF | 71.0 | 18 | 3.9 |
| 71 | Ji'Ayir Brown | SF | 71.0 | 16 | 4.4 |
| 72 | Jonas Sanker | NO | 71.0 | 16 | 4.4 |
| 73 | Quentin Lake | LAR | 70.5 | 13 | 5.4 |
| 74 | DaRon Bland [Injured Reserve] | DAL | 69.0 | 12 | 5.8 |
| 75 | Brian Branch [Injured Reserve] | DET | 69.0 | 12 | 5.8 |
| 76 | Paulson Adebo | NYG | 68.5 | 12 | 5.7 |
| 77 | Bryan Cook | CIN | 68.0 | 16 | 4.3 |
| 78 | Byron Murphy | MIN | 67.5 | 17 | 4.0 |
| 79 | Jack Jones | SF | 67.0 | 17 | 3.9 |
| 80 | Mekhi Blackmon | IND | 67.0 | 17 | 3.9 |
| 81 | Jaylen Watson [Injured Reserve] | LAR | 67.0 | 14 | 4.8 |
| 82 | Deommodore Lenoir | SF | 67.0 | 19 | 3.5 |
| 83 | Javon Bullard | GB | 66.5 | 18 | 3.7 |
| 84 | Isaiah Rodgers | MIN | 66.5 | 17 | 3.9 |
| 85 | Brandon Jones [Injured Reserve] | DEN | 66.5 | 14 | 4.8 |
| 86 | Kyle Dugger | CIN | 66.0 | 17 | 3.9 |
| 87 | Justin Reid | NO | 66.0 | 15 | 4.4 |
| 88 | Andru Phillips | NYG | 65.5 | 17 | 3.9 |
| 89 | Ty Okada | SEA | 65.5 | 16 | 4.1 |
| 90 | Tony Jefferson | LAC | 65.0 | 13 | 5.0 |
| 91 | Tyler Nubin [Injured Reserve] | NYG | 64.5 | 13 | 5.0 |
| 92 | Chau Smith-Wade | CAR | 63.0 | 17 | 3.7 |
| 93 | Josh Jobe | SEA | 63.0 | 18 | 3.5 |
| 94 | Jamel Dean | PIT | 63.0 | 13 | 4.8 |
| 95 | Donovan Wilson | DAL | 62.5 | 15 | 4.2 |
| 96 | Christian Benford | BUF | 62.0 | 16 | 3.9 |
| 97 | Trent McDuffie [Injured Reserve] | LAR | 61.5 | 13 | 4.7 |
| 98 | Rasul Douglas | MIA | 61.0 | 15 | 4.1 |
| 99 | Kenny Moore | IND | 59.5 | 14 | 4.3 |
| 100 | Montaric Brown | JAX | 59.0 | 14 | 4.2 |


