Jordan Addison, WR, MIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs GB Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2023 | 8 | 1 | 2 | 2.0 | 0 | 8 | 7 | 82 | 1 | 0 | 21.4 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 5 | 3 | 28 | 0 | 0 | 5.8 |
| 2024 | 4 | 1 | 7 | 7.0 | 1 | 4 | 3 | 72 | 1 | 0 | 22.9 |
| 2024 | 17 | 0 | 0 | 0.0 | 0 | 8 | 6 | 69 | 1 | 0 | 18.9 |
| 2025 | 12 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2025 | 18 | 0 | 0 | 0.0 | 0 | 3 | 1 | 8 | 0 | 0 | 1.8 |


