NFL Targets: Running Backs Falling
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 7 | Wk 8 | Wk 9 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET | 6 | 4 | 1 | 11 | 45 | 34 | 75.6% | 11 |
| Jaylen Warren | RB | PIT | 4 | 2 | Bye | 6 | 36 | 25 | 69.4% | 3 |
| D'Andre Swift | RB | CHI | 4 | 3 | 1 | 8 | 29 | 24 | 82.8% | 10 |
| MarShawn Lloyd | RB | GB | 2 | 1 | 0 | 3 | 17 | 13 | 76.5% | 3 |
| George Holani | RB | SEA | 2 | 1 | 0 | 3 | 15 | 12 | 80.0% | 1 |
| Josh Jacobs | RB | GB | 7 | 6 | 0 | 13 | 13 | 11 | 84.6% | 3 |
| Bam Knight | RB | ARI | 5 | Bye | 0 | 7 | 9 | 6 | 66.7% | 0 |
