NFL Targets: Running Backs Rising
This report details the number of year-to-date targets/passes to a player and whether it was caught or not. We have three views: YTD, Rising over the past three weeks and Falling over the past three weeks.
| Player | Pos | Team | Wk 7 | Wk 8 | Wk 9 | Last Three Weeks |
YTD Targets |
Rec | Rec % | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| Javonte Williams | RB | DAL | 0 | 2 | 5 | 7 | 29 | 24 | 82.8% | 10 |
| Keaton Mitchell | RB | LAC | Bye | 3 | 4 | 7 | 22 | 18 | 81.8% | 1 |
| Kenneth Gainwell | RB | TB | 0 | 1 | 3 | 4 | 21 | 15 | 71.4% | 1 |
| Kimani Vidal | RB | LAC | Bye | 2 | 3 | 5 | 17 | 10 | 58.8% | 2 |
| LeQuint Allen | RB | JAX | Bye | 1 | 2 | 3 | 8 | 2 | 25.0% | 0 |
| Sione Vaki | RB | DET | 0 | 1 | 2 | 3 | 8 | 7 | 87.5% | 0 |
| Chris Rodriguez | RB | JAX | Bye | 1 | 2 | 3 | 5 | 4 | 80.0% | 4 |
