2026 Fantasy Football Auction Values: DEF
| Overall Rank |
Name | Team | Pos | Bye | Age | Yrs Exp. |
Avg Price |
|---|---|---|---|---|---|---|---|
| 1 | Houston | HOU | Def | 8 | 56 | $2 | |
| 2 | Denver | DEN | Def | 10 | 56 | $2 | |
| 3 | Los Angeles | LAR | Def | 11 | 56 | $1 | |
| 4 | Seattle | SEA | Def | 11 | 56 | $1 | |
| 5 | Philadelphia | PHI | Def | 10 | 56 | $1 | |
| 6 | New England | NE | Def | 11 | 56 | $1 | |
| 7 | Pittsburgh | PIT | Def | 9 | 56 | $1 | |
| 8 | Minnesota | MIN | Def | 6 | 56 | $1 | |
| 9 | Jacksonville | JAX | Def | 7 | 56 | $1 | |
| 10 | Los Angeles | LAC | Def | 7 | 56 | $1 | |
| 11 | Detroit | DET | Def | 6 | 56 | $1 | |
| 12 | Buffalo | BUF | Def | 7 | 56 | $1 |
For more information visit our Auction Information page.


