2022 Fantasy Football Player Rankings
  Last Updated: January 27th, 2023
# | Player | Pos | Team | Opp. | Injury | Age | Head to Head | Projected Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | @ARI | IR | 30 | Yes | 24.1 | |||
2 | Travis Kelce | TE | @IND | Que | 34 | Yes | 20.2 | |||
3 | Justin Jefferson | WR | DET | 24 | Yes | 20.9 | ||||
4 | Ja'Marr Chase | WR | @NYJ | 23 | Yes | 20 | ||||
5 | Austin Ekeler | RB | JAX | 28 | Yes | 19.5 | ||||
6 | Jonathan Taylor | RB | KC | IR | 24 | Yes | 19.4 | |||
7 | Davante Adams | WR | @TEN | 31 | Yes | 19.6 | ||||
8 | Christian McCaffrey | RB | NO | 27 | Yes | 19 | ||||
9 | Joe Mixon | RB | @NYJ | 27 | Yes | 18.9 | ||||
|
||||||||||
10 | Amon-Ra St. Brown | WR | @MIN | Yes | 18.7 | |||||
11 | Stefon Diggs | WR | @MIA | 30 | Yes | 17.8 | ||||
12 | Michael Pittman | WR | KC | 26 | Yes | 17.7 | ||||
13 | Tyreek Hill | WR | BUF | 29 | Yes | 16.9 | ||||
14 | D'Andre Swift | RB | @MIN | 24 | Yes | 16.5 | ||||
15 | Mark Andrews | TE | @NE | 27 | Yes | 15.1 | ||||
16 | Mike Williams | WR | JAX | Que | 29 | Yes | 16.4 | |||
17 | A.J. Brown | WR | @WAS | 26 | Yes | 16.3 | ||||
18 | Saquon Barkley | RB | DAL | 26 | Yes | 15.8 | ||||
19 | Najee Harris | RB | @CLE | 25 | Yes | 15.6 | ||||
20 | Antonio Gibson | RB | PHI | IR | Yes | 15.4 | ||||
21 | Aaron Jones | RB | @TB | 29 | Yes | 15.4 | ||||
22 | David Montgomery | RB | HOU | 26 | Yes | 15.3 | ||||
23 | Dalvin Cook | RB | DET | 28 | Yes | 15.1 | ||||
24 | Deebo Samuel | WR | @DEN | 27 | Yes | 15.3 | ||||
25 | Derrick Henry | RB | LVR | 29 | Yes | 14.9 | ||||
26 | Jaylen Waddle | WR | BUF | 25 | Yes | 15.2 | ||||
27 | Leonard Fournette | RB | GB | 28 | Yes | 14.6 | ||||
28 | Nick Chubb | RB | PIT | 28 | Yes | 14.4 | ||||
29 | Keenan Allen | WR | JAX | 31 | Yes | 14.7 | ||||
|
||||||||||
30 | Alvin Kamara | RB | @CAR | 27 | Yes | 14.3 | ||||
31 | Brandin Cooks | WR | @CHI | 30 | Yes | 14.6 | ||||
32 | Garrett Wilson | WR | CIN | Yes | 14.5 | |||||
33 | DK Metcalf | WR | ATL | 26 | Yes | 14.5 | ||||
34 | Javonte Williams | RB | SF | IR | 23 | Yes | 14 | |||
35 | Marquise Brown | WR | LAR | 26 | Yes | 14.3 | ||||
36 | Tee Higgins | WR | @NYJ | 24 | Yes | 14.2 | ||||
37 | Michael Thomas | WR | @CAR | IR | 30 | Yes | 14.2 | |||
38 | Kyle Pitts | TE | @SEA | IR | Yes | 12.7 | ||||
39 | Darnell Mooney | WR | HOU | IR | Yes | 14.1 | ||||
40 | D.J. Moore | WR | NO | 26 | Yes | 13.9 | ||||
41 | CeeDee Lamb | WR | @NYG | 24 | Yes | 13.9 | ||||
42 | Tony Pollard | RB | @NYG | Que | Yes | 13.5 | ||||
43 | Kareem Hunt | RB | PIT | 28 | Yes | 13.5 | ||||
44 | Breece Hall | RB | CIN | IR | 22 | Yes | 13.5 | |||
45 | Jerry Jeudy | WR | SF | 24 | Yes | 13.8 | ||||
46 | Curtis Samuel | WR | PHI | 27 | Yes | 13.7 | ||||
47 | Allen Robinson | WR | @ARI | IR | 30 | Yes | 13.7 | |||
48 | Courtland Sutton | WR | SF | 28 | Yes | 13.5 | ||||
49 | James Conner | RB | LAR | Que | 28 | Yes | 12.9 | |||
50 | Tyler Lockett | WR | ATL | 31 | Yes | 13.2 | ||||
51 | Diontae Johnson | WR | @CLE | 27 | Yes | 13.2 | ||||
52 | Travis Etienne | RB | @LAC | 24 | Yes | 12.8 | ||||
53 | Drake London | WR | @SEA | Yes | 13 | |||||
54 | Ezekiel Elliott | RB | @NYG | 28 | Yes | 12.6 | ||||
55 | Gabriel Davis | WR | @MIA | 24 | Yes | 12.9 | ||||
56 | Dameon Pierce | RB | @CHI | IR | 23 | Yes | 12.5 | |||
57 | Terry McLaurin | WR | PHI | 28 | Yes | 12.8 | ||||
58 | Russell Gage | WR | GB | Que | 27 | Yes | 12.8 | |||
59 | Josh Jacobs | RB | @TEN | 25 | Yes | 12.4 | ||||
60 | Rashod Bateman | WR | @NE | IR | Yes | 12.6 | ||||
61 | Damien Harris | RB | BAL | Yes | 12.2 | |||||
62 | Rashaad Penny | RB | ATL | IR | 27 | Yes | 12.1 | |||
63 | Devin Singletary | RB | @MIA | 26 | Yes | 12.1 | ||||
64 | JuJu Smith-Schuster | WR | @IND | 27 | Yes | 12.4 | ||||
65 | Amari Cooper | WR | PIT | 29 | Yes | 12.4 | ||||
66 | James Robinson | RB | @LAC | 25 | Yes | 12 | ||||
67 | Jahan Dotson | WR | PHI | Yes | 12.2 | |||||
68 | Zach Ertz | TE | LAR | IR | 33 | Yes | 10.7 | |||
69 | George Kittle | TE | @DEN | 30 | Yes | 10.7 | ||||
70 | Darren Waller | TE | @TEN | 31 | Yes | 10.6 | ||||
71 | Elijah Moore | WR | CIN | Yes | 12 | |||||
72 | Jeffery Wilson | RB | @DEN | Yes | 11.6 | |||||
73 | AJ Dillon | RB | @TB | 25 | Yes | 11.6 | ||||
74 | Logan Thomas | TE | PHI | 32 | Yes | 10.5 | ||||
75 | Josh Palmer | WR | JAX | Yes | 11.9 | |||||
76 | Christian Kirk | WR | @LAC | Que | 27 | Yes | 11.9 | |||
77 | J.K. Dobbins | RB | @NE | 25 | Yes | 11.5 | ||||
78 | Cordarrelle Patterson | RB | @SEA | 32 | Yes | 11.5 | ||||
79 | Dallas Goedert | TE | @WAS | 29 | Yes | 10.4 | ||||
80 | DeVonta Smith | WR | @WAS | 25 | Yes | 11.7 | ||||
81 | Tyler Boyd | WR | @NYJ | 29 | Yes | 11.5 | ||||
82 | Adam Thielen | WR | DET | 33 | Yes | 11.5 | ||||
83 | Chase Edmonds | RB | BUF | 27 | Yes | 11.1 | ||||
84 | Rhamondre Stevenson | RB | BAL | 25 | Yes | 11 | ||||
85 | Miles Sanders | RB | @WAS | Yes | 11 | |||||
86 | Allen Lazard | WR | @TB | 28 | Yes | 11.3 | ||||
87 | Darrell Henderson | RB | @ARI | Yes | 10.9 | |||||
88 | Robby Anderson | WR | NO | Que | 30 | Yes | 11.1 | |||
89 | Jarvis Landry | WR | @CAR | IR | 31 | Yes | 11 | |||
90 | D.J. Chark | WR | @MIN | 27 | Yes | 10.9 | ||||
91 | Chris Olave | WR | @CAR | Yes | 10.8 | |||||
92 | Hunter Henry | TE | BAL | 29 | Yes | 9.3 | ||||
93 | Dawson Knox | TE | @MIA | Yes | 9.3 | |||||
94 | Clyde Edwards-Helaire | RB | @IND | IR- | 24 | Yes | 10.3 | |||
95 | Julio Jones | WR | GB | 34 | Yes | 10.5 | ||||
96 | Corey Davis | WR | CIN | 28 | Yes | 10.5 | ||||
97 | Nelson Agholor | WR | BAL | 30 | Yes | 10.4 | ||||
98 | Brandon Aiyuk | WR | @DEN | 25 | Yes | 10.4 | ||||
99 | J.D. McKissic | RB | PHI | IR | 30 | Yes | 10 | |||
100 | Pat Freiermuth | TE | @CLE | Que | Yes | 8.9 | ||||
101 | Irv Smith | TE | DET | Yes | 8.9 | |||||
102 | Mecole Hardman | WR | @IND | Que | 25 | Yes | 10.2 | |||
103 | Melvin Gordon | RB | SF | 30 | Yes | 9.8 | ||||
104 | Evan Engram | TE | @LAC | 29 | Yes | 8.7 | ||||
105 | Cole Kmet | TE | HOU | Yes | 8.7 | |||||
106 | T.J. Hockenson | TE | @MIN | Yes | 8.6 | |||||
107 | Gerald Everett | TE | JAX | 29 | Yes | 8.6 | ||||
108 | Cam Akers | RB | @ARI | 24 | Yes | 9.6 | ||||
109 | Noah Fant | TE | ATL | Yes | 8.5 | |||||
110 | Hayden Hurst | TE | @NYJ | 30 | Yes | 8.4 | ||||
111 | Marvin Jones | WR | @LAC | 33 | Yes | 9.8 | ||||
112 | Tyler Higbee | TE | @ARI | 30 | Yes | 8.3 | ||||
113 | Robert Woods | WR | LVR | 31 | Yes | 9.7 | ||||
114 | Taysom Hill | TE | @CAR | 33 | Yes | 8.2 | ||||
115 | Austin Hooper | TE | LVR | 29 | Yes | 8.2 | ||||
116 | Michael Gallup | WR | @NYG | 27 | Yes | 9.5 | ||||
117 | DeVante Parker | WR | BAL | 30 | Yes | 9.5 | ||||
118 | Isaiah McKenzie | WR | @MIA | 28 | Yes | 9.4 | ||||
119 | Treylon Burks | WR | LVR | Yes | 9.3 | |||||
120 | Mike Gesicki | TE | BUF | 28 | Yes | 7.8 | ||||
121 | Sterling Shepard | WR | DAL | IR | 30 | Yes | 9.2 | |||
122 | Nico Collins | WR | @CHI | IR | Yes | 9.2 | ||||
123 | Rex Burkhead | RB | @CHI | 33 | Yes | 8.8 | ||||
124 | Raheem Mostert | RB | BUF | Que | 31 | Yes | 8.7 | |||
125 | Jamaal Williams | RB | @MIN | 28 | Yes | 8.7 | ||||
126 | Chase Claypool | WR | @CLE | 25 | Yes | 9 | ||||
127 | Tyler Conklin | TE | CIN | Yes | 7.5 | |||||
128 | Daniel Bellinger | TE | DAL | Yes | 7.5 | |||||
129 | K.J. Osborn | WR | DET | Yes | 8.9 | |||||
130 | David Njoku | TE | PIT | 27 | Yes | 7.4 | ||||
131 | Kenny Golladay | WR | DAL | 30 | Yes | 8.8 | ||||
132 | Nyheim Hines | RB | KC | 27 | Yes | 8.3 | ||||
133 | Michael Carter | RB | CIN | 24 | Yes | 8.2 | ||||
134 | Zay Jones | WR | @LAC | 28 | Yes | 8.3 | ||||
135 | Donovan Peoples-Jones | WR | PIT | Yes | 8.3 | |||||
136 | Khalil Herbert | RB | HOU | 25 | Yes | 7.9 | ||||
137 | Jerick McKinnon | RB | @IND | 31 | Yes | 7.6 | ||||
138 | Byron Pringle | WR | HOU | 30 | Yes | 7.9 | ||||
139 | Kenneth Gainwell | RB | @WAS | 24 | Yes | 7.5 | ||||
140 | Dontrell Hilliard | RB | LVR | IR | Yes | 7.5 | ||||
141 | Juwan Johnson | TE | @CAR | Yes | 6.4 | |||||
142 | Albert Okwuegbunam | TE | SF | Yes | 6.4 | |||||
143 | Noah Brown | WR | @NYG | 26 | Yes | 7.8 | ||||
144 | Marquez Valdes-Scantling | WR | @IND | 29 | Yes | 7.8 | ||||
145 | Cedrick Wilson | WR | BUF | Yes | 7.8 | |||||
146 | A.J. Green | WR | LAR | 35 | Yes | 7.8 | ||||
147 | Romeo Doubs | WR | @TB | Yes | 7.7 | |||||
148 | Mark Ingram | RB | @CAR | IR | 34 | Yes | 7.3 | |||
149 | Alexander Mattison | RB | DET | Yes | 7.3 | |||||
150 | Sony Michel | RB | JAX | 28 | Yes | 7.2 | ||||
151 | Laviska Shenault | WR | NO | 25 | Yes | 7.5 | ||||
152 | Alec Pierce | WR | KC | Yes | 7.5 | |||||
153 | Rashard Higgins | WR | NO | 29 | Yes | 7.3 | ||||
154 | Parris Campbell | WR | KC | Yes | 7.3 | |||||
155 | Kendrick Bourne | WR | BAL | 28 | Yes | 7.2 | ||||
156 | Jalen Guyton | WR | JAX | IR | Yes | 7.2 | ||||
157 | Darrel Williams | RB | LAR | IR | Yes | 6.8 | ||||
158 | Tyler Allgeier | RB | @SEA | 23 | Yes | 6.7 | ||||
159 | O.J. Howard | TE | @CHI | Que | 29 | Yes | 5.6 | |||
160 | C.J. Uzomah | TE | CIN | Que | 30 | Yes | 5.6 | |||
161 | Marquez Callaway | WR | @CAR | 25 | Yes | 7 | ||||
162 | Bryan Edwards | WR | @SEA | 25 | Never | 7 | ||||
163 | Braxton Berrios | WR | CIN | 28 | Yes | 7 | ||||
164 | Foster Moreau | TE | @TEN | Yes | 5.5 | |||||
165 | Deguara, Josiah | TE | @TB | Never | 5.5 | |||||
166 | Cameron Brate | TE | GB | 32 | Yes | 5.5 | ||||
167 | Robert Tonyan | TE | @TB | 29 | Yes | 5.4 | ||||
168 | George Pickens | WR | @CLE | Yes | 6.8 | |||||
169 | D'Onta Foreman | RB | NO | 27 | Yes | 6.4 | ||||
170 | James Cook | RB | @MIA | 24 | Yes | 6.3 | ||||
171 | Josh Allen | QB | @MIA | 27 | Yes | 31.7 | ||||
172 | Patrick Mahomes | QB | @IND | 28 | Yes | 30.2 | ||||
173 | Joe Burrow | QB | @NYJ | 27 | Yes | 29.2 | ||||
174 | Lamar Jackson | QB | @NE | Que | 26 | Yes | 28.5 | |||
175 | Jalen Hurts | QB | @WAS | 25 | Yes | 27.5 | ||||
176 | Kirk Cousins | QB | DET | 35 | Yes | 26 | ||||
177 | Matthew Stafford | QB | @ARI | IR | 35 | Yes | 25.6 | |||
178 | Justin Herbert | QB | JAX | 25 | Yes | 25.2 | ||||
179 | Russell Wilson | QB | SF | 35 | Yes | 24.7 | ||||
180 | Derek Carr | QB | @TEN | 32 | Yes | 24.6 | ||||
181 | Tua Tagovailoa | QB | BUF | Que | 25 | Yes | 24.3 | |||
182 | Flacco, Joe | QB | CIN | 38 | Yes | 23.8 | ||||
183 | Aaron Rodgers | QB | @TB | 40 | Yes | 23.6 | ||||
184 | Tom Brady | QB | GB | 46 | Yes | 23.5 | ||||
185 | Kyler Murray | QB | LAR | IR | 26 | Yes | 23.5 | |||
186 | Carson Wentz | QB | PHI | 31 | Yes | 23.1 | ||||
187 | Garoppolo, Jimmy | QB | @DEN | Out | 32 | Yes | 22.7 | |||
188 | Mac Jones | QB | BAL | 25 | Yes | 22.1 | ||||
189 | Jared Goff | QB | @MIN | 29 | Yes | 22.1 | ||||
190 | Matt Ryan | QB | KC | 38 | Yes | 21.8 | ||||
191 | Baker Mayfield | QB | NO | 28 | Yes | 21.3 | ||||
192 | Justin Fields | QB | HOU | Que | 24 | Yes | 21.2 | |||
193 | Ryan Tannehill | QB | LVR | IR | 35 | Yes | 20.5 | |||
194 | Trevor Lawrence | QB | @LAC | 24 | Yes | 20.3 | ||||
195 | Davis Mills | QB | @CHI | 25 | Yes | 20.2 | ||||
196 | Cooper Rush | QB | @NYG | 30 | Yes | 19.6 | ||||
197 | Daniel Jones | QB | DAL | 26 | Yes | 18.7 | ||||
198 | Jameis Winston | QB | @CAR | 29 | Yes | 18.3 | ||||
199 | Nick Westbrook-Ikhine | WR | LVR | Yes | 6.6 | |||||
200 | Mo Alie-Cox | TE | KC | 30 | Yes | 5.1 |
