George Kittle, TE, SF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ARI Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2017 | 4 | 0 | 0 | 0.0 | 0 | 3 | 2 | 35 | 0 | 0 | 5.5 |
| 2017 | 9 | 0 | 0 | 0.0 | 0 | 5 | 3 | 27 | 0 | 0 | 5.7 |
| 2018 | 5 | 0 | 0 | 0.0 | 0 | 7 | 5 | 83 | 0 | 0 | 13.3 |
| 2018 | 8 | 0 | 0 | 0.0 | 0 | 8 | 5 | 57 | 0 | 0 | 10.7 |
| 2019 | 9 | 0 | 0 | 0.0 | 0 | 8 | 6 | 79 | 1 | 0 | 19.9 |
| 2020 | 1 | 1 | 9 | 9.0 | 0 | 5 | 4 | 44 | 0 | 0 | 9.3 |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 5 | 4 | 92 | 0 | 0 | 13.2 |
| 2021 | 9 | 0 | 0 | 0.0 | 0 | 8 | 6 | 101 | 1 | 1 | 22.1 |
| 2022 | 11 | 0 | 0 | 0.0 | 0 | 6 | 4 | 84 | 2 | 0 | 24.4 |
| 2022 | 18 | 0 | 0 | 0.0 | 0 | 6 | 4 | 29 | 2 | 0 | 18.9 |
| 2023 | 4 | 0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 0 | 1.9 |
| 2023 | 15 | 0 | 0 | 0.0 | 0 | 4 | 2 | 54 | 0 | 0 | 7.4 |
| 2024 | 5 | 0 | 0 | 0.0 | 0 | 12 | 8 | 64 | 1 | 0 | 20.4 |
| 2024 | 18 | 0 | 0 | 0.0 | 0 | 3 | 2 | 27 | 0 | 0 | 4.7 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 6 | 6 | 67 | 2 | 0 | 24.7 |


