Aaron Rodgers, QB, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CIN Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2009 | 2 | 21 | 39 | 53.8 | 261 | 1 | 0 | 4 | 43 | 10.8 | 0 | 0 | 18.7 |
| 2013 | 3 | 26 | 43 | 60.5 | 244 | 1 | 2 | 3 | 24 | 8.0 | 0 | 0 | 14.2 |
| 2017 | 3 | 28 | 42 | 66.7 | 313 | 3 | 1 | 4 | 23 | 5.8 | 0 | 0 | 25.8 |
| 2021 | 5 | 27 | 39 | 69.2 | 344 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 20.8 |
| 2025 | 7 | 23 | 34 | 67.6 | 249 | 4 | 2 | 1 | 6 | 6.0 | 0 | 0 | 24.6 |
| 2025 | 11 | 9 | 15 | 60.0 | 105 | 1 | 0 | 1 | 8 | 8.0 | 0 | 0 | 9.0 |


