Christian McCaffrey, RB, SF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ARI Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2019 | 3 | 24 | 153 | 6.4 | 1 | 4 | 3 | 35 | 0 | 0 | 27.8 |
| 2021 | 10 | 13 | 95 | 7.3 | 0 | 10 | 10 | 66 | 0 | 0 | 26.1 |
| 2022 | 4 | 8 | 27 | 3.4 | 0 | 9 | 9 | 81 | 1 | 0 | 25.8 |
| 2022 | 11 | 7 | 39 | 5.6 | 0 | 7 | 7 | 67 | 0 | 0 | 17.6 |
| 2022 | 18 | 10 | 45 | 4.5 | 0 | 3 | 3 | 34 | 1 | 0 | 16.9 |
| 2023 | 4 | 20 | 106 | 5.3 | 3 | 8 | 7 | 71 | 1 | 0 | 48.7 |
| 2023 | 15 | 18 | 115 | 6.4 | 1 | 5 | 5 | 72 | 2 | 0 | 41.7 |
| 2025 | 3 | 17 | 52 | 3.1 | 0 | 15 | 10 | 88 | 0 | 0 | 24.0 |
| 2025 | 11 | 13 | 81 | 6.2 | 2 | 6 | 5 | 40 | 1 | 0 | 35.1 |


