Jaylen Warren, RB, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CIN Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2022 | 1 | 3 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 2022 | 11 | 0 | 0 | 0.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.9 |
| 2023 | 12 | 13 | 49 | 3.8 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 9.2 |
| 2023 | 16 | 8 | 24 | 3.0 | 0 | 6 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| 2024 | 13 | 3 | 9 | 3.0 | 0 | 4 | 4 | 55 | 0 | 1 | 15 | 0 | 0 | 10.4 |
| 2024 | 18 | 6 | 21 | 3.5 | 0 | 1 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 2.1 |
| 2025 | 7 | 16 | 127 | 7.9 | 0 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 19.8 |
| 2025 | 11 | 10 | 62 | 6.2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.7 |


