2025 Fantasy Football Player Rankings
  Last Updated: July 15th, 2025
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick Henry | RB | 7 | 31 | 27.51 | $98 | 271.9 | 1753 | ||
2 | Bijan Robinson | RB | 5 | 23 | 4.58 | $98 | 269.3 | 1727 | ||
3 | Saquon Barkley | RB | 9 | 28 | 10.87 | $107 | 264 | 1674 | ||
4 | Jahmyr Gibbs | RB | 8 | 23 | 8.70 | $95 | 259 | 1624 | ||
5 | Ja'Marr Chase | WR | 10 | 25 | 3.87 | $96 | 223.6 | 1444 | ||
6 | Ashton Jeanty | RB | 8 | 2.44 | $0 | 240.6 | 1440 | |||
7 | Jonathan Taylor | RB | 11 | 26 | 27.13 | $76 | 237.2 | 1406 | ||
8 | Josh Jacobs | RB | 5 | 27 | 32.95 | $71 | 233.1 | 1365 | ||
9 | Christian McCaffrey | RB | 14 | 29 | 22.89 | $76 | 228.4 | 1318 | ||
|
||||||||||
10 | Justin Jefferson | WR | 6 | 26 | 10.12 | $83 | 203.2 | 1240 | ||
11 | Kyren Williams | RB | 8 | 25 | 31.87 | $62 | 217.1 | 1205 | ||
12 | Brian Thomas Jr. | WR | 8 | 23 | 23.79 | $69 | 196.9 | 1177 | ||
13 | De'Von Achane | RB | 12 | 24 | 19.49 | $62 | 213.1 | 1165 | ||
14 | Bucky Irving | RB | 9 | 23 | 29.72 | $61 | 213.1 | 1165 | ||
15 | CeeDee Lamb | WR | 10 | 26 | 11.24 | $78 | 194.1 | 1149 | ||
16 | Malik Nabers | WR | 14 | Que | 22 | 15.79 | $69 | 190.6 | 1114 | |
17 | Kenneth Walker III | RB | 8 | Que | 25 | 46.52 | $37 | 207.1 | 1105 | |
18 | Nico Collins | WR | 6 | 26 | 23.05 | $71 | 187.8 | 1086 | ||
19 | Chase Brown | RB | 10 | 25 | 38.39 | $44 | 203.7 | 1071 | ||
20 | Amon-Ra St. Brown | WR | 8 | Que | 26 | 18.66 | $64 | 181.4 | 1022 | |
21 | James Cook | RB | 7 | 26 | 46.63 | $57 | 197.7 | 1011 | ||
22 | Puka Nacua | WR | 8 | 24 | 18.27 | $76 | 179.5 | 1003 | ||
23 | Alvin Kamara | RB | 11 | 29 | 45.93 | $33 | 196 | 994 | ||
24 | Jameson Williams | WR | 8 | 24 | 78.23 | $32 | 177.7 | 985 | ||
25 | Davante Adams | WR | 8 | 33 | 60.67 | $47 | 176.2 | 970 | ||
26 | Mike Evans | WR | 9 | 32 | 62.18 | $49 | 174.1 | 949 | ||
27 | Drake London | WR | 5 | 24 | 27.74 | $52 | 173.9 | 947 | ||
28 | Ladd McConkey | WR | 12 | 24 | 32.15 | $47 | 173.8 | 946 | ||
29 | Tee Higgins | WR | 10 | 26 | 47.14 | $50 | 173.7 | 945 | ||
|
||||||||||
30 | D'Andre Swift | RB | 5 | 26 | 75.44 | $23 | 190.9 | 943 | ||
31 | George Kittle | TE | 14 | 32 | 39.73 | $44 | 149.2 | 932 | ||
32 | Terry McLaurin | WR | 12 | 30 | 57.08 | $47 | 172.1 | 929 | ||
33 | Joe Mixon | RB | 6 | Que | 29 | 61.62 | $44 | 189.3 | 927 | |
34 | A.J. Brown | WR | 9 | 28 | 35.67 | $62 | 171.9 | 927 | ||
35 | James Conner | RB | 8 | 30 | 64.96 | $44 | 189.2 | 926 | ||
36 | Kaleb Johnson | RB | 5 | 19.21 | $16 | 188.7 | 921 | |||
37 | Tyreek Hill | WR | 12 | Que | 31 | 54.58 | $49 | 170.7 | 915 | |
38 | David Montgomery | RB | 8 | 28 | 75.80 | $27 | 186.5 | 899 | ||
39 | Brock Bowers | TE | 8 | 23 | 11.97 | $0 | 144.7 | 887 | ||
40 | Omarion Hampton | RB | 12 | 9.06 | $35 | 184.9 | 883 | |||
41 | Trey McBride | TE | 8 | 26 | 16.46 | $45 | 144.3 | 883 | ||
42 | Lamar Jackson | QB | 7 | 28 | 6.34 | $54 | 409.8 | 880 | ||
43 | Josh Allen | QB | 7 | 29 | 4.80 | $52 | 409.8 | 880 | ||
44 | Breece Hall | RB | 9 | 24 | 35.14 | $44 | 182 | 854 | ||
45 | Chuba Hubbard | RB | 14 | 26 | 54.47 | $42 | 180.9 | 843 | ||
46 | Jaxon Smith-Njigba | WR | 8 | 23 | 39.91 | $33 | 163.5 | 843 | ||
47 | Garrett Wilson | WR | 9 | 25 | 41.21 | $30 | 161.7 | 825 | ||
48 | DK Metcalf | WR | 5 | 28 | 64.85 | $37 | 160.8 | 816 | ||
49 | D.J. Moore | WR | 5 | 28 | 64.30 | $32 | 158.1 | 789 | ||
50 | Brian Robinson | RB | 12 | 26 | 97.81 | $13 | 175.1 | 785 | ||
51 | Quinshon Judkins | RB | 9 | 15.95 | $23 | 174.6 | 780 | |||
52 | Tony Pollard | RB | 10 | 28 | 85.41 | $20 | 173.7 | 771 | ||
53 | Aaron Jones | RB | 6 | 31 | 79.22 | $20 | 172.4 | 758 | ||
54 | Courtland Sutton | WR | 12 | 30 | 78.30 | $30 | 155 | 758 | ||
55 | DeVonta Smith | WR | 9 | 27 | 65.39 | $27 | 153.7 | 745 | ||
56 | Marvin Harrison Jr. | WR | 8 | 23 | 43.00 | $38 | 152.6 | 734 | ||
57 | Calvin Ridley | WR | 10 | 31 | 93.81 | $28 | 152.4 | 732 | ||
58 | Rashee Rice | WR | 10 | 25 | 44.54 | $37 | 151.8 | 726 | ||
59 | Deebo Samuel | WR | 12 | 29 | 110.95 | $20 | 150.1 | 709 | ||
60 | Sam LaPorta | TE | 8 | 24 | 47.17 | $28 | 125.4 | 694 | ||
61 | Joe Burrow | QB | 10 | 29 | 16.36 | $33 | 390.3 | 685 | ||
62 | TreVeyon Henderson | RB | 14 | 14.06 | $18 | 164.5 | 679 | |||
63 | Jerry Jeudy | WR | 9 | 26 | 81.78 | $18 | 144.4 | 652 | ||
64 | Zay Flowers | WR | 7 | 25 | 72.77 | $30 | 143.4 | 642 | ||
65 | Khalil Shakir | WR | 7 | 25 | 101.02 | $15 | 142.1 | 629 | ||
66 | Tetairoa McMillan | WR | 14 | Que | 14.54 | $21 | 141.3 | 621 | ||
67 | Jayden Daniels | QB | 12 | 25 | 8.12 | $52 | 383.8 | 620 | ||
68 | Brandon Aiyuk | WR | 14 | Que | 27 | 108.24 | $13 | 141 | 618 | |
69 | Jakobi Meyers | WR | 8 | 29 | 101.34 | $16 | 139.4 | 602 | ||
70 | T.J. Hockenson | TE | 6 | 28 | 66.11 | $20 | 115.4 | 594 | ||
71 | Jordan Addison | WR | 6 | 23 | 85.81 | $25 | 138.3 | 591 | ||
72 | George Pickens | WR | 10 | 24 | 86.27 | $28 | 136.2 | 570 | ||
73 | Marvin Mims | WR | 12 | 23 | 139.08 | $0 | 132.2 | 530 | ||
74 | Dallas Goedert | TE | 9 | 31 | 122.80 | $11 | 108.9 | 529 | ||
75 | RJ Harvey | RB | 12 | 16.36 | $20 | 148.3 | 517 | |||
76 | Stefon Diggs | WR | 14 | Que | 32 | 114.94 | $13 | 130.9 | 517 | |
77 | Tucker Kraft | TE | 5 | 25 | 98.31 | $11 | 107.7 | 517 | ||
78 | Jalen Hurts | QB | 9 | 27 | 14.17 | $49 | 372.7 | 509 | ||
79 | Evan Engram | TE | 12 | 31 | 85.78 | $13 | 106.4 | 504 | ||
80 | Jayden Reed | WR | 5 | 25 | 115.40 | $18 | 129.5 | 503 | ||
81 | Mark Andrews | TE | 7 | 29 | 77.98 | $25 | 106.3 | 503 | ||
82 | Darnell Mooney | WR | 5 | 28 | 136.69 | $11 | 129.1 | 499 | ||
83 | Chris Olave | WR | 11 | 25 | 85.02 | $15 | 129 | 498 | ||
84 | Travis Hunter | WR | 8 | 10.93 | $23 | 128.9 | 497 | |||
85 | Rome Odunze | WR | 5 | 23 | 78.93 | $20 | 128.8 | 496 | ||
86 | Michael Gallup | WR | 12 | Que | 29 | 234.50 | $4 | 128.6 | 494 | |
87 | Jauan Jennings | WR | 14 | Que | 28 | 97.67 | $16 | 128.4 | 492 | |
88 | Zach Ertz | TE | 12 | 35 | 146.46 | $13 | 103.1 | 471 | ||
89 | David Njoku | TE | 9 | 29 | 80.74 | $16 | 103.1 | 471 | ||
90 | Travis Kelce | TE | 10 | 36 | 71.47 | $20 | 100.7 | 447 | ||
91 | Josh Downs | WR | 11 | 24 | 108.95 | $10 | 123.3 | 441 | ||
92 | Tyrone Tracy | RB | 14 | 26 | 100.82 | $0 | 139.3 | 427 | ||
93 | Josh Palmer | WR | 7 | 26 | 180.39 | $10 | 120.7 | 415 | ||
94 | Jaylen Waddle | WR | 12 | 27 | 80.60 | $23 | 120.4 | 412 | ||
95 | Xavier Worthy | WR | 10 | 22 | 71.38 | $38 | 120.3 | 411 | ||
96 | Cooper Kupp | WR | 8 | 32 | 119.53 | $11 | 119.5 | 403 | ||
97 | Michael Pittman | WR | 11 | Que | 28 | 116.08 | $0 | 118.6 | 394 | |
98 | Hunter Henry | TE | 14 | 31 | 135.33 | $13 | 94.8 | 388 | ||
99 | Austin Ekeler | RB | 12 | 30 | 145.33 | $10 | 135.3 | 387 | ||
100 | Taysom Hill | TE | 11 | Que | 35 | 192.08 | $4 | 94.4 | 384 | |
101 | Jake Ferguson | TE | 10 | 26 | 123.37 | $11 | 94.4 | 384 | ||
102 | Pat Freiermuth | TE | 5 | 27 | 158.68 | $10 | 93.7 | 377 | ||
103 | Rashid Shaheed | WR | 11 | 27 | 140.06 | $13 | 115.9 | 367 | ||
104 | Matthew Golden | WR | 5 | 25.35 | $11 | 115.9 | 367 | |||
105 | Tyler Warren | TE | 11 | 21.61 | $11 | 92.3 | 363 | |||
106 | Ricky Pearsall | WR | 14 | Que | 25 | 110.16 | $13 | 114.9 | 357 | |
107 | Chris Godwin | WR | 9 | Que | 29 | 88.26 | $18 | 114.5 | 353 | |
108 | Dalton Kincaid | TE | 7 | 26 | 102.98 | $11 | 91 | 350 | ||
109 | Christian Kirk | WR | 6 | 29 | 163.27 | $10 | 113.7 | 345 | ||
110 | Keon Coleman | WR | 7 | 22 | 129.69 | $15 | 112.8 | 336 | ||
111 | Isaiah Likely | TE | 7 | 25 | 128.88 | $15 | 87.2 | 312 | ||
112 | Baker Mayfield | QB | 9 | 30 | 42.62 | $13 | 350.3 | 285 | ||
113 | Kyle Pitts | TE | 5 | Que | 25 | 112.80 | $13 | 84.2 | 282 | |
114 | Travis Etienne | RB | 8 | 26 | 95.05 | $13 | 124.5 | 279 | ||
115 | Tre Harris | WR | 12 | 32.32 | $7 | 107 | 278 | |||
116 | Xavier Legette | WR | 14 | 24 | 176.06 | $4 | 106.3 | 271 | ||
117 | Colston Loveland | TE | 5 | Que | 23.06 | $15 | 82.7 | 267 | ||
118 | Mike Gesicki | TE | 10 | 30 | 152.91 | $15 | 81.4 | 254 | ||
119 | Cade Otton | TE | 9 | 26 | 152.49 | $13 | 80.7 | 247 | ||
120 | Mason Taylor | TE | 9 | 33.13 | $10 | 79 | 230 | |||
121 | Buffalo Bills | Def | 7 | 0 | $4 | 120.4 | 227 | |||
122 | Jaydon Blue | RB | 10 | 40.21 | $7 | 119.2 | 226 | |||
123 | Irv Smith | TE | 6 | 0 | $0 | 78.3 | 223 | |||
124 | Bo Nix | QB | 12 | 25 | 37.53 | $11 | 343.9 | 221 | ||
125 | Rachaad White | RB | 9 | 26 | 136.60 | $10 | 118.1 | 215 | ||
126 | Jordan Mason | RB | 6 | 26 | 122.81 | $13 | 117.8 | 212 | ||
127 | Najee Harris | RB | 12 | Que | 27 | 110.35 | $15 | 117.7 | 211 | |
128 | Dalton Schultz | TE | 6 | 29 | 165.31 | $13 | 75.7 | 197 | ||
129 | Jaylen Warren | RB | 5 | 27 | 106.66 | $15 | 115 | 184 | ||
130 | Bhayshul Tuten | RB | 8 | 37.84 | $7 | 115 | 184 | |||
131 | Jayden Higgins | WR | 6 | 31.02 | $13 | 97.5 | 183 | |||
132 | Patrick Mahomes | QB | 10 | 30 | 29.44 | $20 | 339.6 | 178 | ||
133 | Darren Waller | TE | 12 | 33 | 82.18 | $0 | 73.6 | 176 | ||
134 | Elijah Arroyo | TE | 8 | 39.75 | $4 | 73.5 | 175 | |||
135 | Brock Purdy | QB | 14 | 26 | 57.05 | $13 | 339.1 | 173 | ||
136 | Isaih Pacheco | RB | 10 | 26 | 90.92 | $18 | 113.9 | 173 | ||
137 | Dak Prescott | QB | 10 | 32 | 64.45 | $10 | 338 | 162 | ||
138 | Kareem Hunt | RB | 10 | 30 | 147.70 | $4 | 112.3 | 157 | ||
139 | Brenton Strange | TE | 8 | 25 | 113.82 | $13 | 71.5 | 155 | ||
140 | Denver Broncos | Def | 12 | 0 | $4 | 113 | 153 | |||
141 | Rhamondre Stevenson | RB | 14 | 27 | 130.34 | $15 | 111.6 | 150 | ||
142 | Emeka Egbuka | WR | 9 | 23.73 | $7 | 94.1 | 149 | |||
143 | J.K. Dobbins | RB | 12 | 27 | 119.64 | $15 | 111.1 | 145 | ||
144 | Rashod Bateman | WR | 7 | 26 | 160.38 | $13 | 93.7 | 145 | ||
145 | New England Patriots | Def | 14 | 0 | $0 | 111.7 | 140 | |||
146 | Jordan Love | QB | 5 | 27 | 73.42 | $4 | 335.7 | 139 | ||
147 | Chigoziem Okonkwo | TE | 10 | 26 | 154.56 | $15 | 69.6 | 136 | ||
148 | Cam Skattebo | RB | 14 | 29.88 | $15 | 110 | 134 | |||
149 | J.J. McCarthy | QB | 6 | 22 | 70.02 | $4 | 334.8 | 130 | ||
150 | Mike Williams | WR | 12 | Out | 31 | 193.22 | $4 | 92.2 | 130 | |
151 | Jack Bech | WR | 8 | 34.83 | $0 | 92.1 | 129 | |||
152 | Tyler Higbee | TE | 8 | 32 | 204.46 | $4 | 68.8 | 128 | ||
153 | Nick Chubb | RB | 6 | 30 | 174.72 | $13 | 109.2 | 126 | ||
154 | Tampa Bay Buccaneers | Def | 9 | 0 | $0 | 110 | 123 | |||
155 | Kyler Murray | QB | 8 | 28 | 42.00 | $11 | 334 | 122 | ||
156 | Jared Goff | QB | 8 | 31 | 62.18 | $7 | 334 | 122 | ||
157 | Luther Burden | WR | 5 | Que | 29.77 | $0 | 91 | 118 | ||
158 | Caleb Williams | QB | 5 | 24 | 51.74 | $10 | 333.5 | 117 | ||
159 | Marquise Brown | WR | 10 | 28 | 165.05 | $13 | 90.5 | 113 | ||
160 | Andrei Iosivas | WR | 10 | 26 | 154.83 | $4 | 89.5 | 103 | ||
161 | Justin Herbert | QB | 12 | 27 | 61.05 | $10 | 332 | 102 | ||
162 | Cedric Tillman | WR | 9 | 25 | 141.67 | $4 | 89 | 98 | ||
163 | Gus Edwards | RB | 0 | 30 | 90.81 | $15 | 105.4 | 88 | ||
164 | Tyler Allgeier | RB | 5 | 25 | 159.37 | $7 | 105.1 | 85 | ||
165 | Brandin Cooks | WR | 11 | 32 | 252.30 | $4 | 87.5 | 83 | ||
166 | Adam Thielen | WR | 14 | 35 | 160.22 | $4 | 87.2 | 80 | ||
167 | Demario Douglas | WR | 14 | 25 | 157.20 | $4 | 87 | 78 | ||
168 | Los Angeles Rams | Def | 8 | 0 | $0 | 105.4 | 77 | |||
169 | Noah Gray | TE | 10 | 26 | 151.71 | $4 | 63.2 | 72 | ||
170 | Kyle Williams | WR | 14 | 35.02 | $4 | 85.7 | 65 | |||
171 | Cleveland Browns | Def | 9 | 0 | $4 | 104.1 | 64 | |||
172 | Green Bay Packers | Def | 5 | 0 | $4 | 104 | 63 | |||
173 | Javonte Williams | RB | 10 | 25 | 116.98 | $15 | 102.9 | 63 | ||
174 | Arizona Cardinals | Def | 8 | 0 | $0 | 103.6 | 59 | |||
175 | Minnesota Vikings | Def | 6 | 0 | $4 | 103.5 | 58 | |||
176 | San Francisco 49ers | Def | 14 | 0 | $4 | 103.2 | 55 | |||
177 | Calvin Austin III | WR | 5 | 26 | 170.17 | $4 | 84.6 | 54 | ||
178 | Indianapolis Colts | Def | 11 | 0 | $0 | 103 | 53 | |||
179 | Dallas Cowboys | Def | 10 | 0 | $4 | 102.5 | 48 | |||
180 | Alec Pierce | WR | 11 | 25 | 160.26 | $4 | 83.3 | 41 | ||
181 | Tyler Lockett | WR | 10 | 33 | 208.23 | $4 | 82.5 | 33 | ||
182 | Michael Wilson | WR | 8 | 25 | 181.00 | $4 | 82.5 | 33 | ||
183 | Ray Davis | RB | 7 | 26 | 154.19 | $7 | 99.7 | 31 | ||
184 | Darius Slayton | WR | 14 | 28 | 199.38 | $4 | 81.8 | 26 | ||
185 | Romeo Doubs | WR | 5 | 25 | 182.19 | $15 | 81.7 | 25 | ||
186 | Zach Charbonnet | RB | 8 | 24 | 119.58 | $10 | 99 | 24 | ||
187 | Tyler Conklin | TE | 12 | 30 | 178.71 | $4 | 58.3 | 23 | ||
188 | Will Dissly | TE | 12 | 29 | 203.43 | $4 | 57.9 | 19 | ||
189 | Roschon Johnson | RB | 5 | 24 | 169.52 | $7 | 97.4 | 8 | ||
190 | Amari Cooper | WR | 0 | 31 | 152.75 | $33 | 79.4 | 2 | ||
191 | Geno Smith | QB | 8 | 35 | 114.52 | $4 | 320.2 | 0 | ||
192 | Justin Fields | QB | 9 | 26 | 53.91 | $10 | 316.3 | 0 | ||
193 | Trevor Lawrence | QB | 8 | Que | 26 | 75.67 | $4 | 315.1 | 0 | |
194 | C.J. Stroud | QB | 6 | 24 | 71.21 | $7 | 313.1 | 0 | ||
195 | Tua Tagovailoa | QB | 12 | 27 | 98.92 | $4 | 310.5 | 0 | ||
196 | Drake Maye | QB | 14 | 23 | 53.38 | $4 | 300.4 | 0 | ||
197 | Sam Darnold | QB | 8 | 28 | 108.90 | $4 | 293.4 | 0 | ||
198 | Aaron Rodgers | QB | 5 | 42 | 129.89 | $7 | 288.6 | 0 | ||
199 | Matthew Stafford | QB | 8 | 37 | 106.11 | $4 | 282.9 | 0 | ||
200 | Wan'Dale Robinson | WR | 14 | 24 | 157.74 | $4 | 79.2 | 0 |
