Travis Kelce, TE, KC Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs DEN Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2014 | 2 | 6 | 4 | 81 | 0 | 0 | 12.1 |
| 2014 | 13 | 3 | 3 | 36 | 0 | 0 | 6.6 |
| 2015 | 2 | 5 | 4 | 58 | 0 | 0 | 9.8 |
| 2015 | 10 | 9 | 5 | 36 | 0 | 0 | 8.6 |
| 2016 | 12 | 15 | 8 | 101 | 0 | 0 | 18.1 |
| 2016 | 16 | 12 | 11 | 160 | 1 | 0 | 33.0 |
| 2017 | 8 | 10 | 7 | 133 | 1 | 0 | 26.3 |
| 2018 | 4 | 12 | 7 | 78 | 1 | 0 | 20.8 |
| 2018 | 8 | 10 | 6 | 79 | 1 | 0 | 19.9 |
| 2019 | 7 | 8 | 6 | 44 | 0 | 0 | 10.4 |
| 2019 | 15 | 13 | 11 | 142 | 0 | 0 | 25.2 |
| 2020 | 7 | 3 | 3 | 31 | 0 | 0 | 6.1 |
| 2020 | 13 | 13 | 8 | 136 | 1 | 0 | 27.6 |
| 2021 | 13 | 8 | 3 | 27 | 0 | 0 | 5.7 |
| 2021 | 18 | 5 | 4 | 34 | 1 | 0 | 13.4 |
| 2022 | 14 | 9 | 4 | 71 | 0 | 0 | 11.1 |
| 2022 | 17 | 10 | 7 | 43 | 0 | 0 | 11.3 |
| 2023 | 6 | 9 | 9 | 124 | 0 | 0 | 21.4 |
| 2023 | 8 | 9 | 6 | 58 | 0 | 0 | 11.8 |
| 2024 | 10 | 12 | 8 | 64 | 1 | 0 | 20.4 |
| 2025 | 11 | 13 | 9 | 91 | 1 | 0 | 24.1 |


