Courtland Sutton, WR, DEN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs KC Since 2008
| Yr | Wk | Passing | Receiving | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Tgt | Rec | Yds | TD | ||||
| 2018 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 3 | 51 | 0 | 0 | 8.1 |
| 2018 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 3 | 78 | 0 | 0 | 10.8 |
| 2019 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 6 | 87 | 0 | 0 | 14.7 |
| 2019 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 4 | 79 | 0 | 0 | 11.9 |
| 2021 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 15 | 0 | 0 | 3.5 |
| 2021 | 18 | 1 | 1 | 100.0 | 16 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 2.9 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 4 | 44 | 0 | 0 | 8.4 |
| 2023 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 4 | 46 | 1 | 0 | 14.6 |
| 2023 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 29 | 1 | 0 | 10.9 |
| 2024 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 6 | 70 | 1 | 0 | 19.0 |
| 2024 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 5 | 98 | 1 | 0 | 20.8 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 4 | 59 | 0 | 0 | 9.9 |


