2020 Fantasy Football Player Rankings
  Last Updated: February 8th, 2021# | Player | Pos | Team | Opp. | Injury | Age | Head to Head | Projected Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Davante Adams | WR | TB | 29 | Yes | 32 | ||||
2 | Tyreek Hill | WR | BUF | 27 | Yes | 25 | ||||
3 | Stefon Diggs | WR | @KC | 28 | Yes | 21.3 | ||||
4 | Chris Godwin | WR | @GB | 25 | Yes | 16.8 | ||||
5 | Mecole Hardman | WR | BUF | Yes | 16 | |||||
6 | Cole Beasley | WR | @KC | 32 | Yes | 13.7 | ||||
7 | Allen Lazard | WR | TB | 26 | Yes | 12.1 | ||||
8 | Mike Evans | WR | @GB | 28 | Yes | 11.3 | ||||
9 | John Brown | WR | @KC | 31 | Yes | 10.7 | ||||
|
||||||||||
10 | Gabriel Davis | WR | @KC | Que | Yes | 8.8 | ||||
11 | Scotty Miller | WR | @GB | Yes | 8.8 | |||||
12 | Marquez Valdes-Scantling | WR | TB | 27 | Yes | 7.6 | ||||
13 | Demarcus Robinson | WR | BUF | 27 | Yes | 5.7 | ||||
14 | Equanimeous St. Brown | WR | TB | 25 | Yes | 2.8 | ||||
15 | Tyler Johnson | WR | @GB | Yes | 2.2 | |||||
16 | Byron Pringle | WR | BUF | 28 | Yes | 2.1 | ||||
17 | Isaiah McKenzie | WR | @KC | 26 | Yes | 1.9 | ||||
18 | Brandin Cooks | WR | BYE | 28 | Never | 1.8 | ||||
19 | Keke Coutee | WR | BYE | 24 | Never | 1.1 | ||||
20 | Calvin Ridley | WR | BYE | 27 | Never | 0.7 | ||||
21 | Chad Hansen | WR | BYE | 26 | Never | 0.6 | ||||
22 | Diontae Johnson | WR | BYE | Never | 0.5 | |||||
23 | DK Metcalf | WR | BYE | Never | 0.5 | |||||
24 | Amari Cooper | WR | BYE | Que | 27 | Never | 0.4 | |||
25 | Juju Smith-Schuster | WR | BYE | 25 | Never | 0.4 | ||||
26 | Mike Williams | WR | BYE | 27 | Never | 0.4 | ||||
27 | Terry McLaurin | WR | BYE | Never | 0.4 | |||||
28 | Robert Woods | WR | BYE | 29 | Never | 0.4 | ||||
29 | Chase Claypool | WR | BYE | Never | 0.3 | |||||
|
||||||||||
30 | CeeDee Lamb | WR | BYE | Never | 0.3 | |||||
31 | DeAndre Hopkins | WR | BYE | 29 | Never | 0.3 | ||||
32 | Tyler Lockett | WR | BYE | 29 | Never | 0.3 | ||||
33 | Michael Gallup | WR | BYE | 25 | Never | 0.3 | ||||
34 | Tyron Johnson | WR | BYE | Never | 0.3 | |||||
35 | Russell Gage | WR | BYE | 25 | Never | 0.3 | ||||
36 | David Moore | WR | BYE | 26 | Never | 0.2 | ||||
37 | D.J. Moore | WR | BYE | 24 | Never | 0.2 | ||||
38 | Jalen Guyton | WR | BYE | Never | 0.2 | |||||
39 | Cooper Kupp | WR | BYE | Que | 28 | Never | 0.2 | |||
40 | Robby Anderson | WR | BYE | 28 | Never | 0.2 | ||||
41 | Joe Reed | WR | BYE | Never | 0.2 | |||||
42 | Keelan Cole | WR | BYE | 28 | Never | 0.2 | ||||
43 | Laviska Shenault | WR | BYE | Never | 0.2 | |||||
44 | Josh Reynolds | WR | BYE | 26 | Never | 0.2 | ||||
45 | Emmanuel Sanders | WR | BYE | 34 | Never | 0.1 | ||||
46 | Deonte Harris | WR | BYE | Que | Never | 0.1 | ||||
47 | Henry Ruggs | WR | BYE | Que | Never | 0.1 | ||||
48 | James Washington | WR | BYE | 25 | Never | 0.1 | ||||
49 | Danny Amendola | WR | BYE | 36 | Never | 0.1 | ||||
50 | Hunter Renfrow | WR | BYE | Never | 0.1 | |||||
51 | Christian Blake | WR | BYE | 28 | Never | 0.1 | ||||
52 | Brandon Powell | WR | BYE | Que | Never | 0.1 | ||||
53 | A.J. Green | WR | BYE | 33 | Never | 0.1 | ||||
54 | Cam Sims | WR | BYE | Never | 0.1 | |||||
55 | Chris Conley | WR | BYE | 29 | Never | 0.1 | ||||
56 | KeeSean Johnson | WR | BYE | Never | 0.1 | |||||
57 | Curtis Samuel | WR | BYE | 25 | Never | 0.1 | ||||
58 | Lynn Bowden | WR | BYE | Never | 0.1 | |||||
59 | Steven Sims Jr. | WR | BYE | Never | 0.1 | |||||
60 | Richie James | WR | BYE | 26 | Never | 0.1 | ||||
61 | Tee Higgins | WR | BYE | Que | Never | 0.1 | ||||
62 | Tyler Boyd | WR | BYE | 27 | Never | 0.1 | ||||
63 | Van Jefferson | WR | BYE | Never | 0.1 | |||||
64 | Noah Brown | WR | BYE | Que | 24 | Never | 0.1 | |||
65 | Nelson Agholor | WR | BYE | 28 | Never | 0.1 | ||||
66 | Mack Hollins | WR | BYE | 28 | Never | 0.1 | ||||
67 | Larry Fitzgerald | WR | BYE | Que | 38 | Never | 0.1 | |||
68 | Marvin Jones | WR | BYE | 31 | Never | 0.1 | ||||
69 | Michael Thomas | WR | BYE | Que | 28 | Never | 0.1 | |||
70 | Mohamed Sanu | WR | BYE | 32 | Never | 0.1 | ||||
71 | Kendrick Bourne | WR | BYE | 26 | Never | 0.1 |
