2022 Fantasy Football Player Rankings
  Last Updated: June 25th, 2022# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.59 | $0 | 358.4 | NA | ||
2 | Justin Jefferson | WR | 7 | 23 | 7.58 | $0 | 354.5 | NA | ||
3 | Ja'Marr Chase | WR | 10 | 22 | 8.18 | $0 | 302.7 | NA | ||
4 | Stefon Diggs | WR | 7 | 29 | 21.73 | $0 | 300.1 | NA | ||
5 | Mike Evans | WR | 11 | 29 | 37.37 | $0 | 299 | NA | ||
6 | CeeDee Lamb | WR | 9 | Que | 23 | 17.68 | $0 | 298.7 | NA | |
7 | Davante Adams | WR | 6 | 30 | 17.46 | $0 | 294 | NA | ||
8 | Deebo Samuel | WR | 9 | 26 | 20.42 | $0 | 266.6 | NA | ||
9 | Keenan Allen | WR | 8 | 30 | 42.09 | $0 | 258.8 | NA | ||
|
||||||||||
10 | Tyreek Hill | WR | 11 | 28 | 29.09 | $0 | 258.3 | NA | ||
11 | Michael Pittman | WR | 14 | 25 | 40.55 | $0 | 257.2 | NA | ||
12 | A.J. Brown | WR | 7 | 25 | 32.07 | $0 | 247.4 | NA | ||
13 | Diontae Johnson | WR | 9 | 26 | 47.88 | $0 | 243.4 | NA | ||
14 | Terry McLaurin | WR | 14 | 27 | 53.18 | $0 | 241.2 | NA | ||
15 | Tee Higgins | WR | 10 | Que | 23 | 37.88 | $0 | 241 | NA | |
16 | D.J. Moore | WR | 13 | 25 | 56.37 | $0 | 236.8 | NA | ||
17 | DK Metcalf | WR | 11 | Que | 25 | 46.93 | $0 | 234.4 | NA | |
18 | Amari Cooper | WR | 9 | 28 | 67.65 | $0 | 232.8 | NA | ||
19 | Brandin Cooks | WR | 6 | 29 | 71.76 | $0 | 231.6 | NA | ||
20 | Darnell Mooney | WR | 14 | 72.44 | $0 | 230.9 | NA | |||
21 | Rashod Bateman | WR | 10 | 72.67 | $0 | 230.4 | NA | |||
22 | Courtland Sutton | WR | 9 | 27 | 70.85 | $0 | 229.1 | NA | ||
23 | Mike Williams | WR | 8 | 28 | 60.81 | $0 | 226.9 | NA | ||
24 | Marquise Brown | WR | 13 | 25 | 62.86 | $0 | 226.6 | NA | ||
25 | Allen Robinson | WR | 7 | 29 | 70.18 | $0 | 226.5 | NA | ||
26 | Jaylen Waddle | WR | 11 | 24 | 39.81 | $0 | 226.1 | NA | ||
27 | JuJu Smith-Schuster | WR | 8 | 26 | 75.01 | $0 | 223.7 | NA | ||
28 | Treylon Burks | WR | 6 | Que | 17.25 | $0 | 222.2 | NA | ||
29 | Gabriel Davis | WR | 7 | 79.20 | $0 | 219.6 | NA | |||
|
||||||||||
30 | Drake London | WR | 14 | 12.98 | $0 | 218.5 | NA | |||
31 | Michael Thomas | WR | 14 | Que | 29 | 88.00 | $0 | 217.6 | NA | |
32 | Tyler Lockett | WR | 11 | 30 | 104.68 | $0 | 217.3 | NA | ||
33 | Jerry Jeudy | WR | 9 | 72.56 | $0 | 211.9 | NA | |||
34 | Russell Gage | WR | 11 | 26 | 126.17 | $0 | 209 | NA | ||
35 | Amon-Ra St. Brown | WR | 6 | 81.27 | $0 | 205.5 | NA | |||
36 | Hunter Renfrow | WR | 6 | 27 | 87.35 | $0 | 205.4 | NA | ||
37 | Adam Thielen | WR | 7 | 32 | 83.17 | $0 | 201.8 | NA | ||
38 | Brandon Aiyuk | WR | 9 | 24 | 113.74 | $0 | 199.9 | NA | ||
39 | Elijah Moore | WR | 10 | 91.92 | $0 | 199.8 | NA | |||
40 | Christian Kirk | WR | 11 | 26 | 107.80 | $0 | 197.8 | NA | ||
41 | Robert Woods | WR | 6 | Que | 30 | 125.26 | $0 | 197.4 | NA | |
42 | Michael Gallup | WR | 9 | Que | 26 | 126.19 | $0 | 194.6 | NA | |
43 | Jarvis Landry | WR | 14 | 30 | 159.92 | $0 | 190.6 | NA | ||
44 | Chase Claypool | WR | 9 | 24 | 115.70 | $0 | 190.6 | NA | ||
45 | Tyler Boyd | WR | 10 | 28 | 147.65 | $0 | 190.1 | NA | ||
46 | Kadarius Toney | WR | 9 | Que | 135.64 | $0 | 185.3 | NA | ||
47 | Jakobi Meyers | WR | 10 | Que | 26 | 156.60 | $0 | 185.2 | NA | |
48 | DeAndre Hopkins | WR | 13 | Sus | 30 | 108.26 | $0 | 184.8 | NA | |
49 | Allen Lazard | WR | 14 | 27 | 97.33 | $0 | 184.3 | NA | ||
50 | Kenny Golladay | WR | 9 | 29 | 172.72 | $0 | 182.7 | NA | ||
51 | Marvin Jones | WR | 11 | 32 | 183.74 | $0 | 181.9 | NA | ||
52 | Rondale Moore | WR | 13 | 145.62 | $0 | 181.8 | NA | |||
53 | Corey Davis | WR | 10 | 27 | 176.67 | $0 | 179.6 | NA | ||
54 | DeVonta Smith | WR | 7 | 24 | 84.57 | $0 | 178 | NA | ||
55 | Chris Godwin | WR | 11 | Que | 26 | 61.07 | $0 | 173.5 | NA | |
56 | Curtis Samuel | WR | 14 | 26 | 214.80 | $0 | 173.2 | NA | ||
57 | D.J. Chark | WR | 6 | 26 | 140.64 | $0 | 171.8 | NA | ||
58 | Jameson Williams | WR | 6 | Que | 19.77 | $0 | 170.5 | NA | ||
59 | Marquez Valdes-Scantling | WR | 8 | 28 | 148.94 | $0 | 169.6 | NA | ||
60 | Jahan Dotson | WR | 14 | 27.75 | $0 | 168.1 | NA | |||
61 | Tim Patrick | WR | 9 | 29 | 173.03 | $0 | 167.7 | NA | ||
62 | Van Jefferson | WR | 7 | 193.87 | $0 | 164.4 | NA | |||
63 | Robby Anderson | WR | 13 | 29 | 204.47 | $0 | 160.2 | NA | ||
64 | Jamison Crowder | WR | 7 | 29 | 182.76 | $0 | 159 | NA | ||
65 | Mecole Hardman | WR | 8 | 24 | 151.53 | $0 | 152.1 | NA | ||
66 | Skyy Moore | WR | 8 | Que | 23.10 | $0 | 148.5 | NA | ||
67 | Chris Olave | WR | 14 | 19.39 | $0 | 146.6 | NA | |||
68 | Garrett Wilson | WR | 10 | 17.70 | $0 | 146 | NA | |||
69 | Nico Collins | WR | 6 | 216.91 | $0 | 145.4 | NA | |||
70 | Skye Dawson | WR | 6 | 32 | 0 | $0 | 142.5 | NA | ||
71 | K.J. Osborn | WR | 7 | Que | 207.52 | $0 | 142.2 | NA | ||
72 | Randall Cobb | WR | 14 | 32 | 167.83 | $0 | 141.8 | NA | ||
73 | Laviska Shenault | WR | 11 | 24 | 204.69 | $0 | 139.9 | NA | ||
74 | Donovan Peoples-Jones | WR | 9 | 216.37 | $0 | 138.7 | NA | |||
75 | DeVante Parker | WR | 10 | 29 | 153.95 | $0 | 137.7 | NA | ||
76 | Kendrick Bourne | WR | 10 | 27 | 186.24 | $0 | 135.8 | NA | ||
77 | John Metchie | WR | 6 | Que | 36.00 | $0 | 133.8 | NA | ||
78 | James Washington | WR | 9 | Que | 26 | 207.00 | $0 | 133.5 | NA | |
79 | Parris Campbell | WR | 14 | 180.32 | $0 | 132.1 | NA | |||
80 | A.J. Green | WR | 13 | 34 | 199.39 | $0 | 131.3 | NA | ||
81 | Alec Pierce | WR | 14 | 35.01 | $0 | 130 | NA | |||
82 | Josh Palmer | WR | 8 | 198.06 | $0 | 126.8 | NA | |||
83 | Christian Watson | WR | 14 | 22.30 | $0 | 119.2 | NA | |||
84 | David Bell | WR | 9 | 35.97 | $0 | 117.9 | NA | |||
85 | Sterling Shepard | WR | 9 | Que | 29 | 227.05 | $0 | 115.7 | NA | |
86 | Zay Jones | WR | 11 | 27 | 191.59 | $0 | 112.8 | NA | ||
87 | Nick Westbrook-Ikhine | WR | 6 | 164.51 | $0 | 112.3 | NA | |||
88 | Wan'Dale Robinson | WR | 9 | 41.63 | $0 | 111 | NA | |||
89 | Byron Pringle | WR | 14 | 29 | 191.28 | $0 | 110.4 | NA | ||
90 | Bryan Edwards | WR | 14 | 203.32 | $0 | 106 | NA | |||
91 | Devin Duvernay | WR | 10 | 141.30 | $0 | 105.6 | NA | |||
92 | George Pickens | WR | 9 | 27.03 | $0 | 103.8 | NA | |||
93 | Sammy Watkins | WR | 14 | 29 | 152.33 | $0 | 102.9 | NA | ||
94 | Cedrick Wilson | WR | 11 | 175.43 | $0 | 101.8 | NA | |||
95 | Danny Gray | WR | 9 | 57.51 | $0 | 100.6 | NA | |||
96 | Braxton Berrios | WR | 10 | 27 | 209.54 | $0 | 99.2 | NA | ||
97 | Darius Slayton | WR | 9 | 25 | 229.45 | $0 | 96.9 | NA | ||
98 | Freddie Swain | WR | 11 | 336.67 | $0 | 94.4 | NA | |||
99 | Marquez Callaway | WR | 14 | 24 | 232.10 | $0 | 93.4 | NA | ||
100 | Jalen Tolbert | WR | 9 | 40.79 | $0 | 93.2 | NA | |||
101 | Olamide Zaccheaus | WR | 14 | 123.39 | $0 | 91.6 | NA | |||
102 | Jalen Guyton | WR | 8 | 217.92 | $0 | 91 | NA | |||
103 | Demarcus Robinson | WR | 6 | 28 | 215.73 | $0 | 88.4 | NA | ||
104 | Jalen Reagor | WR | 7 | 23 | 230.73 | $0 | 83.3 | NA | ||
105 | Nelson Agholor | WR | 10 | 29 | 243.22 | $0 | 82.9 | NA | ||
106 | Tyler Johnson | WR | 11 | 263.00 | $0 | 82.1 | NA | |||
107 | Jauan Jennings | WR | 9 | 250.86 | $0 | 80.2 | NA | |||
108 | Quez Watkins | WR | 7 | 234.17 | $0 | 79.8 | NA | |||
109 | James Proche | WR | 10 | 240.00 | $0 | 78.4 | NA | |||
110 | Velus Jones | WR | 14 | 55.99 | $0 | 78.1 | NA | |||
111 | KJ Hamler | WR | 9 | Que | 204.53 | $0 | 76.9 | NA | ||
112 | Equanimeous St. Brown | WR | 14 | 26 | 192.00 | $0 | 76.6 | NA | ||
113 | Rashard Higgins | WR | 13 | 28 | 244.78 | $0 | 74.7 | NA | ||
114 | Josh Gordon | WR | 8 | Que | 31 | 216.50 | $0 | 74.7 | NA | |
115 | Calvin Austin III | WR | 9 | 53.32 | $0 | 72.2 | NA | |||
116 | Zach Pascal | WR | 7 | 28 | 217.17 | $0 | 71.4 | NA | ||
117 | Josh Reynolds | WR | 6 | 27 | 194.25 | $0 | 68.3 | NA | ||
118 | Terrace Marshall | WR | 13 | 206.10 | $0 | 67.6 | NA | |||
119 | Tre'Quan Smith | WR | 14 | 183.05 | $0 | 66.9 | NA | |||
120 | Isaiah McKenzie | WR | 7 | 27 | 223.73 | $0 | 65.7 | NA | ||
121 | Chris Conley | WR | 6 | 30 | 185.33 | $0 | 64.1 | NA | ||
122 | Ben Skowronek | WR | 7 | 0 | $0 | 63.8 | NA | |||
123 | Trent Sherfield | WR | 11 | 0 | $0 | 62.3 | NA | |||
124 | Anthony Miller | WR | 9 | 28 | 181.55 | $0 | 62 | NA | ||
125 | Ihmir Smith-Marsette | WR | 7 | Que | 220.00 | $0 | 59.9 | NA | ||
126 | Miles Boykin | WR | 9 | 237.33 | $0 | 57.6 | NA | |||
127 | Ashton Dulin | WR | 14 | 242.60 | $0 | 57.3 | NA | |||
128 | Auden Tate | WR | 14 | 25 | 98.91 | $0 | 57.2 | NA | ||
129 | Khalil Shakir | WR | 7 | 48.94 | $0 | 56.3 | NA | |||
130 | D'Wayne Eskridge | WR | 11 | Que | 197.88 | $0 | 55.4 | NA | ||
131 | Anthony Schwartz | WR | 9 | 225.83 | $0 | 54.3 | NA | |||
132 | Kyle Philips | WR | 6 | 65.49 | $0 | 53.9 | NA | |||
133 | Breshad Perriman | WR | 11 | 29 | 254.60 | $0 | 53.9 | NA | ||
134 | Ray-Ray McCloud | WR | 9 | 249.40 | $0 | 50.7 | NA | |||
135 | Tyquan Thornton | WR | 10 | 48.66 | $0 | 49.2 | NA | |||
136 | Kalif Raymond | WR | 6 | 28 | 388.20 | $0 | 46.2 | NA | ||
137 | Stanley Morgan | WR | 10 | 375.33 | $0 | 43.6 | NA | |||
138 | Keelan Cole | WR | 6 | 29 | 146.60 | $0 | 43 | NA | ||
139 | Isaiah Ford | WR | 9 | 26 | 417.33 | $0 | 42.9 | NA | ||
140 | Cyril Grayson | WR | 11 | 0 | $0 | 41.8 | NA | |||
141 | Antoine Wesley | WR | 13 | 244.00 | $0 | 41.1 | NA | |||
142 | Dyami Brown | WR | 14 | 212.73 | $0 | 38.1 | NA | |||
143 | Mike Thomas | WR | 10 | 28 | 0 | $0 | 37.7 | NA | ||
144 | Mack Hollins | WR | 6 | 29 | 0 | $0 | 36.7 | NA | ||
145 | Tylan Wallace | WR | 10 | 384.80 | $0 | 35.2 | NA | |||
146 | Olabisi Johnson | WR | 7 | 278.64 | $0 | 34.2 | NA | |||
147 | Amari Rodgers | WR | 14 | 184.43 | $0 | 32.8 | NA | |||
148 | Laquon Treadwell | WR | 11 | 27 | 306.80 | $0 | 32.4 | NA | ||
149 | Chris Moore | WR | 6 | 29 | 171.51 | $0 | 32 | NA | ||
150 | Jakeem Grant | WR | 9 | 30 | 340.50 | $0 | 31.8 | NA | ||
151 | Preston Williams | WR | 11 | 318.40 | $0 | 31.7 | NA | |||
152 | Noah Brown | WR | 9 | Que | 25 | 122.00 | $0 | 31.4 | NA | |
153 | Penny Hart | WR | 11 | 371.25 | $0 | 29.8 | NA | |||
154 | Shi Smith | WR | 13 | 96.15 | $0 | 28.8 | NA | |||
155 | Quintez Cephus | WR | 6 | 279.57 | $0 | 28.8 | NA | |||
156 | Damiere Byrd | WR | 14 | 29 | 208.80 | $0 | 28.6 | NA | ||
157 | Daurice Fountain | WR | 8 | 27 | 0 | $0 | 27.4 | NA | ||
158 | Deonte Harris | WR | 14 | 249.11 | $0 | 26.7 | NA | |||
159 | Denzel Mims | WR | 10 | 178.38 | $0 | 25.7 | NA | |||
160 | Tutu Atwell | WR | 7 | 218.57 | $0 | 24.3 | NA | |||
161 | Mike Strachan | WR | 14 | 102.64 | $0 | 23.6 | NA | |||
162 | DeAndre Carter | WR | 8 | 29 | 0 | $0 | 21.3 | NA | ||
163 | Marquise Goodwin | WR | 11 | 32 | 296.60 | $0 | 21 | NA | ||
164 | Jamal Agnew | WR | 11 | Que | 27 | 256.00 | $0 | 19.5 | NA | |
165 | Keke Coutee | WR | 14 | 25 | 217.23 | $0 | 19.1 | NA | ||
166 | David Moore | WR | 14 | 27 | 269.47 | $0 | 18.8 | NA | ||
167 | Jake Kumerow | WR | 7 | 30 | 391.33 | $0 | 17.8 | NA | ||
168 | Jeff Smith | WR | 10 | 0 | $0 | 17.6 | NA | |||
169 | Dez Fitzpatrick | WR | 6 | 337.40 | $0 | 17.5 | NA | |||
170 | Trent Taylor | WR | 10 | 28 | 279.05 | $0 | 17 | NA | ||
171 | Andy Isabella | WR | 13 | 253.62 | $0 | 16.5 | NA | |||
172 | Cam Sims | WR | 14 | 260.80 | $0 | 16.1 | NA | |||
173 | Albert Wilson | WR | 7 | 30 | 257.83 | $0 | 14.3 | NA | ||
174 | KhaDarel Hodge | WR | 14 | 0 | $0 | 13.9 | NA | |||
175 | Simi Fehoko | WR | 9 | 82.26 | $0 | 13.8 | NA | |||
176 | Greg Ward | WR | 7 | 27 | 251.33 | $0 | 13.1 | NA | ||
177 | Brandon Zylstra | WR | 13 | 29 | 0 | $0 | 13.1 | NA | ||
178 | Richie James | WR | 9 | 27 | 336.00 | $0 | 12.3 | NA | ||
179 | Tajae Sharpe | WR | 14 | 28 | 261.29 | $0 | 12.2 | NA | ||
180 | Brandon Powell | WR | 7 | 0 | $0 | 10.7 | NA | |||
181 | Romeo Doubs | WR | 14 | 52.71 | $0 | 10.2 | NA | |||
182 | Cameron Batson | WR | 14 | Que | 0 | $0 | 8.2 | NA |
