RANKINGS UPLOAD IN PROGRESS - PLEASE STAND BY --
2026 Fantasy Football Player Rankings
  Last Updated: August 2nd, 2026
| # | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | PS | 24 | 4.12 | $53 | 399.4 | 3045 | ||
| 2 | Christian McCaffrey | RB | PS | 30 | 10.25 | $51 | 380 | 2851 | ||
| 3 | Jahmyr Gibbs | RB | PS | 24 | 5.05 | $51 | 364.5 | 2696 | ||
| 4 | Puka Nacua | WR | PS | 25 | 15.80 | $33 | 353.5 | 2413 | ||
| 5 | Jonathan Taylor | RB | PS | 27 | 18.60 | $42 | 332 | 2371 | ||
| 6 | Ja'Marr Chase | WR | PS | 26 | 2.29 | $53 | 334.9 | 2227 | ||
| 7 | Jaxon Smith-Njigba | WR | PS | 24 | 33.62 | $20 | 328.8 | 2166 | ||
| 8 | Saquon Barkley | RB | PS | 29 | 5.18 | $53 | 286.8 | 1919 | ||
| 9 | Chase Brown | RB | PS | 26 | 23.25 | $29 | 284.1 | 1892 | ||
|
|
||||||||||
| 10 | Ashton Jeanty | RB | PS | 8.88 | $46 | 276.8 | 1819 | |||
| 11 | James Cook III | RB | PS | 0 | $0 | 276.7 | 1818 | |||
| 12 | George Pickens | WR | PS | 25 | 59.19 | $13 | 288.4 | 1762 | ||
| 13 | Amon-Ra St. Brown | WR | PS | 27 | 11.30 | $40 | 287.9 | 1757 | ||
| 14 | De'Von Achane | RB | PS | 25 | 21.42 | $31 | 270.5 | 1756 | ||
| 15 | CeeDee Lamb | WR | PS | 27 | 7.27 | $48 | 287.2 | 1750 | ||
| 16 | Trey McBride | TE | PS | 27 | 31.04 | $22 | 276.6 | 1736 | ||
| 17 | Derrick Henry | RB | PS | 32 | 10.79 | $53 | 264.2 | 1693 | ||
| 18 | Justin Jefferson | WR | PS | 27 | 8.62 | $46 | 274.1 | 1619 | ||
| 19 | Brock Bowers | TE | PS | IR | 24 | 25.81 | $22 | 264.9 | 1619 | |
| 20 | Omarion Hampton | RB | PS | 24.30 | $33 | 253.2 | 1583 | |||
| 21 | Kenneth Walker | RB | PS | 26 | 36.44 | $24 | 252.1 | 1572 | ||
| 22 | Zay Flowers | WR | PS | 26 | 57.36 | $11 | 264.7 | 1525 | ||
| 23 | Rashee Rice | WR | PS | IR | 26 | 75.96 | $11 | 263.2 | 1510 | |
| 24 | Drake London | WR | PS | 25 | 21.64 | $29 | 258.3 | 1461 | ||
| 25 | RJ Harvey | RB | PS | 40.35 | $18 | 240.9 | 1460 | |||
| 26 | Josh Jacobs | RB | PS | 28 | 17.90 | $40 | 240.9 | 1460 | ||
| 27 | Terry McLaurin | WR | PS | 31 | 38.46 | $22 | 257.6 | 1454 | ||
| 28 | Jeremiyah Love | RB | PS | 0 | $0 | 238.4 | 1435 | |||
| 29 | Bucky Irving | RB | PS | 24 | 22.91 | $31 | 237.5 | 1426 | ||
|
|
||||||||||
| 30 | Tetairoa McMillan | WR | PS | 40.93 | $15 | 253.6 | 1414 | |||
| 31 | Nico Collins | WR | PS | 27 | 15.16 | $35 | 253.2 | 1410 | ||
| 32 | Jaylen Warren | RB | PS | 28 | 74.81 | $11 | 234.8 | 1399 | ||
| 33 | Breece Hall | RB | PS | Que | 25 | 34.57 | $22 | 227.4 | 1325 | |
| 34 | Chris Olave | WR | PS | Que | 26 | 70.09 | $11 | 244.1 | 1319 | |
| 35 | Kyren Williams | RB | PS | 26 | 21.87 | $35 | 225.5 | 1306 | ||
| 36 | Malik Nabers | WR | PS | IR | 23 | 15.08 | $33 | 236.4 | 1242 | |
| 37 | Garrett Wilson | WR | PS | IR | 26 | 40.23 | $18 | 235.9 | 1237 | |
| 38 | Javonte Williams | RB | PS | IR | 26 | 93.98 | $9 | 217.4 | 1225 | |
| 39 | Emeka Egbuka | WR | PS | 59.27 | $15 | 232.3 | 1201 | |||
| 40 | A.J. Brown | WR | PS | 29 | 22.79 | $33 | 230.4 | 1182 | ||
| 41 | Davante Adams | WR | PS | 34 | 41.72 | $20 | 229.3 | 1171 | ||
| 42 | Jameson Williams | WR | PS | 25 | 59.61 | $15 | 229.2 | 1170 | ||
| 43 | DeVonta Smith | WR | PS | 28 | 56.38 | $13 | 228.8 | 1166 | ||
| 44 | TreVeyon Henderson | RB | PS | 28.89 | $24 | 210.9 | 1160 | |||
| 45 | DJ Moore | WR | PS | 29 | 48.80 | $15 | 226.5 | 1143 | ||
| 46 | Jadarian Price | RB | PS | 0 | $0 | 208.8 | 1139 | |||
| 47 | Harold Fannin | TE | PS | Que | 87.24 | $4 | 216.2 | 1132 | ||
| 48 | David Montgomery | RB | PS | 29 | 61.03 | $15 | 207.8 | 1129 | ||
| 49 | Mike Evans | WR | PS | 33 | 34.72 | $22 | 223.9 | 1117 | ||
| 50 | Ladd McConkey | WR | PS | 25 | 28.58 | $22 | 223.3 | 1111 | ||
| 51 | Colston Loveland | TE | PS | Que | 81.32 | $9 | 213.5 | 1105 | ||
| 52 | Tyler Warren | TE | PS | 66.58 | $13 | 213.3 | 1103 | |||
| 53 | Tee Higgins | WR | PS | 27 | 33.05 | $24 | 221.9 | 1097 | ||
| 54 | Cam Skattebo | RB | PS | IR | 89.82 | $9 | 204.6 | 1097 | ||
| 55 | Marvin Harrison Jr. | WR | PS | IR | 24 | 38.09 | $20 | 216 | 1038 | |
| 56 | Quinshon Judkins | RB | PS | IR | 89.13 | $11 | 198.4 | 1035 | ||
| 57 | Jaylen Waddle | WR | PS | Que | 28 | 73.54 | $11 | 215.5 | 1033 | |
| 58 | DK Metcalf | WR | PS | 29 | 46.66 | $20 | 215.2 | 1030 | ||
| 59 | Brian Thomas Jr. | WR | PS | 24 | 20.61 | $31 | 214.3 | 1021 | ||
| 60 | Josh Allen | QB | PS | Que | 30 | 7.75 | $48 | 390 | 986 | |
| 61 | D'Andre Swift | RB | PS | 27 | 55.38 | $18 | 193.5 | 986 | ||
| 62 | Alec Pierce | WR | PS | 26 | 179.26 | $4 | 208.1 | 959 | ||
| 63 | Josh Downs | WR | PS | 25 | 120.76 | $7 | 207 | 948 | ||
| 64 | Rachaad White | RB | PS | 27 | 126.31 | $7 | 189.7 | 948 | ||
| 65 | Courtland Sutton | WR | PS | 31 | 49.71 | $18 | 206 | 938 | ||
| 66 | Travis Etienne | RB | PS | 27 | 80.25 | $11 | 187.4 | 925 | ||
| 67 | Sam LaPorta | TE | PS | IR | 25 | 53.06 | $13 | 195.3 | 923 | |
| 68 | Michael Pittman | WR | PS | 29 | 95.70 | $9 | 200.5 | 883 | ||
| 69 | Wan'Dale Robinson | WR | PS | IR | 25 | 139.19 | $4 | 200.4 | 882 | |
| 70 | Drake Maye | QB | PS | 24 | 88.29 | $9 | 379.5 | 881 | ||
| 71 | Joe Burrow | QB | PS | 30 | 17.88 | $37 | 378.4 | 870 | ||
| 72 | Christian Watson | WR | PS | 27 | 190.62 | $7 | 196.3 | 841 | ||
| 73 | Rome Odunze | WR | PS | 24 | 72.93 | $9 | 195.9 | 837 | ||
| 74 | Luther Burden III | WR | PS | 0 | $0 | 194.9 | 827 | |||
| 75 | Tucker Kraft | TE | PS | IR | 26 | 99.28 | $9 | 185.7 | 827 | |
| 76 | Jonathon Brooks | RB | PS | IR- | 23 | 209.32 | $9 | 177.6 | 827 | |
| 77 | Travis Kelce | TE | PS | 37 | 63.58 | $13 | 184.7 | 817 | ||
| 78 | Jordan Addison | WR | PS | 24 | 95.18 | $7 | 193.5 | 813 | ||
| 79 | George Kittle | TE | PS | IR | 33 | 38.53 | $22 | 184.2 | 812 | |
| 80 | Chris Godwin Jr. | WR | PS | 0 | $0 | 193.3 | 811 | |||
| 81 | Jayden Reed | WR | PS | 0 | $0 | 191.4 | 792 | |||
| 82 | Bo Nix | QB | PS | 0 | $0 | 370 | 786 | |||
| 83 | Oronde Gadsden II | TE | PS | 0 | $0 | 180.4 | 774 | |||
| 84 | Kyle Pitts Sr. | TE | PS | 26 | 112.74 | $9 | 180.1 | 771 | ||
| 85 | Dalton Kincaid | TE | PS | Que | 27 | 115.19 | $7 | 180.1 | 771 | |
| 86 | Bhayshul Tuten | RB | PS | 105.25 | $7 | 171.2 | 763 | |||
| 87 | Xavier Worthy | WR | PS | Que | 23 | 55.11 | $15 | 188.4 | 762 | |
| 88 | Rhamondre Stevenson | RB | PS | 28 | 103.80 | $9 | 170 | 751 | ||
| 89 | Jake Ferguson | TE | PS | 27 | 123.97 | $4 | 176 | 730 | ||
| 90 | Michael Wilson | WR | PS | 26 | 178.14 | $4 | 183.8 | 716 | ||
| 91 | Kyle Murray | QB | PS | IR | 29 | 58.19 | $13 | 362.7 | 713 | |
| 92 | Mark Andrews | TE | PS | 30 | 71.12 | $13 | 173.4 | 704 | ||
| 93 | Aaron Jones Sr. | RB | PS | Que | 32 | 54.66 | $18 | 165.2 | 703 | |
| 94 | Dak Prescott | QB | PS | 33 | 64.83 | $15 | 359.6 | 682 | ||
| 95 | Jakobi Meyers | WR | PS | 30 | 84.39 | $11 | 180.2 | 680 | ||
| 96 | Quentin Johnston | WR | PS | 25 | 162.65 | $7 | 180 | 678 | ||
| 97 | Tre Tucker | WR | PS | 25 | 164.23 | $4 | 177.1 | 649 | ||
| 98 | Lamar Jackson | QB | PS | 29 | 11.72 | $48 | 355.6 | 642 | ||
| 99 | Tony Pollard | RB | PS | 29 | 61.41 | $18 | 158.6 | 637 | ||
| 100 | Trevor Lawrence | QB | PS | 27 | 106.06 | $9 | 354.5 | 631 | ||
| 101 | Juwan Johnson | TE | PS | 30 | 204.26 | $4 | 165.8 | 628 | ||
| 102 | Jared Goff | QB | PS | 32 | 63.71 | $15 | 353.8 | 624 | ||
| 103 | Jayden Daniels | QB | PS | Que | 26 | 18.40 | $33 | 353.1 | 617 | |
| 104 | Jayden Higgins | WR | PS | 101.87 | $7 | 171.3 | 591 | |||
| 105 | Hunter Henry | TE | PS | 32 | 126.45 | $4 | 161.9 | 589 | ||
| 106 | Kyle Monangai | RB | PS | 115.97 | $7 | 153.1 | 582 | |||
| 107 | Jerry Jeudy | WR | PS | 27 | 67.72 | $11 | 169.6 | 574 | ||
| 108 | Carnell Tate | WR | PS | 0 | $0 | 168.6 | 564 | |||
| 109 | Dallas Goedert | TE | PS | 32 | 119.83 | $7 | 159.3 | 563 | ||
| 110 | Isaiah Likely | TE | PS | 26 | 148.12 | $7 | 159.2 | 562 | ||
| 111 | Chuba Hubbard | RB | PS | 27 | 45.32 | $22 | 150.4 | 555 | ||
| 112 | Alvin Kamara | RB | PS | Que | 30 | 31.79 | $22 | 149.4 | 545 | |
| 113 | Buffalo Bills | Def | PS | 0 | $4 | 120.4 | 537 | |||
| 114 | Makai Lemon | WR | PS | 0 | $0 | 163.6 | 514 | |||
| 115 | Jalen Coker | WR | PS | 25 | 170.04 | $4 | 163.6 | 514 | ||
| 116 | Antonio Williams | WR | PS | 0 | $0 | 162.2 | 500 | |||
| 117 | T.J. Hockenson | TE | PS | Que | 29 | 71.26 | $9 | 152.8 | 498 | |
| 118 | Caleb Williams | QB | PS | 25 | 85.97 | $11 | 339.8 | 484 | ||
| 119 | Justin Herbert | QB | PS | 28 | 83.98 | $11 | 339.6 | 482 | ||
| 120 | Rico Dowdle | RB | PS | 28 | 146.83 | $4 | 142.3 | 474 | ||
| 121 | AJ Barner | TE | PS | 24 | 159.50 | $4 | 150.1 | 471 | ||
| 122 | Brock Purdy | QB | PS | 27 | 70.85 | $13 | 338.3 | 469 | ||
| 123 | Denver Broncos | Def | PS | 0 | $9 | 113 | 463 | |||
| 124 | Parker Washington | WR | PS | 24 | 286.60 | $0 | 158.4 | 462 | ||
| 125 | Jauan Jennings | WR | PS | 29 | 97.03 | $11 | 158.2 | 460 | ||
| 126 | New England Patriots | Def | PS | 0 | $4 | 111.7 | 450 | |||
| 127 | Omar Cooper | WR | PS | 0 | $0 | 156.3 | 441 | |||
| 128 | Jalen Hurts | QB | PS | 28 | 21.71 | $33 | 335.3 | 439 | ||
| 129 | Woody Marks | RB | PS | 117.19 | $7 | 138.5 | 436 | |||
| 130 | Tampa Bay Buccaneers | Def | PS | 0 | $4 | 110 | 433 | |||
| 131 | Matthew Stafford | QB | PS | 38 | 120.30 | $9 | 334.1 | 427 | ||
| 132 | Kenneth Gainwell | RB | PS | 27 | 246.82 | $4 | 135.3 | 404 | ||
| 133 | Romeo Doubs | WR | PS | 26 | 162.41 | $4 | 151.3 | 391 | ||
| 134 | Los Angeles Rams | Def | PS | 0 | $4 | 105.4 | 387 | |||
| 135 | KC Concepcion | WR | PS | 0 | $0 | 150.7 | 385 | |||
| 136 | Cleveland Browns | Def | PS | 0 | $4 | 104.1 | 374 | |||
| 137 | Jaxson Dart | QB | PS | 100.60 | $11 | 328.7 | 373 | |||
| 138 | Green Bay Packers | Def | PS | 0 | $7 | 104 | 373 | |||
| 139 | Arizona Cardinals | Def | PS | 0 | $4 | 103.6 | 369 | |||
| 140 | Minnesota Vikings | Def | PS | 0 | $4 | 103.5 | 368 | |||
| 141 | San Francisco 49ers | Def | PS | 0 | $4 | 103.2 | 365 | |||
| 142 | Indianapolis Colts | Def | PS | 0 | $2 | 103 | 363 | |||
| 143 | Dallas Cowboys | Def | PS | 0 | $4 | 102.5 | 358 | |||
| 144 | Patrick Mahomes | QB | PS | IR | 31 | 34.86 | $31 | 326.3 | 349 | |
| 145 | Gunnar Heim | TE | PS | 0 | $0 | 137.2 | 342 | |||
| 146 | Khalil Shakir | WR | PS | 26 | 107.32 | $7 | 145.3 | 331 | ||
| 147 | Pat Freiermuth | TE | PS | 28 | 144.38 | $4 | 135.2 | 322 | ||
| 148 | Jordyn Tyson | WR | PS | 0 | $0 | 143.1 | 309 | |||
| 149 | Chig Okonkwo | TE | PS | 27 | 155.99 | $4 | 133.7 | 307 | ||
| 150 | Matthew Golden | WR | PS | 68.43 | $13 | 142.8 | 306 | |||
| 151 | Jalen Tolbert | WR | PS | 27 | 208.38 | $4 | 142.5 | 303 | ||
| 152 | Cade Otton | TE | PS | 27 | 164.20 | $4 | 132.6 | 296 | ||
| 153 | Mike Gesicki | TE | PS | 31 | 164.36 | $4 | 132.1 | 291 | ||
| 154 | Brandon Aubrey | K | PS | 31 | 115.74 | $7 | 154 | 287 | ||
| 155 | Dalton Schultz | TE | PS | Que | 30 | 164.83 | $4 | 131.2 | 282 | |
| 156 | Brenton Strange | TE | PS | 26 | 151.78 | $7 | 131.1 | 281 | ||
| 157 | Nicholas Singleton | RB | PS | 0 | $0 | 122.8 | 279 | |||
| 158 | Jacory Croskey-Merritt | RB | PS | 75.54 | $15 | 122.1 | 272 | |||
| 159 | Blake Corum | RB | PS | 26 | 165.23 | $4 | 121.3 | 264 | ||
| 160 | Baker Mayfield | QB | PS | 31 | 45.96 | $20 | 315.9 | 245 | ||
| 161 | Malik Washington | WR | PS | Que | 25 | 187.05 | $2 | 136.5 | 243 | |
| 162 | Jake Bates | K | PS | 130.70 | $4 | 148 | 227 | |||
| 163 | J.K. Dobbins | RB | PS | IR- | 28 | 80.61 | $11 | 117.5 | 226 | |
| 164 | C.J. Stroud | QB | PS | 25 | 84.25 | $11 | 313.7 | 223 | ||
| 165 | Ricky Pearsall | WR | PS | 26 | 78.58 | $9 | 133.7 | 215 | ||
| 166 | Tre' Harris | WR | PS | 96.52 | $9 | 130.5 | 183 | |||
| 167 | Tyrone Tracy Jr. | RB | PS | 0 | $0 | 112.9 | 180 | |||
| 168 | Sam Darnold | QB | PS | 29 | 128.39 | $9 | 308.1 | 167 | ||
| 169 | Cameron Dicker | K | PS | 26 | 128.92 | $4 | 141.5 | 162 | ||
| 170 | Jordan Love | QB | PS | 28 | 97.94 | $11 | 307.4 | 160 | ||
| 171 | Evan Engram | TE | PS | 32 | 83.81 | $9 | 119 | 160 | ||
| 172 | Dylan Sampson | RB | PS | 108.20 | $4 | 110.5 | 156 | |||
| 173 | Chase McLaughlin | K | PS | 30 | 144.69 | $4 | 140 | 147 | ||
| 174 | Greg Dulcich | TE | PS | 26 | 193.37 | $0 | 117.1 | 141 | ||
| 175 | Ka'imi Fairbairn | K | PS | 32 | 155.36 | $4 | 139.3 | 140 | ||
| 176 | Tyler Loop | K | PS | 138.20 | $4 | 138.9 | 136 | |||
| 177 | Brandon McManus | K | PS | 35 | 170.42 | $4 | 138.3 | 130 | ||
| 178 | Tyler Bass | K | PS | IR | 29 | 157.66 | $4 | 138.2 | 129 | |
| 179 | Daniel Jones | QB | PS | IR | 29 | 139.77 | $11 | 304.2 | 128 | |
| 180 | Ryan Flournoy | WR | PS | 94.18 | $0 | 124.2 | 120 | |||
| 181 | Matt Gay | K | PS | 32 | 163.28 | $4 | 137.2 | 119 | ||
| 182 | Harrison Butker | K | PS | 31 | 145.90 | $4 | 135 | 97 | ||
| 183 | Jake Elliott | K | PS | 31 | 147.38 | $4 | 133.9 | 86 | ||
| 184 | Wil Lutz | K | PS | 32 | 152.85 | $4 | 133.7 | 84 | ||
| 185 | Jordan Mason | RB | PS | 27 | 95.70 | $11 | 102.4 | 75 | ||
| 186 | Bryce Young | QB | PS | 0 | $0 | 298.6 | 72 | |||
| 187 | Chris Rodriguez | RB | PS | 26 | 148.81 | $4 | 100.7 | 58 | ||
| 188 | Zach Charbonnet | RB | PS | 0 | $0 | 99.7 | 48 | |||
| 189 | Rashid Shaheed | WR | PS | 28 | 130.21 | $7 | 116.5 | 43 | ||
| 190 | Justice Hill | RB | PS | IR | 29 | 163.25 | $4 | 98.1 | 32 | |
| 191 | Mason Taylor | TE | PS | IR | 107.95 | $4 | 104.4 | 14 | ||
| 192 | Andrei Iosivas | WR | PS | 27 | 195.74 | $2 | 112.6 | 4 | ||
| 193 | Rashod Bateman | WR | PS | Que | 27 | 117.99 | $7 | 112.4 | 2 | |
| 194 | Cooper Kupp | WR | PS | 33 | 88.53 | $11 | 112.4 | 2 | ||
| 195 | Aaron Rodgers | QB | PS | 43 | 126.16 | $9 | 288.9 | 0 | ||
| 196 | Tyler Shough | QB | PS | 108.15 | $7 | 283.2 | 0 | |||
| 197 | Malik Willis | QB | PS | 27 | 235.17 | $4 | 276.5 | 0 | ||
| 198 | Fernando Mendoza | QB | PS | 0 | $0 | 266.3 | 0 | |||
| 199 | Cam Ward | QB | PS | Que | 94.50 | $9 | 263.9 | 0 | ||
| 200 | Colby Parkinson | TE | PS | 27 | 164.14 | $0 | 103 | 0 | ||


