RANKINGS UPLOAD IN PROGRESS - PLEASE STAND BY --
2026 Fantasy Football Player Rankings
  Last Updated: July 30th, 2026
| # | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 7 | Que | 30 | 7.75 | $48 | 390 | NA | |
| 2 | Drake Maye | QB | 11 | 24 | 88.29 | $9 | 379.5 | NA | ||
| 3 | Joe Burrow | QB | 6 | 30 | 17.88 | $37 | 378.4 | NA | ||
| 4 | Bo Nix | QB | 10 | 0 | $0 | 370 | NA | |||
| 5 | Kyle Murray | QB | 6 | IR | 29 | 58.19 | $13 | 362.7 | NA | |
| 6 | Dak Prescott | QB | 10 | 33 | 64.83 | $15 | 359.6 | NA | ||
| 7 | Lamar Jackson | QB | 7 | 29 | 11.72 | $48 | 355.6 | NA | ||
| 8 | Trevor Lawrence | QB | 7 | 27 | 106.06 | $9 | 354.5 | NA | ||
| 9 | Jared Goff | QB | 6 | 32 | 63.71 | $15 | 353.8 | NA | ||
|
|
||||||||||
| 10 | Jayden Daniels | QB | 7 | Que | 26 | 18.40 | $33 | 353.1 | NA | |
| 11 | Caleb Williams | QB | 10 | 25 | 85.97 | $11 | 339.8 | NA | ||
| 12 | Justin Herbert | QB | 7 | 28 | 83.98 | $11 | 339.6 | NA | ||
| 13 | Brock Purdy | QB | 8 | 27 | 70.85 | $13 | 338.3 | NA | ||
| 14 | Jalen Hurts | QB | 10 | 28 | 21.71 | $33 | 335.3 | NA | ||
| 15 | Matthew Stafford | QB | 11 | 38 | 120.30 | $9 | 334.1 | NA | ||
| 16 | Jaxson Dart | QB | 8 | 100.60 | $11 | 328.7 | NA | |||
| 17 | Patrick Mahomes | QB | 5 | IR | 31 | 34.86 | $31 | 326.3 | NA | |
| 18 | Baker Mayfield | QB | 10 | 31 | 45.96 | $20 | 315.9 | NA | ||
| 19 | C.J. Stroud | QB | 8 | 25 | 84.25 | $11 | 313.7 | NA | ||
| 20 | Sam Darnold | QB | 11 | 29 | 128.39 | $9 | 308.1 | NA | ||
| 21 | Jordan Love | QB | 11 | 28 | 97.94 | $11 | 307.4 | NA | ||
| 22 | Daniel Jones | QB | 11 | IR | 29 | 139.77 | $11 | 304.2 | NA | |
| 23 | Bryce Young | QB | 5 | 0 | $0 | 298.6 | NA | |||
| 24 | Aaron Rodgers | QB | 9 | 43 | 126.16 | $9 | 288.9 | NA | ||
| 25 | Tyler Shough | QB | 8 | 108.15 | $7 | 283.2 | NA | |||
| 26 | Malik Willis | QB | 6 | 27 | 235.17 | $4 | 276.5 | NA | ||
| 27 | Fernando Mendoza | QB | 8 | 0 | $0 | 266.3 | NA | |||
| 28 | Cam Ward | QB | 9 | Que | 94.50 | $9 | 263.9 | NA | ||
| 29 | Deshaun Watson | QB | 11 | IR- | 31 | 260.60 | $0 | 211.3 | NA | |
|
|
||||||||||
| 30 | Jacoby Brissett | QB | 8 | 34 | 158.02 | $0 | 198.2 | NA | ||
| 31 | Geno Smith | QB | 9 | Que | 36 | 124.00 | $9 | 193.3 | NA | |
| 32 | Michael Penix | QB | 11 | 0 | $0 | 176 | NA | |||
| 33 | Michael Penix | QB | 11 | IR | 26 | 114.42 | $7 | 176 | NA | |
| 34 | Carson Beck | QB | 8 | 0 | $0 | 130.6 | NA | |||
| 35 | Tua Tagovailoa | QB | 11 | 28 | 116.80 | $9 | 94.4 | NA | ||
| 36 | Cade Klubnik | QB | 9 | 0 | $0 | 91 | NA | |||
| 37 | Shedeur Sanders | QB | 11 | 107.55 | $4 | 80.6 | NA | |||
| 38 | Kirk Cousins | QB | 8 | 38 | 205.54 | $4 | 50.2 | NA | ||
| 39 | J.J. McCarthy | QB | 6 | Que | 23 | 105.55 | $7 | 24.7 | NA | |
| 40 | Will Howard | QB | 9 | 83.62 | $4 | 23.8 | NA | |||
| 41 | Anthony Richardson | QB | 11 | IR | 24 | 161.01 | $7 | 21.3 | NA | |
| 42 | Justin Fields | QB | 5 | IR | 27 | 96.05 | $11 | 20.5 | NA | |
| 43 | Marcus Mariota | QB | 7 | Que | 33 | 274.83 | $0 | 19.7 | NA | |
| 44 | Jameis Winston | QB | 8 | 32 | 160.25 | $4 | 18.9 | NA | ||
| 45 | Diego Pavia | QB | 0 | 0 | $0 | 18.5 | NA | |||
| 46 | Mac Jones | QB | 8 | 28 | 192.00 | $0 | 17.4 | NA | ||
| 47 | Tyrod Taylor | QB | 11 | Que | 37 | 212.20 | $0 | 16.9 | NA | |
| 48 | Joe Milton | QB | 10 | 185.31 | $0 | 16.7 | NA | |||
| 49 | Trey Lance | QB | 7 | 26 | 157.97 | $0 | 16.5 | NA | ||
| 50 | Andy Dalton | QB | 10 | 39 | 252.60 | $0 | 16.2 | NA | ||
| 51 | Spencer Rattler | QB | 8 | 0 | $0 | 14.6 | NA | |||
| 52 | Mitchell Trubisky | QB | 9 | 32 | 344.40 | $0 | 14.5 | NA | ||
| 53 | Kenny Pickett | QB | 5 | 28 | 159.00 | $0 | 14.3 | NA | ||
| 54 | Davis Mills | QB | 8 | 28 | 257.44 | $0 | 13.5 | NA | ||
| 55 | Joe Flacco | QB | 6 | 41 | 150.44 | $7 | 12.9 | NA | ||
| 56 | Quinn Ewers | QB | 6 | Que | 85.90 | $0 | 12.1 | NA | ||
| 57 | Jalen Milroe | QB | 11 | Out | 90.88 | $7 | 11.1 | NA | ||
| 58 | Jack Browning | QB | 10 | 265.20 | $0 | 10.5 | NA | |||
| 59 | Jack Browning | QB | 0 | 0 | $0 | 10.5 | NA | |||
| 60 | Tommy DeVito | QB | 11 | Out | 0 | $0 | 7.8 | NA | ||
| 61 | Teddy Bridewater | QB | 6 | 0 | $0 | 7.6 | NA | |||
| 62 | Nick Mullens | QB | 7 | 31 | 179.00 | $0 | 7.1 | NA | ||
| 63 | Jarrett Stidham | QB | 10 | 159.80 | $0 | 6.9 | NA | |||
| 64 | Stetson Bennett | QB | 11 | 72.43 | $0 | 6.8 | NA | |||
| 65 | Tyson Bagent | QB | 10 | 0 | $0 | 6.6 | NA | |||
| 66 | Kyle Allen | QB | 7 | 273.44 | $0 | 3.1 | NA | |||


