2025 Fantasy Football Player Rankings
  Last Updated: July 15th, 2025
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | QB | 7 | 28 | 6.34 | $54 | 409.8 | NA | ||
2 | Josh Allen | QB | 7 | 29 | 4.80 | $52 | 409.8 | NA | ||
3 | Joe Burrow | QB | 10 | 29 | 16.36 | $33 | 390.3 | NA | ||
4 | Jayden Daniels | QB | 12 | 25 | 8.12 | $52 | 383.8 | NA | ||
5 | Jalen Hurts | QB | 9 | 27 | 14.17 | $49 | 372.7 | NA | ||
6 | Baker Mayfield | QB | 9 | 30 | 42.62 | $13 | 350.3 | NA | ||
7 | Bo Nix | QB | 12 | 25 | 37.53 | $11 | 343.9 | NA | ||
8 | Patrick Mahomes | QB | 10 | 30 | 29.44 | $20 | 340.6 | NA | ||
9 | Brock Purdy | QB | 14 | 26 | 57.05 | $13 | 339.1 | NA | ||
|
||||||||||
10 | Dak Prescott | QB | 10 | 32 | 64.45 | $10 | 338 | NA | ||
11 | Jordan Love | QB | 5 | 27 | 73.42 | $4 | 335.7 | NA | ||
12 | J.J. McCarthy | QB | 6 | 22 | 70.02 | $4 | 334.8 | NA | ||
13 | Kyler Murray | QB | 8 | 28 | 42.00 | $11 | 334 | NA | ||
14 | Jared Goff | QB | 8 | 31 | 62.18 | $7 | 334 | NA | ||
15 | Caleb Williams | QB | 5 | 24 | 51.74 | $10 | 333.5 | NA | ||
16 | Justin Herbert | QB | 12 | 27 | 61.05 | $10 | 332 | NA | ||
17 | Geno Smith | QB | 8 | 35 | 114.52 | $4 | 320.2 | NA | ||
18 | Justin Fields | QB | 9 | 26 | 53.91 | $10 | 316.3 | NA | ||
19 | Trevor Lawrence | QB | 8 | Que | 26 | 75.67 | $4 | 315.1 | NA | |
20 | C.J. Stroud | QB | 6 | 24 | 71.21 | $7 | 313.6 | NA | ||
21 | Tua Tagovailoa | QB | 12 | 27 | 98.92 | $4 | 310.5 | NA | ||
22 | Drake Maye | QB | 14 | 23 | 53.38 | $4 | 300.4 | NA | ||
23 | Sam Darnold | QB | 8 | 28 | 108.90 | $4 | 293.4 | NA | ||
24 | Aaron Rodgers | QB | 5 | 42 | 129.89 | $7 | 288.6 | NA | ||
25 | Matthew Stafford | QB | 8 | 37 | 106.11 | $4 | 282.9 | NA | ||
26 | Cam Ward | QB | 10 | 22.33 | $4 | 281.6 | NA | |||
27 | Bryce Young | QB | 14 | 24 | 93.18 | $4 | 280.2 | NA | ||
28 | Russell Wilson | QB | 14 | 37 | 154.15 | $4 | 280 | NA | ||
29 | Michael Penix Jr. | QB | 5 | 25 | 90.04 | $4 | 271.3 | NA | ||
|
||||||||||
30 | Anthony Richardson | QB | 11 | Que | 23 | 125.35 | $7 | 247.5 | NA | |
31 | Tyler Shough | QB | 11 | 42.81 | $4 | 235.4 | NA | |||
32 | Joe Flacco | QB | 9 | 40 | 182.86 | $4 | 217.9 | NA | ||
33 | Kirk Cousins | QB | 5 | 37 | 172.11 | $4 | 186 | NA | ||
34 | Daniel Jones | QB | 11 | 28 | 139.12 | $4 | 105.9 | NA | ||
35 | Kenny Pickett | QB | 9 | 27 | 138.97 | $4 | 65.3 | NA | ||
36 | Tyrod Taylor | QB | 9 | 36 | 212.20 | $0 | 63.1 | NA | ||
37 | Jimmy Garoppolo | QB | 8 | 34 | 278.67 | $0 | 35.2 | NA | ||
38 | Gardner Minshew | QB | 10 | 29 | 145.36 | $4 | 28.6 | NA | ||
39 | Andy Dalton | QB | 14 | 38 | 252.60 | $0 | 24.2 | NA | ||
40 | Shedeur Sanders | QB | 9 | 51.02 | $4 | 18.2 | NA | |||
41 | Jacoby Brissett | QB | 8 | 33 | 158.02 | $0 | 16.2 | NA | ||
42 | Aidan O'Connell | QB | 8 | 27 | 195.40 | $0 | 15.2 | NA | ||
43 | Cooper Rush | QB | 7 | 32 | 163.67 | $0 | 11.3 | NA | ||
44 | Malik Willis | QB | 5 | 26 | 235.17 | $0 | 7.4 | NA |
