2023 Fantasy Football Player Rankings
  Last Updated: June 6th, 2023
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | RB | 11 | Que | 24 | 21.25 | $63 | 336.1 | NA | |
2 | Christian McCaffrey | RB | 9 | 27 | 11.32 | $61 | 334 | NA | ||
3 | Austin Ekeler | RB | 5 | 28 | 19.99 | $48 | 299.5 | NA | ||
4 | Najee Harris | RB | 6 | 25 | 44.62 | $42 | 297.6 | NA | ||
5 | D'Andre Swift | RB | 10 | 24 | 78.01 | $44 | 282.7 | NA | ||
6 | Dalvin Cook | RB | 13 | Que | 28 | 79.05 | $43 | 272.9 | NA | |
7 | Alvin Kamara | RB | 11 | 27 | 105.74 | $34 | 267.1 | NA | ||
8 | Derrick Henry | RB | 7 | 29 | 39.23 | $40 | 266.6 | NA | ||
9 | Joe Mixon | RB | 7 | 27 | 65.10 | $36 | 258.8 | NA | ||
|
||||||||||
10 | Aaron Jones | RB | 6 | 29 | 62.67 | $33 | 255.4 | NA | ||
11 | Leonard Fournette | RB | 28 | 196.65 | $36 | 250 | NA | |||
12 | Saquon Barkley | RB | 13 | 26 | 25.12 | $39 | 248.4 | NA | ||
13 | Javonte Williams | RB | 9 | Que | 23 | 84.32 | $33 | 247.6 | NA | |
14 | Travis Etienne | RB | 9 | 24 | 47.72 | $25 | 247.3 | NA | ||
15 | Nick Chubb | RB | 5 | 28 | 37.71 | $26 | 245.9 | NA | ||
16 | Ezekiel Elliott | RB | 28 | 192.33 | $22 | 240.5 | NA | |||
17 | James Conner | RB | 14 | 28 | 87.83 | $31 | 231 | NA | ||
18 | Breece Hall | RB | 7 | Que | 22 | 38.49 | $21 | 216.5 | NA | |
19 | Elijah Mitchell | RB | 9 | 172.87 | $18 | 211.3 | NA | |||
20 | David Montgomery | RB | 9 | Que | 26 | 98.54 | $18 | 210.8 | NA | |
21 | Dameon Pierce | RB | 7 | 23 | 78.52 | $5 | 208.7 | NA | ||
22 | AJ Dillon | RB | 6 | 25 | 119.03 | $17 | 202.4 | NA | ||
23 | Cam Akers | RB | 10 | 24 | 82.07 | $23 | 201.3 | NA | ||
24 | Chase Edmonds | RB | 5 | 27 | 178.38 | $13 | 200.8 | NA | ||
25 | Antonio Gibson | RB | 14 | 124.40 | $18 | 197.9 | NA | |||
26 | Rashaad Penny | RB | 10 | 27 | 157.52 | $8 | 195.1 | NA | ||
27 | Josh Jacobs | RB | 13 | 25 | 32.14 | $16 | 195 | NA | ||
28 | Rhamondre Stevenson | RB | 11 | 25 | 45.16 | $10 | 193 | NA | ||
29 | Melvin Gordon | RB | 30 | 104.73 | $7 | 192.7 | NA | |||
|
||||||||||
30 | Clyde Edwards-Helaire | RB | 10 | 24 | 202.18 | $10 | 192.7 | NA | ||
31 | Devin Singletary | RB | 7 | 26 | 183.59 | $11 | 192.2 | NA | ||
32 | J.K. Dobbins | RB | 13 | 25 | 64.44 | $16 | 190.8 | NA | ||
33 | Cordarrelle Patterson | RB | 11 | 32 | 201.50 | $6 | 190.5 | NA | ||
34 | Damien Harris | RB | 13 | 151.35 | $9 | 189.3 | NA | |||
35 | Miles Sanders | RB | 7 | 68.69 | $17 | 188.3 | NA | |||
36 | Tony Pollard | RB | 7 | Que | 41.09 | $15 | 188.2 | NA | ||
37 | Kareem Hunt | RB | 28 | 197.31 | $9 | 186.7 | NA | |||
38 | Darrell Henderson | RB | 152.80 | $3 | 148.4 | NA | ||||
39 | Nyheim Hines | RB | 13 | 27 | 162.67 | $4 | 145.9 | NA | ||
40 | James Cook | RB | 13 | 24 | 111.92 | $10 | 143.6 | NA | ||
41 | Michael Carter | RB | 7 | 24 | 200.07 | $5 | 137.6 | NA | ||
42 | Kenneth Gainwell | RB | 10 | 24 | 192.91 | $3 | 136.6 | NA | ||
43 | Jamaal Williams | RB | 11 | 28 | 125.69 | $3 | 135.9 | NA | ||
44 | Khalil Herbert | RB | 13 | 25 | 145.05 | $3 | 129.9 | NA | ||
45 | J.D. McKissic | RB | 30 | 140.52 | $4 | 128.2 | NA | |||
46 | Isaih Pacheco | RB | 10 | Que | 24 | 93.95 | $0 | 123.3 | NA | |
47 | Alexander Mattison | RB | 13 | 101.54 | $3 | 120.5 | NA | |||
48 | Zamir White | RB | 13 | 24 | 213.29 | $5 | 109.1 | NA | ||
49 | Rachaad White | RB | 5 | 24 | 84.32 | $2 | 106.8 | NA | ||
50 | Rex Burkhead | RB | 33 | 177.11 | $2 | 106.7 | NA | |||
51 | Ronald Jones | RB | 7 | 26 | 128.95 | $2 | 106.1 | NA | ||
52 | Mark Ingram | RB | 34 | 162.53 | $3 | 104.4 | NA | |||
53 | Kenneth Walker III | RB | 5 | 23 | 52.51 | $10 | 104.4 | NA | ||
54 | Ameer Abdullah | RB | 13 | 30 | 93.80 | $2 | 102.3 | NA | ||
55 | Raheem Mostert | RB | 10 | 31 | 171.44 | $3 | 100.1 | NA | ||
56 | Jeffery Wilson | RB | 10 | 186.45 | $2 | 100 | NA | |||
57 | D'Onta Foreman | RB | 13 | 27 | 159.54 | $2 | 99.8 | NA | ||
58 | Tyler Allgeier | RB | 11 | 23 | 186.75 | $2 | 98.3 | NA | ||
59 | Mike Davis | RB | 30 | 182.90 | $2 | 97.6 | NA | |||
60 | Tyrion Davis-Price | RB | 9 | 23 | 154.80 | $2 | 97 | NA | ||
61 | Eno Benjamin | RB | 11 | 195.00 | $2 | 96.6 | NA | |||
62 | Sony Michel | RB | 28 | 187.87 | $2 | 92.8 | NA | |||
63 | Brian Robinson | RB | 14 | 24 | 115.21 | $2 | 92.2 | NA | ||
64 | Isaiah Spiller | RB | 5 | 22 | 214.77 | $3 | 91.7 | NA | ||
65 | Dontrell Hilliard | RB | 148.00 | $2 | 90.9 | NA | ||||
66 | Kenyan Drake | RB | 29 | 247.00 | $2 | 90.4 | NA | |||
67 | James Robinson | RB | 11 | 25 | 191.16 | $5 | 90 | NA | ||
68 | Jerick McKinnon | RB | 10 | 31 | 139.29 | $2 | 89.7 | NA | ||
69 | Damien Williams | RB | 31 | 208.63 | $2 | 89.2 | NA | |||
70 | Zack Moss | RB | 11 | 26 | 148.78 | $2 | 87.3 | NA | ||
71 | Samaje Perine | RB | 9 | 28 | 124.89 | $2 | 85.8 | NA | ||
72 | Matt Breida | RB | 13 | 28 | 181.83 | $2 | 85 | NA | ||
73 | Darrel Williams | RB | 159.44 | $2 | 83.2 | NA | ||||
74 | Snoop Conner | RB | 9 | 23 | 79.96 | $0 | 82.8 | NA | ||
75 | Gus Edwards | RB | 13 | Que | 28 | 202.19 | $2 | 82.1 | NA | |
76 | DeeJay Dallas | RB | 5 | 25 | 167.12 | $2 | 81.6 | NA | ||
77 | Boston Scott | RB | 10 | 28 | 193.12 | $2 | 81.1 | NA | ||
78 | Trestan Ebner | RB | 13 | 106.11 | $0 | 81 | NA | |||
79 | Kyle Juszczyk | RB | 9 | 32 | 243.14 | $2 | 78.2 | NA | ||
80 | D'Ernest Johnson | RB | 9 | 164.56 | $2 | 72.4 | NA | |||
81 | Ty Montgomery | RB | 11 | 30 | 321.84 | $0 | 70.5 | NA | ||
82 | Pierre Strong Jr. | RB | 11 | 25 | 164.82 | $2 | 69.4 | NA | ||
83 | Brandon Bolden | RB | 13 | 33 | 211.29 | $0 | 68.4 | NA | ||
84 | Chris Evans | RB | 7 | 219.80 | $2 | 65.1 | NA | |||
85 | Kyren Williams | RB | 10 | 23 | 166.00 | $0 | 63.7 | NA | ||
86 | Jaylen Warren | RB | 6 | 191.53 | $0 | 59.1 | NA | |||
87 | Hassan Haskins | RB | 7 | 24 | 211.22 | $2 | 56 | NA | ||
88 | Jordan Mason | RB | 9 | 148.71 | $0 | 54.9 | NA | |||
89 | Travis Homer | RB | 13 | 185.40 | $2 | 54.1 | NA | |||
90 | Chuba Hubbard | RB | 7 | 184.53 | $2 | 48.3 | NA | |||
91 | JaMycal Hasty | RB | 9 | 178.75 | $0 | 43.4 | NA | |||
92 | Jerome Ford | RB | 5 | 24 | 153.61 | $0 | 42.9 | NA | ||
93 | Myles Gaskin | RB | 10 | 206.04 | $2 | 40.7 | NA | |||
94 | Joshua Kelley | RB | 5 | 191.33 | $2 | 40.2 | NA | |||
95 | Keaontay Ingram | RB | 14 | 188.69 | $0 | 38.4 | NA | |||
96 | Trey Sermon | RB | 10 | 24 | 205.80 | $2 | 33.3 | NA | ||
97 | Ty Johnson | RB | 164.80 | $2 | 32.1 | NA | ||||
98 | Ke'Shawn Vaughn | RB | 5 | 228.71 | $2 | 32.1 | NA | |||
99 | Julius Chestnut | RB | 7 | 263.40 | $0 | 32.1 | NA | |||
100 | Demetric Felton | RB | 5 | 319.00 | $0 | 29.4 | NA | |||
101 | Craig Reynolds | RB | 9 | 301.00 | $2 | 29.4 | NA | |||
102 | Royce Freeman | RB | 27 | 249.27 | $2 | 29.3 | NA | |||
103 | Giovani Bernard | RB | 32 | 217.14 | $2 | 28.5 | NA | |||
104 | C.J. Ham | RB | 13 | 30 | 130.40 | $0 | 27.7 | NA | ||
105 | Tony Jones | RB | 9 | 301.14 | $0 | 25.7 | NA | |||
106 | Kene Nwangwu | RB | 13 | 238.60 | $0 | 24.2 | NA | |||
107 | Benny Snell | RB | 268.00 | $2 | 24 | NA | ||||
108 | Salvon Ahmed | RB | 10 | 205.29 | $0 | 22.4 | NA | |||
109 | Patrick Ricard | RB | 13 | 29 | 0 | $0 | 22 | NA | ||
110 | Alec Ingold | RB | 10 | 0 | $0 | 21.9 | NA | |||
111 | Jake Funk | RB | 11 | 129.66 | $0 | 20.7 | NA | |||
112 | Justice Hill | RB | 13 | 263.60 | $0 | 20.1 | NA | |||
113 | Jakob Johnson | RB | 13 | 0 | $0 | 16.9 | NA | |||
114 | Michael Burton | RB | 9 | 31 | 0 | $0 | 15.1 | NA | ||
115 | Antonio Williams | RB | 430.00 | $2 | 15 | NA | ||||
116 | Jonathan Ward | RB | 7 | 200.56 | $0 | 14.1 | NA | |||
117 | Ty Chandler | RB | 13 | 180.44 | $2 | 10.2 | NA | |||
118 | Derek Watt | RB | 31 | 0 | $0 | 10.1 | NA | |||
119 | Mike Boone | RB | 7 | 180.80 | $0 | 9.3 | NA | |||
120 | Avery Williams | RB | 11 | 0 | $0 | 9 | NA | |||
121 | Khari Blasingame | RB | 13 | 0 | $0 | 7.4 | NA | |||
122 | Taiwan Jones | RB | 35 | 0 | $0 | 5.3 | NA | |||
123 | Zonovan Knight | RB | 7 | 186.38 | $0 | 5.1 | NA | |||
124 | Gary Brightwell | RB | 13 | 306.60 | $0 | 5 | NA | |||
125 | Rico Dowdle | RB | 7 | 142.40 | $0 | 3.4 | NA | |||
126 | Kylin Hill | RB | 300.00 | $0 | 2.5 | NA | ||||
127 | Nick Bellore | RB | 5 | 34 | 0 | $0 | 2.2 | NA |
