FullTime Fantasy · Weekly rankings
2026 Fantasy Football Rankings
Built with high-stakes fantasy players. Set your scoring, then find the edge in every matchup.
Week 4
Updated September 30th, 2026
Browse by position
Reception scoring
Showing Top 200 · Week 4 · Standard
Weekly decision tools
Turn your rankings into winning moves
Compare starts, find the best prop values, map a survivor path, or build a DFS lineup.
The rankings
Week 4 Top 200 rankings, built to win
High-stakes fantasy insight, updated for your scoring settings.
| # | Player | Pos | Team | Opp. | Injury / Practice | Age | Head to Head | Proj. pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRecently updated | RB | @CAR | 24 | Never | 26.5 | ||
| 2 | Bijan RobinsonRecently updated | RB | @NO | 24 | Yes | 22.9 | ||
| 3 | Derrick HenryRecently updated | RB | TEN | 32 | Never | 21.7 | ||
| 4 | Jonathan TaylorRecently updated | RB | @WAS | 27 | Yes | 20.6 | ||
| 5 | James Cook IIIRecently updated | RB | NE | 27 | Yes | 18.9 | ||
| 6 | Parker WashingtonRecently updated | WR | @CIN | 24 | Yes | 16.7 | ||
| 7 | Christian McCaffreyRecently updated | RB | DEN | 30 | Never | 17.9 | ||
| 8 | Jaxon Smith-NjigbaRecently updated | WR | LAC | 24 | Never | 16.4 | ||
| 9 | Ashton JeantyRecently updated | RB | KC | 23 | Yes | 17 | ||
| 10 | Kenneth Walker IIIRecently updated | RB | @LV | 26 | Yes | 16.3 | ||
| 11 | David MontgomeryRecently updated | RB | DAL | 29 | Yes | 16.3 | ||
| 12 | Jeremiyah LoveRecently updated | RB | @NYG | 21 | Never | 15.4 | ||
| 13 | Puka NacuaRecently updated | WR | @PHI | Que | 25 | Yes | 14.1 | |
| 14 | Malik NabersRecently updated | WR | ARI | 23 | Never | 14.1 | ||
| 15 | Chris OlaveRecently updated | WR | ATL | 26 | Yes | 14.1 | ||
| 16 | D'Andre SwiftRecently updated | RB | NYJ | 27 | Yes | 15.3 | ||
| 17 | Saquon BarkleyRecently updated | RB | LAR | 29 | Yes | 15.2 | ||
| 18 | Chuba HubbardRecently updated | RB | DET | 27 | Yes | 15 | ||
| 19 | Aaron Jones Sr.Recently updated | RB | MIA | 32 | Yes | 15 | ||
| 20 | Chase BrownRecently updated | RB | JAX | 26 | Yes | 14.7 | ||
| 21 | Cam SkatteboRecently updated | RB | ARI | 24 | Never | 14.6 | ||
| 22 | Rashee RiceRecently updated | WR | @LV | 26 | Yes | 13.2 | ||
| 23 | Christian WatsonRecently updated | WR | @TB | 27 | Never | 13.1 | ||
| 24 | Nico CollinsRecently updated | WR | DAL | Que | 27 | Yes | 12.7 | |
| 25 | Tyler WarrenRecently updated | TE | @WAS | 24 | Never | 12.6 | ||
| 26 | Drake LondonRecently updated | WR | @NO | 25 | Yes | 12.3 | ||
| 27 | Michael WilsonRecently updated | WR | @NYG | 26 | Yes | 12.1 | ||
| 28 | Tetairoa McMillanRecently updated | WR | DET | 23 | Never | 12 | ||
| 29 | Ja'Marr ChaseRecently updated | WR | JAX | 26 | Yes | 12 | ||
| 30 | Zay FlowersRecently updated | WR | TEN | 26 | Yes | 11.9 | ||
| 31 | DeVonta SmithRecently updated | WR | LAR | 28 | Yes | 11.9 | ||
| 32 | Jaylen WarrenRecently updated | RB | @CLE | 28 | Yes | 13.1 | ||
| 33 | Davante AdamsRecently updated | WR | @PHI | 34 | Yes | 11.8 | ||
| 34 | Kyren WilliamsRecently updated | RB | @PHI | 26 | Yes | 13 | ||
| 35 | CeeDee LambRecently updated | WR | @HOU | 27 | Yes | 11.5 | ||
| 36 | Amon-Ra St. BrownRecently updated | WR | @CAR | 27 | Yes | 11.5 | ||
| 37 | Mike EvansRecently updated | WR | DEN | Que | 33 | Yes | 11.4 | |
| 38 | Javonte WilliamsRecently updated | RB | @HOU | 26 | Yes | 12.5 | ||
| 39 | Quinshon JudkinsRecently updated | RB | PIT | 23 | Yes | 12.4 | ||
| 40 | George KittleRecently updated | TE | DEN | 33 | Yes | 11.3 | ||
| 41 | Jadarian PriceRecently updated | RB | LAC | 23 | Never | 12.2 | ||
| 42 | Justin JeffersonRecently updated | WR | MIA | Que | 27 | Yes | 10.8 | |
| 43 | Braelon AllenRecently updated | RB | @CHI | 22 | Never | 11.9 | ||
| 44 | Trey McBrideRecently updated | TE | @NYG | 27 | Yes | 10.8 | ||
| 45 | Jaylen WaddleRecently updated | WR | @SF | Que | 28 | Yes | 10.5 | |
| 46 | George PickensRecently updated | WR | @HOU | 25 | Yes | 10.5 | ||
| 47 | Garrett WilsonRecently updated | WR | @CHI | 26 | Yes | 10.5 | ||
| 48 | Bucky IrvingRecently updated | RB | GB | 24 | Never | 11.6 | ||
| 49 | Isaiah LikelyRecently updated | TE | ARI | 26 | Yes | 10.5 | ||
| 50 | Omarion HamptonRecently updated | RB | @SEA | 23 | Never | 11.5 | ||
| 51 | KC Concepcion Jr.Recently updated | WR | PIT | 22 | Never | 9.9 | ||
| 52 | Josh DownsRecently updated | WR | @WAS | 25 | Never | 9.8 | ||
| 53 | Marvin Harrison Jr.Recently updated | WR | @NYG | 24 | Never | 9.7 | ||
| 54 | Matthew GoldenRecently updated | WR | @TB | 23 | Never | 9.6 | ||
| 55 | TreVeyon HendersonRecently updated | RB | @BUF | 24 | Yes | 10.8 | ||
| 56 | Stefon DiggsRecently updated | WR | IND | 33 | Yes | 9.4 | ||
| 57 | DK MetcalfRecently updated | WR | @CLE | 29 | Yes | 9.4 | ||
| 58 | Isaiah DavisRecently updated | RB | @CHI | 24 | Never | 10.5 | ||
| 59 | Sam LaPortaRecently updated | TE | @CAR | 25 | Yes | 9.4 | ||
| 60 | Jakobi MeyersRecently updated | WR | @CIN | 30 | Yes | 9.2 | ||
| 61 | Rashod BatemanRecently updated | WR | TEN | 27 | Yes | 9 | ||
| 62 | Bhayshul TutenRecently updated | RB | @CIN | 23 | Yes | 10 | ||
| 63 | Terry McLaurinRecently updated | WR | IND | 31 | Yes | 8.7 | ||
| 64 | Tee HigginsRecently updated | WR | JAX | 27 | Yes | 8.7 | ||
| 65 | Michael Pittman Jr.Recently updated | WR | @CLE | 29 | Yes | 8.6 | ||
| 66 | Brock BowersRecently updated | TE | KC | 24 | Yes | 8.6 | ||
| 67 | Luther Burden IIIRecently updated | WR | NYJ | 23 | Never | 8.4 | ||
| 68 | Alvin KamaraRecently updated | RB | ATL | 31 | Yes | 9.6 | ||
| 69 | Jalen CokerRecently updated | WR | DET | Que | 25 | Never | 8.3 | |
| 70 | Rhamondre StevensonRecently updated | RB | @BUF | 28 | Yes | 9.5 | ||
| 71 | Juwan JohnsonRecently updated | TE | ATL | 30 | Yes | 8.4 | ||
| 72 | Denzel BostonRecently updated | WR | PIT | 23 | Never | 8.2 | ||
| 73 | Courtland SuttonRecently updated | WR | @SF | 31 | Yes | 8.2 | ||
| 74 | Jacory Croskey-MerrittRecently updated | RB | IND | 25 | Never | 9.4 | ||
| 75 | Xavier WorthyRecently updated | WR | @LV | 23 | Yes | 8.1 | ||
| 76 | Ladd McConkeyRecently updated | WR | @SEA | 25 | Never | 8.1 | ||
| 77 | Carnell TateRecently updated | WR | @BAL | 21 | Never | 8.1 | ||
| 78 | Keenan AllenRecently updated | WR | @WAS | 34 | Yes | 7.9 | ||
| 79 | RJ HarveyRecently updated | RB | @SF | 25 | Never | 9.1 | ||
| 80 | Tucker KraftRecently updated | TE | @TB | 26 | Yes | 8 | ||
| 81 | Darren WallerRecently updated | TE | DET | 34 | Yes | 8 | ||
| 82 | Dalton SchultzRecently updated | TE | DAL | 30 | Yes | 8 | ||
| 83 | Romeo DoubsRecently updated | WR | @BUF | 26 | Yes | 7.8 | ||
| 84 | Malik WashingtonRecently updated | WR | @MIN | 25 | Never | 7.8 | ||
| 85 | Tony PollardRecently updated | RB | @BAL | 29 | Yes | 9 | ||
| 86 | Rashid ShaheedRecently updated | WR | LAC | 28 | Never | 7.7 | ||
| 87 | Wan'Dale RobinsonRecently updated | WR | @BAL | 25 | Yes | 7.6 | ||
| 88 | Rome OdunzeRecently updated | WR | NYJ | 24 | Never | 7.6 | ||
| 89 | Jameson WilliamsRecently updated | WR | @CAR | 25 | Yes | 7.5 | ||
| 90 | Kyle Pitts Sr.Recently updated | TE | @NO | 26 | Yes | 7.6 | ||
| 91 | Zach CharbonnetRecently updated | RB | LAC | 25 | Never | 8.6 | ||
| 92 | Harold Fannin Jr.Recently updated | TE | PIT | 22 | Yes | 7.5 | ||
| 93 | Rachaad WhiteRecently updated | RB | IND | 27 | Yes | 8.5 | ||
| 94 | Travis KelceRecently updated | TE | @LV | 37 | Yes | 7.2 | ||
| 95 | Colston LovelandRecently updated | TE | NYJ | 22 | Never | 7.2 | ||
| 96 | Mark AndrewsRecently updated | TE | TEN | 30 | Yes | 7.1 | ||
| 97 | Miller, RyanRecently updated | WR | @MIN | 26 | Never | 6.9 | ||
| 98 | Devaughn VeleRecently updated | WR | ATL | 29 | Yes | 6.9 | ||
| 99 | Woody MarksRecently updated | RB | DAL | 26 | Never | 8 | ||
| 100 | J.K. DobbinsRecently updated | RB | @SF | 28 | Never | 8 | ||
| 101 | Brenton StrangeRecently updated | TE | @CIN | 26 | Yes | 6.9 | ||
| 102 | Khalil ShakirRecently updated | WR | NE | 26 | Yes | 6.7 | ||
| 103 | Jordan AddisonRecently updated | WR | MIA | 24 | Never | 6.6 | ||
| 104 | Ollie Gordon IIRecently updated | RB | @MIN | 22 | Never | 7.8 | ||
| 105 | Dalton KincaidRecently updated | TE | NE | 27 | Yes | 6.7 | ||
| 106 | Deebo SamuelRecently updated | WR | DEN | 30 | Yes | 6.5 | ||
| 107 | Kyle MonangaiRecently updated | RB | NYJ | 24 | Never | 7.7 | ||
| 108 | DJ MooreRecently updated | WR | NE | 29 | Yes | 6.4 | ||
| 109 | Antonio WilliamsRecently updated | WR | IND | 22 | Never | 6.4 | ||
| 110 | Mack HollinsRecently updated | WR | @BUF | 33 | Yes | 6.2 | ||
| 111 | Jauan JenningsRecently updated | WR | MIA | 29 | Yes | 6.1 | ||
| 112 | Brian Thomas Jr.Recently updated | WR | @CIN | 24 | Yes | 6.1 | ||
| 113 | Chris Godwin Jr.Recently updated | WR | GB | 30 | Yes | 6 | ||
| 114 | T.J. HockensonRecently updated | TE | MIA | 29 | Yes | 6 | ||
| 115 | Oronde Gadsden IIRecently updated | TE | @SEA | 23 | Never | 5.9 | ||
| 116 | Greg DulcichRecently updated | TE | @MIN | 26 | Never | 5.8 | ||
| 117 | Quentin JohnstonRecently updated | WR | @SEA | 25 | Never | 5.5 | ||
| 118 | Kenyon SadiqRecently updated | TE | @CHI | 21 | Never | 5.6 | ||
| 119 | Emeka EgbukaRecently updated | WR | GB | 24 | Never | 5.4 | ||
| 120 | Blake CorumRecently updated | RB | @PHI | 26 | Yes | 6.5 | ||
| 121 | Mike GesickiRecently updated | TE | JAX | 31 | Yes | 5.4 | ||
| 122 | Ryan FlournoyRecently updated | WR | @HOU | 27 | Yes | 5.2 | ||
| 123 | Keon ColemanRecently updated | WR | NE | 23 | Yes | 5.2 | ||
| 124 | Tyjae SpearsRecently updated | RB | @BAL | 25 | Yes | 6.3 | ||
| 125 | Malachi FieldsRecently updated | WR | ARI | 23 | Never | 5 | ||
| 126 | Dontayvion WicksRecently updated | WR | LAR | 25 | Yes | 5 | ||
| 127 | Tre TuckerRecently updated | WR | KC | 25 | Yes | 4.9 | ||
| 128 | Cooper KuppRecently updated | WR | LAC | 33 | Yes | 4.9 | ||
| 129 | Adonai MitchellRecently updated | WR | @CHI | Que | 24 | Yes | 4.9 | |
| 130 | Tre' HarrisRecently updated | WR | @SEA | 24 | Never | 4.8 | ||
| 131 | Chris BellRecently updated | WR | @MIN | 22 | Never | 4.6 | ||
| 132 | Pat FreiermuthRecently updated | TE | @CLE | 28 | Yes | 4.7 | ||
| 133 | Caleb DouglasRecently updated | WR | @MIN | Que | 23 | Never | 4.5 | |
| 134 | Gunnar HelmRecently updated | TE | @BAL | 24 | Never | 4.6 | ||
| 135 | AJ BarnerRecently updated | TE | LAC | 24 | Never | 4.6 | ||
| 136 | Jalen NailorRecently updated | WR | KC | 27 | Never | 4.4 | ||
| 137 | Isaac TeSlaaRecently updated | WR | @CAR | 24 | Never | 4.4 | ||
| 138 | Brian Robinson Jr.Recently updated | RB | @NO | 27 | Yes | 5.6 | ||
| 139 | Kaleb JohnsonRecently updated | RB | @TB | 23 | Never | 5.5 | ||
| 140 | Emanuel WilsonRecently updated | RB | LAC | 27 | Yes | 5.5 | ||
| 141 | Tyler HigbeeRecently updated | TE | @PHI | 33 | Yes | 4.4 | ||
| 142 | Hunter HenryRecently updated | TE | @BUF | 32 | Yes | 4.4 | ||
| 143 | Ted Hurst IIIRecently updated | WR | GB | 22 | Never | 4.2 | ||
| 144 | DeMario DouglasRecently updated | WR | @BUF | 26 | Yes | 4.2 | ||
| 145 | Gunnar HeimRecently updated | TE | @BAL | 24 | Never | 4.3 | ||
| 146 | Makai LemonRecently updated | WR | LAR | 22 | Never | 4.1 | ||
| 147 | Kayshon BoutteRecently updated | WR | DAL | 24 | Never | 4.1 | ||
| 148 | Alie-Cox, MoRecently updated | TE | @WAS | 33 | Yes | 4.2 | ||
| 149 | Roman WilsonRecently updated | WR | @CLE | 25 | Yes | 4 | ||
| 150 | Najee HarrisRecently updated | RB | ARI | 28 | Yes | 5.2 | ||
| 151 | Kenny GainwellRecently updated | RB | GB | 27 | Yes | 5.2 | ||
| 152 | Chris Rodriguez Jr.Recently updated | RB | @CIN | 26 | Never | 5.2 | ||
| 153 | Jake FergusonRecently updated | TE | @HOU | 27 | Yes | 4.1 | ||
| 154 | Watkins, JordanRecently updated | WR | DEN | 24 | Never | 3.8 | ||
| 155 | Zach ErtzRecently updated | TE | LAR | 36 | Yes | 3.9 | ||
| 156 | Tommy TrembleRecently updated | TE | DET | 26 | Yes | 3.9 | ||
| 157 | Evan EngramRecently updated | TE | @SF | 32 | Yes | 3.9 | ||
| 158 | Jaylin LaneRecently updated | WR | IND | 24 | Never | 3.7 | ||
| 159 | Cade OttonRecently updated | TE | GB | 27 | Yes | 3.8 | ||
| 160 | Troy FranklinRecently updated | WR | @SF | 23 | Never | 3.6 | ||
| 161 | Elic AyomanorRecently updated | WR | @BAL | 23 | Never | 3.6 | ||
| 162 | Jonnu SmithRecently updated | TE | @TB | 31 | Yes | 3.7 | ||
| 163 | Skowronek, BenRecently updated | WR | @CLE | 29 | Yes | 3.5 | ||
| 164 | Noah FantRecently updated | TE | ATL | 29 | Yes | 3.5 | ||
| 165 | MarShawn LloydRecently updated | RB | @TB | 25 | Never | 4.5 | ||
| 166 | Travis HunterRecently updated | WR | @CIN | 23 | Yes | 3.2 | ||
| 167 | Michael MayerRecently updated | TE | KC | 25 | Yes | 3.3 | ||
| 168 | Moore, ChrisRecently updated | WR | TEN | 33 | Yes | 3.1 | ||
| 169 | Trevor LawrenceRecently updated | QB | @CIN | 27 | Yes | 24.5 | ||
| 170 | Josh AllenRecently updated | QB | NE | Que | 30 | Yes | 23.4 | |
| 171 | Bryce YoungRecently updated | QB | DET | 25 | Yes | 23 | ||
| 172 | Marcus MariotaRecently updated | QB | IND | 33 | Yes | 22.6 | ||
| 173 | Lamar JacksonRecently updated | QB | TEN | 29 | Yes | 22.6 | ||
| 174 | Brock PurdyRecently updated | QB | DEN | 27 | Never | 22.5 | ||
| 175 | Tyler ShoughRecently updated | QB | ATL | 27 | Yes | 22.2 | ||
| 176 | Jordan LoveRecently updated | QB | @TB | 28 | Yes | 21.8 | ||
| 177 | Jacoby BrissettRecently updated | QB | @NYG | 34 | Never | 21.5 | ||
| 178 | Deshaun WatsonRecently updated | QB | PIT | 31 | Yes | 21.2 | ||
| 179 | Joe BurrowRecently updated | QB | JAX | 30 | Yes | 20.9 | ||
| 180 | Sam DarnoldRecently updated | QB | LAC | 29 | Never | 20.8 | ||
| 181 | Kyler MurrayRecently updated | QB | MIA | 29 | Yes | 20.8 | ||
| 182 | Jameis WinstonRecently updated | QB | ARI | 32 | Yes | 20.4 | ||
| 183 | Jared GoffRecently updated | QB | @CAR | 32 | Yes | 20.1 | ||
| 184 | Jalen HurtsRecently updated | QB | LAR | 28 | Yes | 19.9 | ||
| 185 | Daniel JonesRecently updated | QB | @WAS | 29 | Yes | 19.9 | ||
| 186 | Bo NixRecently updated | QB | @SF | 26 | Never | 19.8 | ||
| 187 | Patrick MahomesRecently updated | QB | @LV | 31 | Yes | 19.7 | ||
| 188 | Matthew StaffordRecently updated | QB | @PHI | 38 | Yes | 19.7 | ||
| 189 | Dak PrescottRecently updated | QB | @HOU | 33 | Yes | 19.7 | ||
| 190 | C.J. StroudRecently updated | QB | DAL | 25 | Yes | 19.5 | ||
| 191 | Drake MayeRecently updated | QB | @BUF | 24 | Yes | 19.4 | ||
| 192 | Malik WillisRecently updated | QB | @MIN | 27 | Yes | 18.6 | ||
| 193 | Aaron RodgersRecently updated | QB | @CLE | 43 | Yes | 17.1 | ||
| 194 | Michael Penix Jr.Recently updated | QB | @NO | 26 | Never | 17 | ||
| 195 | Geno SmithRecently updated | QB | @CHI | 36 | Yes | 16.5 | ||
| 196 | Case KeenumRecently updated | QB | NYJ | 38 | Yes | 16.5 | ||
| 197 | Justin HerbertRecently updated | QB | @SEA | 28 | Yes | 16.2 | ||
| 198 | Cam WardRecently updated | QB | @BAL | 24 | Never | 15.9 | ||
| 199 | Kirk CousinsRecently updated | QB | KC | 38 | Yes | 15.8 | ||
| 200 | Laquon TreadwellRecently updated | WR | @WAS | 31 | Yes | 2.9 |
