2022 NFL Draft Prospects: Quarterbacks
| Name | Pos. | Height | Weight | School | Status | Top 100 Rank |
|---|---|---|---|---|---|---|
| Barriere, Eric | QB | 6-1 | 210 | E. Washington | Senior | |
| Brown, Anthony | QB | 6-3 | 226 | Oregon | Senior | |
| Coan, Jack | QB | 6-3 | 223 | Notre Dame | Senior | |
| Corral, Matt | QB | 6-2 | 205 | Ole Miss | Junior | #21 |
| Crum, Dustin | QB | 6-3 | 207 | Kent St. | Senior | |
| Eleby, Kaleb | QB | 6-1 | 210 | W. Michigan | Soph | |
| Glass, Aqeel | QB | 6-5 | 215 | Alabama A&M | Senior | |
| Howell, Sam | QB | 6-1 | 225 | North Carolina | Junior | #54 |
| Johnson, Cole | QB | 6-5 | 215 | James Madison | Senior | |
| Kelley, Cole | QB | 6-7 | 260 | SE Louisiana | Senior | |
| King, D'Eriq | QB | 5-11 | 195 | Miami | Senior | |
| Perry, EJ | QB | 6-2 | 210 | Brown | Senior | |
| Pickett, Kenny | QB | 6-3 | 220 | Pittsburgh | Senior | #24 |
| Purdy, Brock | QB | 6-1 | 220 | Iowa State | Senior | |
| Ridder, Desmond | QB | 6-4 | 215 | Cincinnati | Senior | #75 |
| Strong, Carson | QB | 6-4 | 215 | Nevada | Junior | #96 |
| Thompson, Skylar | QB | 6-2 | 220 | Kansas State | Senior | |
| Willis, Malik | QB | 6-1 | 215 | Liberty | Junior | #22 |
| Zappe, Bailey | QB | 6-1 | 220 | W. Kentucky | Senior |
* indicates scouting report has been updated within last month
