2022 Fantasy Football Player Rankings
  Last Updated: June 25th, 2022# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Watt | LB | 9 | 28 | 52.44 | $0 | 140.4 | NA | ||
2 | Bobby Wagner | LB | 7 | 32 | 102.71 | $0 | 135.2 | NA | ||
3 | Roquan Smith | LB | 14 | 25 | 44.86 | $0 | 134 | NA | ||
4 | Darius Leonard | LB | 14 | Que | 51.62 | $0 | 132.1 | NA | ||
5 | Foyesade Oluokun | LB | 11 | 27 | 81.88 | $0 | 130.8 | NA | ||
6 | Eric Kendricks | LB | 7 | 30 | 100.18 | $0 | 130.7 | NA | ||
7 | Denzel Perryman | LB | 6 | 29 | 152.71 | $0 | 128.7 | NA | ||
8 | Jordyn Brooks | LB | 11 | 50.14 | $0 | 126.3 | NA | |||
9 | C.J. Mosley | LB | 10 | 30 | 90.00 | $0 | 125.7 | NA | ||
|
||||||||||
10 | Kyzir White | LB | 7 | 26 | 153.38 | $0 | 122.8 | NA | ||
11 | Logan Wilson | LB | 10 | Que | 101.75 | $0 | 121.2 | NA | ||
12 | Fred Warner | LB | 9 | 26 | 79.00 | $0 | 120 | NA | ||
13 | Cole Holcomb | LB | 14 | 98.00 | $0 | 119.1 | NA | |||
14 | De'Vondre Campbell | LB | 14 | 29 | 92.89 | $0 | 118.4 | NA | ||
15 | Bobby Okereke | LB | 14 | 143.14 | $0 | 117.9 | NA | |||
16 | Lavonte David | LB | 11 | 32 | 142.17 | $0 | 117.5 | NA | ||
17 | Deion Jones | LB | 14 | Que | 28 | 120.43 | $0 | 117.3 | NA | |
18 | Azeez Al-Shaair | LB | 9 | Que | 196.40 | $0 | 115 | NA | ||
19 | Shaq Thompson | LB | 13 | 28 | 156.00 | $0 | 111.9 | NA | ||
20 | Micah Parsons | LB | 9 | 31.67 | $0 | 111.9 | NA | |||
21 | Kamu Grugier-Hill | LB | 6 | 28 | 177.83 | $0 | 110.8 | NA | ||
22 | Anthony Walker | LB | 9 | 27 | 144.43 | $0 | 110.5 | NA | ||
23 | Zach Cunningham | LB | 6 | 28 | 199.29 | $0 | 110.2 | NA | ||
24 | Jordan Hicks | LB | 7 | 30 | 180.60 | $0 | 109.8 | NA | ||
25 | T.J. Edwards | LB | 7 | 120.83 | $0 | 109.1 | NA | |||
26 | Christian Kirksey | LB | 6 | 30 | 227.00 | $0 | 108 | NA | ||
27 | Alex Singleton | LB | 9 | 205.00 | $0 | 107.4 | NA | |||
28 | Blake Martinez | LB | 9 | Que | 28 | 114.20 | $0 | 107.1 | NA | |
29 | Devin White | LB | 11 | 64.44 | $0 | 107 | NA | |||
|
||||||||||
30 | Tae Crowder | LB | 9 | 225.83 | $0 | 105.2 | NA | |||
31 | Quay Walker | LB | 14 | 34.91 | $0 | 104.4 | NA | |||
32 | Jerome Baker | LB | 11 | 26 | 156.33 | $0 | 102.7 | NA | ||
33 | David Long | LB | 6 | 163.43 | $0 | 102.6 | NA | |||
34 | Tremaine Edmunds | LB | 7 | 24 | 115.00 | $0 | 101.7 | NA | ||
35 | Quincy Williams | LB | 10 | 292.50 | $0 | 101.4 | NA | |||
36 | Nick Bolton | LB | 8 | 121.43 | $0 | 100.1 | NA | |||
37 | Demario Davis | LB | 14 | 33 | 114.00 | $0 | 99.5 | NA | ||
38 | Shaq Barrett | LB | 11 | 30 | 172.60 | $0 | 98.6 | NA | ||
39 | Chandler Jones | LB | 6 | 32 | 200.80 | $0 | 97.7 | NA | ||
40 | Damien Wilson | LB | 13 | 29 | 231.71 | $0 | 97.6 | NA | ||
41 | Matt Milano | LB | 7 | 28 | 206.29 | $0 | 97.2 | NA | ||
42 | Isaiah Simmons | LB | 13 | 111.82 | $0 | 97.1 | NA | |||
43 | Myles Jack | LB | 9 | 27 | 216.60 | $0 | 96.8 | NA | ||
44 | Harold Landry | LB | 6 | 26 | 155.75 | $0 | 96.5 | NA | ||
45 | Ja'Whaun Bentley | LB | 10 | 26 | 270.20 | $0 | 96.1 | NA | ||
46 | Maxx Crosby | LB | 6 | 82.57 | $0 | 95.5 | NA | |||
47 | Haason Reddick | LB | 7 | 28 | 86.14 | $0 | 95.2 | NA | ||
48 | Patrick Queen | LB | 10 | 125.44 | $0 | 94.8 | NA | |||
49 | Leonard Floyd | LB | 7 | 30 | 270.80 | $0 | 93.5 | NA | ||
50 | Germaine Pratt | LB | 10 | 183.86 | $0 | 93.5 | NA | |||
51 | Troy Reeder | LB | 8 | 281.57 | $0 | 91.4 | NA | |||
52 | Alex Anzalone | LB | 6 | 28 | 297.00 | $0 | 91.1 | NA | ||
53 | Joey Bosa | LB | 8 | 27 | 55.73 | $0 | 90 | NA | ||
54 | Markus Golden | LB | 13 | 31 | 313.20 | $0 | 89.3 | NA | ||
55 | Devin Lloyd | LB | 11 | 21.43 | $0 | 89.2 | NA | |||
56 | Preston Smith | LB | 14 | 30 | 219.40 | $0 | 88 | NA | ||
57 | Alex Highsmith | LB | 9 | 225.40 | $0 | 87.6 | NA | |||
58 | Matt Judon | LB | 10 | 30 | 155.22 | $0 | 86.8 | NA | ||
59 | Danielle Hunter | LB | 7 | 28 | 76.00 | $0 | 86.7 | NA | ||
60 | Andrew Van Ginkel | LB | 11 | 206.40 | $0 | 83.9 | NA | |||
61 | Josh Allen | LB | 11 | 87.43 | $0 | 81.6 | NA | |||
62 | Kyle Van Noy | LB | 8 | 31 | 258.14 | $0 | 81.5 | NA | ||
63 | Rashan Gary | LB | 14 | 119.75 | $0 | 81.1 | NA | |||
64 | Leighton Vander Esch | LB | 9 | 25 | 224.50 | $0 | 80.2 | NA | ||
65 | Khalil Mack | LB | 8 | Que | 31 | 193.60 | $0 | 78.8 | NA | |
66 | Tyus Bowser | LB | 10 | Que | 27 | 207.40 | $0 | 75.5 | NA | |
67 | Bradley Chubb | LB | 9 | 26 | 227.00 | $0 | 73.2 | NA | ||
68 | Kayvon Thibodeaux | LB | 9 | 29.55 | $0 | 72.9 | NA | |||
69 | Devin Bush | LB | 9 | 187.75 | $0 | 72.3 | NA | |||
70 | Elandon Roberts | LB | 11 | 28 | 0 | $0 | 71.1 | NA | ||
71 | David Ojabo | LB | 10 | Que | 61.85 | $0 | 70.6 | NA | ||
72 | D.J. Wonnum | LB | 7 | 69.14 | $0 | 66.8 | NA | |||
73 | Christian Harris | LB | 6 | 59.60 | $0 | 63.3 | NA | |||
74 | Nakobe Dean | LB | 7 | Que | 26.13 | $0 | 59.2 | NA | ||
75 | Arnold Ebiketie | LB | 14 | 61.24 | $0 | 55 | NA | |||
76 | Troy Andersen | LB | 14 | 46.17 | $0 | 46 | NA |
