Auburn Tigers Football
Current NFL Prospects from Auburn
| Name | Pos. | Prospect Year |
Status | # |
|---|---|---|---|---|
| Zakoby McClain | LB | 2022 | Senior | |
| Roger McCreary | CB | 2022 | Senior | |
| Smoke Monday | S | 2022 | Senior |
* indicates scouting report has been updated within last month
Archived Scouting Reports from Auburn
| Name | Pos. | Prospect Year |
|---|---|---|
| Antonio Coleman | DE | 2010 |
| Nick Fairley | DT | 2011 |
| Dee Ford | DE | 2014 |
| Quentin Groves | DE | 2008 |
| Ben Grubbs | OG | 2007 |
| Kenny Irons | RB | 2007 |
| Patrick Lee | CB | 2008 |
| Corey Lemonier | DE | 2013 |
| Sen'Derrick Marks | DT | 2009 |
| Brandon Mosley | OT | 2012 |
| Cam Newton | QB | 2011 |
| Greg Robinson | OT | 2014 |
| Pat Sims | DT | 2008 |
| Ben Tate | RB | 2010 |
| Lee Ziemba | OT | 2011 |
Active NFL Players from Auburn
| Name | Pos. | NFL Team |
|---|---|---|
| Tank Bigsby | RB | PHI |
| Emory Blake | WR | LAR |
| Daniel Carlson | PK | NO |
| Zach Clayton | DT | TEN |
| Carlton Davis | CB | NE |
| Will Herring | LB | LAR |
| Joshua Holsey | CB | WAS |
| Jarquez Hunter | RB | NO |
| Shedrick Jackson | WR | ARI |
| Jonathan Jones | CB | PHI |
| DaVonte Lambert | DT | TB |
| KeAndre Lambert-Smith | WR | LAC |
| Carl Lawson | DE | BAL |
| Corey Lemonier | LB | NYJ |
| Ricardo Louis | WR | MIA |
| Onterio McCalebb | RB | CIN |
| Darius Slayton | WR | IND |
| Jarrett Stidham | QB | DEN |
| Robenson Therezie | S | CIN |
| Gabe Wright | DT | OAK |
