Oklahoma Sooners Football
Current NFL Prospects from Oklahoma
Name | Pos. | Prospect Year |
Status | # |
---|---|---|---|---|
Brian Asamoah | LB | 2022 | Junior | |
Nik Bonitto | DE | 2022 | Junior | |
Gabe Brkic | K | 2022 | Junior | |
Kennedy Brooks | RB | 2022 | Junior | |
Marquis Hayes | OL | 2022 | Senior | |
Tyrese Robinson | OL | 2022 | Senior | |
Erik Swenson | OL | 2022 | Senior | |
Isaiah Thomas | DT | 2022 | Senior | |
Delarrin Turner-Yell | S | 2022 | Senior | |
Perrion Winfrey | DT | 2022 | Senior | |
Michael Woods II | WR | 2022 | Senior |
* indicates scouting report has been updated within last month
Archived Scouting Reports from Oklahoma
Name | Pos. | Prospect Year |
---|---|---|
Jeremy Beal | DE | 2011 |
Sam Bradford | QB | 2010 |
Chris Brown | RB | 2010 |
Justin Brown | WR | 2013 |
Ryan Broyles | WR | 2012 |
Quinton Carter | FS | 2011 |
Keenan Clayton | OLB | 2010 |
Auston English | DE | 2010 |
Jamell Fleming | CB | 2012 |
Dominique Franks | CB | 2010 |
Stephen Good | OG | 2012 |
DeMarcus Granger | DT | 2010 |
Jermaine Gresham | TE | 2010 |
Nic Harris | FS | 2008 |
Nic Harris | SS | 2009 |
Juaquin Iglesias | WR | 2009 |
Brian Jackson | CB | 2010 |
Tony Jefferson | FS | 2013 |
Lane Johnson | OT | 2013 |
Landry Jones | QB | 2013 |
Malcolm Kelly | WR | 2008 |
David King | DE | 2013 |
Ronnell Lewis | OLB | 2012 |
Travis Lewis | OLB | 2012 |
Phil Loadholt | OL | 2009 |
Curtis Lofton | ILB | 2008 |
Gerald McCoy | DT | 2010 |
Stacy McGee | DT | 2013 |
Demarco Murray | RB | 2011 |
Allen Patrick | RB | 2008 |
Adrian Peterson | RB | 2007 |
Jordan Phillips | DT | 2015 |
Duke Robinson | OL | 2009 |
Reggie Smith | CB | 2008 |
Donald Stephenson | OT | 2012 |
Kenny Stills | WR | 2013 |
Adrian Taylor | DT | 2011 |
Darien Williams | FS | 2008 |
Daryl Williams | OT | 2015 |
Trent Williams | OT | 2010 |
D.J. Wolfe | SS | 2008 |
Active NFL Players from Oklahoma
Name | Pos. | NFL Team |
---|---|---|
Frank Alexander | DE | CAR |
Mark Andrews | TE | BAL |
Marquise Brown | WR | KC |
Keenan Clayton | LB | OAK |
Brody Eldridge | TE | CHI |
Eric Gray | RB | NYG |
Jalen Hurts | QB | PHI |
Tony Jefferson | S | LAC |
David King | DE | TEN |
Baker Mayfield | QB | TB |
Trey Millard | RB | KC |
Marvin Mims | WR | DEN |
Joe Mixon | RB | HOU |
Kyler Murray | QB | ARI |
Ogbonnia Okoronkwo | DE | CLE |
Samaje Perine | RB | CIN |
Jordan Phillips | DT | BUF |
Sterling Shepard | WR | TB |
Rhamondre Stevenson | RB | NE |
Charles Tapper | DE | NYJ |
Casey Walker | DT | DAL |
Tress Way | PN | WAS |
Dominique Whaley | RB | SEA |
Michael Woods | WR | CLE |
Tom Wort | LB | TEN |