2012 NFL Combine Results: Offensive Linemen
Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
Three-cone drill |
20-yard shuttle |
Broad jump |
---|---|---|---|---|---|---|---|
David Molk | Michigan | 41 | |||||
David DeCastro | Stanford | 5.43 | 34 | 29.5 | 7.30 | 4.56 | 8'2 |
Kelechi Osemele | Iowa State | 5.36 | 32 | 26.5 | 7.91 | 4.87 | 8'8 |
Kevin Zeitler | Wisconsin | 5.39 | 32 | 29.0 | 7.77 | 4.61 | 8'5 |
Ryan Miller | Colorado | 5.27 | 32 | 28.0 | 7.72 | 4.78 | 8'4 |
Tony Bergstrom | Utah | 5.27 | 32 | 29.5 | 7.95 | 4.84 | 8'5 |
Justin Anderson | Georgia | 5.31 | 32 | 27.0 | 8.04 | 4.99 | 8'5 |
Johnnie Troutman | Penn State | 5.67 | 31 | 27.5 | 7.96 | 5.00 | |
Cordy Glenn | Georgia | 5.15 | 31 | 23.5 | 8.13 | 5.00 | 7'9 |
Matt Kalil | USC | 4.99 | 30 | 27.0 | 7.33 | 4.65 | |
Brandon Mosley | Auburn | 5.21 | 30 | 27.0 | 7.43 | 4.78 | 8'7 |
Ronald Leary | Memphis | 5.36 | 30 | 29.0 | 7.87 | 4.91 | 8'8 |
Josh LeRibeus | Southern Methodist | 5.37 | 29 | 26.0 | 7.64 | 4.65 | 8'0 |
Dustin Waldron | Portland State | 5.34 | 29 | 26.0 | 7.93 | 4.75 | 8'7 |
Ben Jones | Georgia | 5.67 | 29 | 27.5 | 8.03 | 5.12 | 7'11 |
Michael Brewster | Ohio State | 5.35 | 29 | 25.0 | 7.73 | 4.60 | 8'0 |
Desmond Wynn | Rutgers | 5.05 | 28 | 32.5 | |||
Zebrie Sanders | Florida State | 5.41 | 28 | 27.0 | 8.15 | 4.99 | 8'4 |
Amini Silatolu | Midwestern State | 5.43 | 28 | 31.5 | 7.95 | 4.87 | 8'11 |
Brandon Washington | Miami | 5.25 | 28 | 25.0 | 8.22 | 4.87 | 8'5 |
Joe Looney | Wake Forest | 26 | |||||
Quentin Saulsberry | Mississippi State | 5.38 | 26 | 22.0 | 8.19 | 4.99 | 7'6 |
Jeff Allen | Illinois | 5.28 | 26 | 27.5 | 8.01 | 4.90 | 8'6 |
Paul Cornick | North Dakota State | 25 | |||||
Matt Reynolds | BYU | 5.37 | 25 | ||||
Garth Gerhart | Arizona State | 5.42 | 25 | 30.5 | 7.63 | 4.65 | 8'0 |
James Brown | Troy | 5.30 | 24 | 25.5 | 7.70 | 4.78 | 8'6 |
Mitchell Schwartz | California | 5.45 | 23 | 26.5 | 7.86 | 4.87 | 7'5 |
Mark Asper | Oregon | 23 | |||||
John Cullen | Utah | 5.34 | 23 | 27.0 | 7.58 | 4.59 | 8'6 |
Riley Reiff | Iowa | 5.23 | 23 | 26.5 | 7.87 | 4.75 | 8'2 |
Lamar Holmes | Southern Miss | 5.41 | 22 | 27.0 | 7.74 | 4.80 | 8'8 |
Rishaw Johnson | California (PA) | 5.24 | 22 | 31.5 | 7.87 | 4.53 | 9'0 |
Nate Potter | Boise State | 5.36 | 22 | 28.5 | 7.49 | 4.67 | 8'4 |
Josh Oglesby | Wisconsin | 5.80 | 22 | 28.5 | |||
Bobby Massie | Mississippi | 5.23 | 22 | 27.5 | 7.70 | 4.95 | 8'7 |
Philip Blake | Baylor | 5.25 | 22 | 29.5 | 7.86 | 4.65 | 8'9 |
Senio Kelemete | Washington | 5.52 | 21 | 25.0 | 7.77 | 4.58 | 8'5 |
Tom Compton | South Dakota | 5.11 | 20 | 30.0 | 7.59 | 4.60 | 9'0 |
Kelvin Beachum | Southern Methodist | 5.44 | 19 | 28.5 | 7.79 | 4.80 | 8'5 |
Mike Adams | Ohio State | 5.40 | 19 | 28.5 | 7.94 | 4.95 | 8'4 |
Antoine McClain | Clemson | 5.57 | 19 | 27.0 | 8.13 | 4.82 | 7'7 |
Donald Stephenson | Oklahoma | 4.94 | 19 | 35.5 | 7.52 | 4.78 | 9'6 |
Taylor Dever | Notre Dame | 5.46 | 18 | 28.0 | 7.49 | 4.90 | 8'4 |
Peter Konz | Wisconsin | 18 | |||||
Matt McCants | UAB | 5.52 | 17 | 25.5 | 8'1 | ||
Andrew Tiller | Syracuse | 5.50 | 16 | 23.0 | 7.92 | 4.80 | 7'1 |
Marcel Jones | Nebraska | 5.44 | 13 | 30.5 | 7.95 | 4.74 | 8'9 |
The 2012 NFL Combine Timing and Testing Sessions will be held February 22-28 at the Lucas Oil Stadium in Indianapolis, IN. The scouting combine is an invitation only event, open only to invited players and NFL team officials. The workout and timing drills include: 40 yard dash, bench press, vertical jump, broad jump, 20-yard shuttle, three-cone drill, 60-yard shuttle, position-specific drills, interviews, physical measurements, injury evaluation, drug screen, cybex test, and wonderlic test. More than 300 top prospects have been invited.
Perhaps the most newsworthy test, the Wonderlic Test is an intelligence test has been given to prospective players in the National Football League since the 1970s. The Wonderlic is a 12 minute, 50 question exam meant to judge their aptitude for adapting to certain situations. Similar to other standardized tests, the Wonderlic uses a multiple choice format for its questions with increasing difficulty. It's designed so that most players won't have time to complete it. Pat McInally (P/WR from Harvard) is the only football player to record a confirmed perfect score.
2012 NFL Combine Workout Schedule
Saturday, 2/25/12
Offensive Linemen Tight Ends/Halfbacks Specialists |
Sunday, 2/26/12
Quarterbacks Running Backs Wide Receivers |
Monday, 2/27/12
Defensive Linemen Linebackers |
Tuesday, 2/28/12
Cornerbacks Safeties |