Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Heinicke | QB | 9 | 161 | 259 | 62.2 | 1,718 | 12 | 6 | 28 | 96 | 3.4 | 1 | 0 | 0 | N/A | 0 | 96 | 7 | 126.3 |
Carson Wentz | QB | 8 | 172 | 276 | 62.3 | 1,605 | 11 | 4 | 22 | 86 | 3.9 | 1 | 0 | 0 | N/A | 0 | 86 | 6 | 118.8 |
Sam Howell | QB | 1 | 11 | 19 | 57.9 | 158 | 1 | 1 | 5 | 35 | 7.0 | 1 | 0 | 0 | N/A | 0 | 35 | 0 | 18.8 |
Antonio Gibson | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 149 | 546 | 3.7 | 3 | 46 | 353 | 7.7 | 2 | 899 | 1 | 119.9 |
Brian Robinson | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 205 | 797 | 3.9 | 2 | 9 | 60 | 6.7 | 1 | 857 | 2 | 103.7 |
J.D. McKissic | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 22 | 95 | 4.3 | 0 | 27 | 173 | 6.4 | 0 | 268 | 0 | 26.8 |
Jonathan Williams | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 37 | 152 | 4.1 | 0 | 7 | 40 | 5.7 | 0 | 192 | 0 | 19.2 |
Jaret Patterson | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 78 | 4.6 | 0 | 0 | 0 | N/A | 0 | 78 | 0 | 7.8 |
Logan Thomas | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 39 | 323 | 8.3 | 1 | 323 | 0 | 38.3 |
John Bates | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 14 | 108 | 7.7 | 1 | 108 | 1 | 16.8 |
Armani Rogers | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 26 | 13.0 | 0 | 5 | 64 | 12.8 | 0 | 90 | 0 | 9.0 |
Cole Turner | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 23 | 11.5 | 0 | 23 | 0 | 2.3 |
Terry McLaurin | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 29 | 4.1 | 0 | 77 | 1,191 | 15.5 | 5 | 1,220 | 1 | 152.0 |
Curtis Samuel | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 38 | 187 | 4.9 | 1 | 64 | 656 | 10.3 | 4 | 843 | 1 | 114.3 |
Jahan Dotson | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -7 | -3.5 | 0 | 35 | 523 | 14.9 | 7 | 516 | 0 | 93.6 |
Dyami Brown | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 5 | 143 | 28.6 | 2 | 158 | 0 | 27.8 |
Dax Milne | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 37 | 6.2 | 1 | 37 | 1 | 9.7 |
Cam Sims | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 89 | 11.1 | 0 | 89 | 0 | 8.9 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Fuller | CB | 15 | 37 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 67.5 |
Benjamin St-Juste | CB | 11 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 44.0 |
Danny Johnson | CB | 7 | 20 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 31.5 |
Rachad Wildgoose | CB | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Montez Sweat | DE | 16 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 59.0 |
Efe Obada | DE | 15 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30.0 |
James Smith-Williams | DE | 12 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26.0 |
Shaka Toney | DE | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Chase Young | DE | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Benning Potoa'e | DE | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
William Bradley-King | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Da'Ron Payne | DT | 17 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 80.0 |
Jonathan Allen | DT | 13 | 44 | 16 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 75.5 |
John Ridgeway | DT | 12 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
David Bada | DT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jamin Davis | LB | 16 | 68 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 92.5 |
Cole Holcomb | LB | 7 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.0 |
David Mayo | LB | 8 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.5 |
Casey Toohill | LB | 11 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 |
Jon Bostic | LB | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
Khaleke Hudson | LB | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Milo Eifler | LB | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |