Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | 13 | 252 | 362 | 69.6 | 2,670 | 15 | 6 | 108 | 590 | 5.5 | 6 | 0 | 0 | N/A | 0 | 590 | 4 | 255.8 |
Marcus Mariota | QB | 2 | 19 | 26 | 73.1 | 199 | 2 | 0 | 13 | 36 | 2.8 | 0 | 0 | 0 | N/A | 0 | 36 | 0 | 19.6 |
Brian Robinson | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 138 | 640 | 4.6 | 8 | 12 | 105 | 8.8 | 0 | 745 | 0 | 122.5 |
Austin Ekeler | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 74 | 355 | 4.8 | 4 | 33 | 346 | 10.5 | 0 | 701 | 3 | 94.1 |
Jeremy McNichols | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 50 | 249 | 5.0 | 4 | 2 | 7 | 3.5 | 0 | 256 | 0 | 49.6 |
Chris Rodriguez | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 26 | 150 | 5.8 | 1 | 0 | 0 | N/A | 0 | 150 | 0 | 21.0 |
Nick Bellore | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 13.0 |
Zach Ertz | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 52 | 501 | 9.6 | 4 | 501 | 1 | 74.1 |
Ben Sinnott | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 21 | 5.3 | 1 | 21 | 0 | 8.1 |
John Bates | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 64 | 10.7 | 0 | 64 | 1 | 6.4 |
Terry McLaurin | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 61 | 896 | 14.7 | 9 | 898 | 1 | 143.8 |
Noah Brown | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 35 | 453 | 12.9 | 1 | 453 | 0 | 51.3 |
Dyami Brown | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 20 | 206 | 10.3 | 1 | 224 | 0 | 28.4 |
Olamide Zaccheaus | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 27 | 264 | 9.8 | 0 | 264 | 3 | 26.4 |
Luke McCaffrey | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 155 | 9.7 | 0 | 155 | 0 | 15.5 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Sainristil | CB | 13 | 47 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 61.5 |
Benjamin St-Juste | CB | 13 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.0 |
Noah Igbinoghene | CB | 13 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.5 |
Marshon Lattimore | CB | 7 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
Michael Davis | CB | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Kevon Seymour | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Dante Fowler | DE | 12 | 19 | 11 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 60.0 |
Dorance Armstrong | DE | 10 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 27.5 |
Clelin Ferrell | DE | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22.0 |
Jalyn Holmes | DE | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.5 |
Javontae Jean-Baptiste | DE | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
Efe Obada | DE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Andre Jones | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Da'Ron Payne | DT | 11 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35.0 |
Jer'Zhan Newton | DT | 9 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
Jonathan Allen | DT | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.5 |
Sheldon Day | DT | 6 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
Phidarian Mathis | DT | 9 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Bobby Wagner | LB | 13 | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 88.5 |
Frankie Luvu | LB | 13 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 86.5 |
Mykal Walker | LB | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Jordan Magee | LB | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |