
Washington Commanders
2024 - 2025 Player Movement
Lost | Gained |
---|---|
David Mayo, LB Released Jacoby Brissett, QB to NE Kendall Fuller, CB to MIA Curtis Samuel, WR to BUF Alexander Armah, RB Released Byron Pringle, WR Released Efe Obada, DE Released Cody Barton, LB to DEN Abdullah Anderson, DE to TEN Joey Slye, PK to NE Antonio Gibson, RB to NE Terrell Burgess, S Released Khaleke Hudson, LB to CLE Kamren Curl, S to LAR James Smith-Williams, DE to ATL Casey Toohill, DE Released De'Jon Harris, LB Released Dax Milne, WR to CAR Jamin Davis, LB to NYJ Jabril Cox, LB Released Shaka Toney, DE Released Derrick Gore, RB Released Sam Howell, QB to SEA Jahan Dotson, WR to PHI Phidarian Mathis, DT to NYJ John Ridgeway, DT to NO Tariq Castro-Fields, CB Released Christian Holmes, CB Released Armani Rogers, TE to BUF Emmanuel Forbes, CB to LAR K.J. Henry, DE Released Kyu Blu Kelly, CB to LVR Mitchell Tinsley, WR to CIN Jalen Harris, DE Released |
Zach Ertz, TE from Free Agency Carl Davis, DT from Free Agency Jeremy McNichols, RB from Free Agency Zane Gonzalez, PK from Free Agency Demetric Felton, RB from Free Agency Jayden Daniels, QB from Free Agency Sam Hartman, QB from Free Agency Luke McCaffrey, WR from Free Agency Ben Sinnott, TE from Free Agency Frankie Luvu, LB from CAR Jeremy Chinn, S from CAR Mike Strachan, WR from CAR Jeff Driskel, QB from CLE Dante Fowler, DE from DAL Dorance Armstrong, DE from DAL Noah Igbinoghene, CB from DAL Viliami Fehoko, DT from DAL Noah Brown, WR from HOU Austin Ekeler, RB from LAC Michael Davis, CB from LAC Sheldon Day, DT from MIN K.J. Osborn, WR from MIN Marshon Lattimore, CB from NO Tyree Jackson, TE from NYG Lawrence Cager, TE from NYG Jalyn Holmes, DE from NYJ Austin Seibert, PK from NYJ Marcus Mariota, QB from PHI Olamide Zaccheaus, WR from PHI Mykal Walker, LB from PIT Nick Bellore, RB from SEA Bobby Wagner, LB from SEA Clelin Ferrell, DE from SF Chris Moore, WR from TEN |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Jonathan Allen | DT | Active | 8 | 30 | |
Kazmeir Allen | WR | Active | 13 | ||
Dorance Armstrong | DE | Active | 7 | ||
David Bada | DT | Active | 13 | ||
Kentwan Balmer | DT | Active | 17 | 38 | |
Brandon Banks | DE | Active | 13 | ||
Brandon Banks | DE | Active | 8 | 30 | |
John Bates | TE | Active | 4 | 27 | |
Ryan Bee | DE | Active | 13 | ||
Nick Bellore | RB | Active | 14 | 35 | @NBELLORE54 |
Dyami Brown | WR | Active | 4 | 25 | |
Noah Brown | WR | Active | 8 | 27 | |
Percy Butler | S | Active | 3 | ||
LaRon Byrd | WR | Active | 13 | 35 | |
Lawrence Cager | TE | Out | 5 | ||
Jeremy Chinn | S | Active | 5 | ||
Jamison Crowder | WR | Active | 10 | 31 | |
Jerome Cunningham | TE | Active | 11 | 33 | |
Jayden Daniels | QB | Active | 1 | 24 | @JayD__5 |
Carl Davis | DT | Active | 10 | 32 | |
Michael Davis | CB | Active | 8 | 30 | |
Sheldon Day | DT | Active | 9 | 30 | |
Jeff Driskel | QB | Active | 9 | 31 | |
Milo Eifler | LB | Active | 13 | ||
Austin Ekeler | RB | Active | 8 | 29 | |
Ricky Elmore | DE | Active | 14 | 37 | |
Zach Ertz | TE | Active | 12 | 34 | @ZERTZ_86 |
Viliami Fehoko | DT | Out | 2 | ||
Demetric Felton | RB | Active | 4 | 26 | |
Clelin Ferrell | DE | Active | 6 | ||
Matt Flanagan | WR | Active | 13 | ||
Darrick Forrest | S | Active | 4 | ||
Dante Fowler | DE | Active | 10 | 30 | @dantefowler |
A.J. Francis | DE | Active | 12 | 34 | |
Zane Gonzalez | PK | Questionable | 8 | 29 | |
Jose Gumbs | S | Active | 13 | ||
Dominique Hampton | S | Active | 1 | ||
Jeremy Harris | CB | Active | 12 | 33 | |
Sam Hartman | QB | Active | 1 | ||
Adam Hayward | LB | Active | 18 | 40 | |
KJ Henry | DE | Active | 13 | ||
Jalyn Holmes | DE | Active | 7 | 29 | |
Joshua Holsey | CB | Active | 8 | 31 | |
Montori Hughes | DT | Active | 12 | 34 | @Montori_Hughes |
Josh Hull | LB | Active | 15 | 37 | |
Noah Igbinoghene | CB | Out | 5 | ||
Tanard Jackson | S | Active | 18 | 39 | |
Tyree Jackson | TE | Active | 6 | ||
Kyshoen Jarrett | S | Active | 10 | 31 | |
Javontae Jean-Baptiste | DE | Active | 1 | ||
Marcel Jensen | TE | Active | 11 | 34 | |
Andre Jones | DE | Active | 2 | ||
Art Jones | DE | Active | 15 | 38 | @Artj97 |
Darvin Kidsy | WR | Active | 13 | ||
Kenny Ladler | S | Active | 10 | 32 | |
Marshon Lattimore | CB | Active | 8 | 28 | |
Cole Luke | CB | Active | 8 | 29 | |
Frankie Luvu | LB | Active | 7 | ||
Jordan Magee | LB | Active | 1 | ||
Marcus Mariota | QB | Active | 10 | 31 | @MarcusMariota |
Quan Martin | S | Out | 2 | ||
Luke McCaffrey | WR | Active | 1 | 23 | @mccaffrey_luke |
Robert McClain | CB | Active | 15 | 36 | @bobbymac36 |
Cassanova McKinzy | LB | Active | 13 | ||
Terry McLaurin | WR | Active | 6 | 29 | @TheTerry_25 |
Jeremy McNichols | RB | Questionable | 8 | 29 | |
Torry McTyer | CB | Active | 13 | ||
Gabe Miller | LB | Active | 14 | 37 | |
Chase Minnifield | CB | Active | 10 | 35 | |
Chris Moore | WR | Active | 9 | 31 | |
Stephen Morris | QB | Active | 11 | 32 | |
Jer'Zhan Newton | DT | Active | 1 | ||
Jared Norris | LB | Active | 9 | 31 | |
Kenny Okoro | CB | Active | 10 | 35 | |
K.J. Osborn | WR | Active | 5 | 27 | |
Tyler Owens | S | Active | 1 | ||
Da'Ron Payne | DT | Active | 7 | 27 | |
Otha Peters | LB | Active | 8 | 30 | |
Deangelo Peterson | TE | Active | 10 | 36 | |
Benning Potoa'e | DT | Active | 13 | ||
Jerrell Powe | DT | Active | 14 | 37 | |
Joshua Pryor | DE | Active | 2 | ||
Shak Randolph | S | Active | 13 | ||
Jeremy Reaves | S | Active | 13 | ||
Silas Redd | RB | Active | 11 | 32 | |
Pete Robertson | LB | Active | 8 | 32 | |
Brian Robinson | RB | Active | 3 | 25 | @BrianR_4 |
Chris Rodriguez | RB | Active | 2 | 24 | @CROD_JR |
Bunmi Rotimi | DE | Active | 13 | ||
Mike Sainristil | CB | Active | 1 | ||
James Sample | S | Active | 10 | 32 | |
Wes Saxton | TE | Active | 10 | 31 | |
Austin Seibert | PK | Active | 6 | 28 | |
Marcus Simms | WR | Active | 6 | ||
Ben Sinnott | TE | Active | 1 | 22 | @ben_sinnott |
Alex Smith | TE | Active | 20 | 42 | |
Maurice Smith | S | Active | 8 | 29 | |
Benjamin St-Juste | CB | Active | 4 | ||
Mike Strachan | WR | Active | 4 | 27 | |
Tyrone Swoopes | TE | Active | 8 | 30 | |
Cole Turner | TE | Active | 3 | 24 | |
Jordan Veasy | WR | Active | 7 | ||
Bobby Wagner | LB | Active | 13 | 34 | @Bwagz54 |
Mykal Walker | LB | Active | 5 | ||
Tress Way | PN | Active | 12 | 34 | |
Michael Wiley | RB | Active | 1 | ||
Colson Yankoff | TE | Active | 1 | ||
Olamide Zaccheaus | WR | Active | 6 | 27 |
2018 NFL Draft Picks
No Picks Yet.