Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Levis | QB | 9 | 154 | 240 | 64.2 | 1,463 | 12 | 9 | 38 | 172 | 4.5 | 0 | 0 | 0 | N/A | 0 | 172 | 6 | 114.7 |
Mason Rudolph | QB | 4 | 76 | 128 | 59.4 | 768 | 4 | 4 | 13 | 61 | 4.7 | 1 | 0 | 0 | N/A | 0 | 61 | 4 | 54.8 |
Tony Pollard | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 192 | 835 | 4.3 | 4 | 37 | 211 | 5.7 | 0 | 1,046 | 1 | 128.6 |
Tyjae Spears | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 44 | 164 | 3.7 | 1 | 17 | 88 | 5.2 | 0 | 252 | 0 | 31.2 |
Julius Chestnut | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 74 | 4.4 | 0 | 2 | 11 | 5.5 | 0 | 85 | 0 | 8.5 |
Chigoziem Okonkwo | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 27 | 289 | 10.7 | 2 | 289 | 2 | 40.9 |
Nick Vannett | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 90 | 7.5 | 2 | 90 | 0 | 21.0 |
Josh Whyle | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 151 | 9.4 | 0 | 151 | 0 | 15.1 |
Calvin Ridley | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 32 | 8.0 | 1 | 43 | 679 | 15.8 | 3 | 711 | 1 | 95.1 |
Nick Westbrook-Ikhine | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 365 | 18.3 | 8 | 365 | 0 | 84.5 |
Tyler Boyd | WR | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 32 | 310 | 9.7 | 0 | 313 | 0 | 31.3 |
Bryce Oliver | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 56 | 18.7 | 0 | 56 | 0 | 5.6 |
Treylon Burks | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 4 | 34 | 8.5 | 0 | 35 | 0 | 3.5 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis Brownlee | CB | 12 | 32 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43.0 |
Roger McCreary | CB | 11 | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.5 |
Darrell Baker | CB | 11 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 |
L'Jarius Sneed | CB | 5 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
Chidobe Awuzie | CB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Tre Avery | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Justin Hardee | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Harold Landry | DE | 12 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 58.0 |
Arden Key | DE | 11 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 45.5 |
Jaylen Harrell | DE | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
Jeffery Simmons | DT | 11 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 48.5 |
T'Vondre Sweat | DT | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31.5 |
Sebastian Joseph-Day | DT | 12 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29.0 |
James Lynch | DT | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Keondre Coburn | DT | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Kenneth Murray | LB | 12 | 51 | 35 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 83.0 |
Jerome Baker | LB | 8 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.5 |
Jack Gibbens | LB | 7 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.0 |
Luke Gifford | LB | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Ali Gaye | LB | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
James Williams | LB | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Otis Reese | LB | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Cedric Gray | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |