
Tennessee Titans
2024 - 2025 Player Movement
Lost | Gained |
---|---|
Tyler Boyd, WR Released Chidobe Awuzie, CB to BAL Mason Rudolph, QB to PIT Harold Landry, DE to NE Jerome Baker, LB to CLE Stanley Morgan, WR Released Matthew Wright, PK to CAR Luke Gifford, LB to SF Kenneth Murray, LB to DAL Nick Westbrook-Ikhine, WR to MIA Tay Martin, WR Released Jack Gibbens, LB to NE Ryan Stonehouse, PN to MIA Gervarrius Owens, S Released Jabari Small, RB Released |
Lorenzo Carter, DE from ATL Johnny Hekker, PN from CAR Xavier Woods, S from CAR James Proche, WR from CLE Carlos Watkins, DT from DAL Amani Oruwariye, CB from DAL Cody Barton, LB from DEN Amari Burney, LB from LVR Joey Slye, PK from NE Titus Leo, DE from NE Curtis Jacobs, LB from NE Anfernee Orji, LB from NO Tim Boyle, QB from NYG Van Jefferson, WR from PIT Tyler Lockett, WR from SEA Dre'Mont Jones, DE from SEA Brandon Allen, QB from SF |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
McTelvin Agim | DT | Active | 5 | ||
Brandon Allen | QB | Out | 9 | 32 | |
Abdullah Anderson | DE | Active | 13 | ||
Josh Aubrey | S | Active | 12 | 34 | |
Elic Ayomanor | WR | Active | 0 | ||
Darrell Baker | CB | Active | 3 | ||
Cody Barton | LB | Active | 6 | ||
Curtis Bolton | LB | Active | 6 | ||
Diondre Borel | WR | Active | 14 | 36 | |
Tim Boyle | QB | Active | 7 | ||
Curtis Brooks | DT | Active | 3 | ||
Kendell Brooks | S | Active | 13 | ||
Mike Brown | S | Active | 3 | ||
Jarvis Brownlee | CB | Active | 1 | ||
Treylon Burks | WR | Active | 3 | 25 | |
Amari Burney | LB | Out | 2 | ||
Michael Calvin | WR | Active | 10 | 35 | |
Chance Campbell | LB | Active | 3 | ||
Lorenzo Carter | DE | Active | 7 | 29 | |
Shyheim Carter | CB | Active | 13 | ||
Julius Chestnut | RB | Active | 3 | 24 | |
Zach Clayton | DT | Active | 14 | 37 | @ZAClayton |
Reshard Cliett | LB | Active | 10 | 33 | |
Keondre Coburn | DT | Out | 2 | ||
Trevon Coley | DE | Active | 9 | 30 | |
Marlon Davidson | DT | Active | 5 | ||
Rashard Davis | WR | Active | 13 | ||
Dorin Dickerson | TE | Active | 15 | 37 | @scorindorin |
Quandre Diggs | S | Active | 10 | 33 | |
Chimere Dike | WR | Active | 0 | ||
Kevin Dodd | LB | Active | 9 | 32 | |
Colton Dowell | WR | Out | 2 | ||
Khalid Duke | LB | Active | 1 | ||
Kenneth Durden | CB | Active | 13 | ||
Nathan Enderle | QB | Active | 14 | 37 | |
Nick Folk | PK | Active | 18 | 40 | @nickfolk2 |
Clyde Gates | WR | Active | 14 | 38 | @EdmondGates |
Ali Gaye | LB | Active | 13 | ||
Ali Gaye | LB | Active | 13 | ||
Thaddeus Gibson | LB | Active | 15 | 37 | @thaddgibson |
Tay Gowan | CB | Questionable | 4 | ||
Cedric Gray | LB | Active | 1 | ||
Nate Hall | LB | Active | 13 | ||
Justin Hardee | CB | Active | 13 | ||
Jaylen Harrell | DE | Active | 1 | ||
Brandon Harris | CB | Active | 14 | 35 | @HarrisNOFLYZONE |
DaJohn Harris | DT | Active | 10 | 36 | |
Davontae Harris | CB | Active | 7 | 30 | |
Marcus Harris | CB | Active | 0 | ||
Nigel Harris | LB | Active | 8 | 30 | |
Johnny Hekker | PN | Active | 13 | 35 | @JHekker |
Gunnar Helm | TE | Active | 0 | ||
Cody Hollister | WR | Questionable | 8 | 31 | |
Amani Hooker | S | Out | 6 | ||
Tommy Hudson | TE | Active | 13 | ||
Joey Ivie | DT | Active | 8 | 30 | |
Jha'Quan Jackson | WR | Active | 1 | ||
Curtis Jacobs | LB | Active | 1 | ||
Van Jefferson | WR | Active | 5 | 28 | |
Kyron Johnson | LB | Active | 3 | ||
Dre'Mont Jones | DE | Active | 6 | ||
Joseph Jones | LB | Active | 8 | 31 | |
Michael Jordan | CB | Active | 9 | 32 | |
Sebastian Joseph-Day | DT | Active | 7 | 30 | |
Joshua Kalu | CB | Active | 13 | ||
Joshua Kelley | RB | Active | 5 | 27 | |
Arden Key | DE | Active | 7 | 29 | |
Darius Kilgo | DT | Active | 10 | 33 | |
David King | DE | Active | 12 | 35 | |
Mason Kinsey | WR | Active | 13 | ||
Titus Leo | DE | Injured Reserve | 2 | ||
Will Levis | QB | Out | 2 | 25 | |
LaTroy Lewis | LB | Active | 8 | 31 | |
Tyler Lockett | WR | Active | 10 | 32 | @TDLockett12 |
James Lynch | DT | Injured Reserve | 5 | ||
Caushaud Lyons | DE | Active | 10 | 32 | |
David Martin-Robinson | TE | Active | 1 | ||
Roger McCreary | CB | Active | 3 | ||
TK McLendon | DE | Active | 2 | ||
Raekwon McMillan | LB | Injured Reserve | 8 | 28 | |
Kalel Mullings | RB | Active | 0 | ||
Adewale Ojomo | DE | Active | 10 | 36 | @Aojomo |
Chigoziem Okonkwo | TE | Active | 3 | 25 | |
Oluwafemi Oladejo | DE | Active | 0 | ||
Bryce Oliver | WR | Active | 1 | ||
Anfernee Orji | LB | Active | 2 | ||
Amani Oruwariye | CB | Questionable | 6 | ||
Nate Palmer | LB | Active | 12 | 35 | |
Tony Pollard | RB | Active | 6 | 28 | |
Gimel President | LB | Active | 8 | 30 | |
James Proche | WR | Active | 5 | 28 | |
Otis Reese | LB | Active | 2 | ||
Xavier Restrepo | WR | Active | 0 | ||
Calvin Ridley | WR | Active | 7 | 30 | |
Jeffery Simmons | DT | Active | 6 | ||
Tuzar Skipper | LB | Active | 6 | ||
Joey Slye | PK | Active | 6 | 29 | |
Yawin Smallwood | LB | Active | 11 | 33 | |
L'Jarius Sneed | CB | Active | 5 | ||
Tyjae Spears | RB | Active | 2 | 23 | |
Justin Staples | LB | Active | 13 | 35 | |
T'Vondre Sweat | DT | Active | 1 | ||
Jemea Thomas | CB | Active | 10 | 35 | |
Josh Thompson | CB | Active | 3 | ||
Nick Vannett | TE | Active | 9 | 32 | |
Roberto Wallace | WR | Active | 16 | 39 | @Roberto_Wallace |
Garret Wallow | LB | Active | 4 | ||
Cam Ward | QB | Active | 0 | ||
Carlos Watkins | DT | Active | 8 | 31 | |
Josh Whyle | TE | Active | 2 | 25 | @JoshWhyle81 |
James Williams | LB | Active | 1 | ||
Chris Williamson | CB | Active | 5 | ||
Tracy Wilson | S | Active | 14 | 36 | |
Kevin Winston | S | Active | 0 | ||
Julius Wood | DB | Active | 13 | ||
Julius Wood | S | Active | 1 | ||
Xavier Woods | S | Active | 8 | 29 | |
Khalid Wooten | CB | Active | 10 | 35 | @khalid_wooten2 |
Daryl Worley | S | Active | 9 | 30 | |
Tom Wort | LB | Active | 10 |
2018 NFL Draft Picks
No Picks Yet.