| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 13 | 257 | 417 | 61.6 | 2,557 | 20 | 6 | 43 | 285 | 6.6 | 1 | 0 | 0 | N/A | 0 | 285 | 8 | 210.8 |
| Teddy Bridgewater | QB | 1 | 8 | 15 | 53.3 | 41 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | N/A | 0 | 6 | 0 | 2.2 |
| Rachaad White | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 117 | 474 | 4.1 | 4 | 33 | 172 | 5.2 | 0 | 646 | 0 | 88.6 |
| Bucky Irving | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 103 | 353 | 3.4 | 1 | 23 | 239 | 10.4 | 3 | 592 | 1 | 83.2 |
| Sean Tucker | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 72 | 306 | 4.3 | 5 | 8 | 34 | 4.3 | 1 | 340 | 1 | 70.0 |
| Josh Williams | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 11 | 2.8 | 0 | 0 | 0 | N/A | 0 | 11 | 0 | 1.1 |
| Cade Otton | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 46 | 430 | 9.3 | 0 | 430 | 0 | 43.0 |
| Payne Durham | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 | 1.1 |
| Emeka Egbuka | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 54 | 806 | 14.9 | 6 | 815 | 0 | 117.5 |
| Tez Johnson | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 19 | 2.7 | 0 | 24 | 287 | 12.0 | 5 | 306 | 0 | 60.6 |
| Sterling Shepard | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 19 | 4.8 | 0 | 39 | 371 | 9.5 | 1 | 390 | 1 | 45.0 |
| Mike Evans | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 14 | 140 | 10.0 | 1 | 140 | 0 | 20.0 |
| Chris Godwin | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 194 | 12.1 | 0 | 194 | 0 | 19.4 |
| Kameron Johnson | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 4 | 64 | 16.0 | 1 | 75 | 1 | 13.5 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Parrish | CB | 12 | 42 | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 61.5 |
| Zyon McCollum | CB | 12 | 45 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 58.5 |
| Jamel Dean | CB | 10 | 29 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 53.0 |
| Kindle Vildor | CB | 3 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
| Benjamin Morrison | CB | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Josh Hayes | CB | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Anthony Nelson | DE | 12 | 21 | 16 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 48.0 |
| YaYa Diaby | DE | 13 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 45.5 |
| Chris Braswell | DE | 10 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.5 |
| Haason Reddick | DE | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.0 |
| Markees Watts | DE | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Vita Vea | DT | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 33.5 |
| Greg Gaines | DT | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.0 |
| Logan Hall | DT | 13 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 |
| Elijah Roberts | DT | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.0 |
| Elijah Simmons | DT | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Calijah Kancey | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Lavonte David | LB | 13 | 46 | 43 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 79.0 |
| SirVocea Dennis | LB | 13 | 54 | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 79.0 |
| Deion Jones | LB | 11 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| John Bullock | LB | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nick Jackson | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |