| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Jones | QB | 9 | 201 | 289 | 69.6 | 2,043 | 13 | 6 | 30 | 66 | 2.2 | 0 | 0 | 0 | N/A | 0 | 66 | 4 | 134.3 |
| Brock Purdy | QB | 5 | 106 | 160 | 66.3 | 1,111 | 9 | 7 | 16 | 43 | 2.7 | 1 | 0 | 0 | N/A | 0 | 43 | 1 | 83.7 |
| Christian McCaffrey | RB | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 237 | 849 | 3.6 | 8 | 85 | 806 | 9.5 | 5 | 1,655 | 2 | 243.5 |
| Brian Robinson | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 72 | 328 | 4.6 | 2 | 7 | 19 | 2.7 | 0 | 347 | 0 | 46.7 |
| Kyle Juszczyk | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 20 | 187 | 9.4 | 1 | 184 | 0 | 24.4 |
| George Kittle | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 37 | 396 | 10.7 | 5 | 393 | 0 | 69.3 |
| Jake Tonges | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 26 | 226 | 8.7 | 4 | 226 | 0 | 46.6 |
| Luke Farrell | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 85 | 7.7 | 2 | 85 | 1 | 20.5 |
| Jauan Jennings | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 41 | 458 | 11.2 | 5 | 458 | 1 | 75.8 |
| Kendrick Bourne | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 31 | 482 | 15.5 | 0 | 482 | 0 | 48.2 |
| Ricky Pearsall | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 25 | 347 | 13.9 | 0 | 345 | 0 | 34.5 |
| Demarcus Robinson | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 13 | 163 | 12.5 | 0 | 169 | 0 | 16.9 |
| Skyy Moore | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4 | 64 | 16.0 | 0 | 65 | 1 | 6.5 |
| Jordan Watkins | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 26 | 13.0 | 0 | 26 | 0 | 2.6 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upton Stout | CB | 12 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.5 |
| Deommodore Lenoir | CB | 13 | 31 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47.0 |
| Renardo Green | CB | 11 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
| Darrell Luter | CB | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| Siran Neal | CB | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Chase Lucas | CB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Bryce Huff | DE | 9 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 30.0 |
| Sam Okuayinonu | DE | 11 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29.5 |
| Clelin Ferrell | DE | 5 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24.0 |
| Nick Bosa | DE | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19.0 |
| Mykel Williams | DE | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.5 |
| Keion White | DE | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.0 |
| Robert Beal | DE | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Yetur Gross-Matos | DE | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jordan Elliott | DT | 12 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Kalia Davis | DT | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.0 |
| CJ West | DT | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Alfred Collins | DT | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Kevin Givens | DT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Dee Winters | LB | 13 | 56 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.0 |
| Tatum Bethune | LB | 9 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.5 |
| Fred Warner | LB | 6 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
| Curtis Robinson | LB | 9 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| Luke Gifford | LB | 11 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Nick Martin | LB | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Garret Wallow | LB | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |