Seattle Seahawks
2025 - 2026 Player Movement
| Lost | Gained |
|---|---|
| Geno Smith, QB to LVR Johnathan Hankins, DT Released Tyler Lockett, WR to LVR Artie Burns, CB to MIA Rayshawn Jenkins, S to CLE Roy Robertson-Harris, DT to NYG Pharaoh Brown, TE to ARI DK Metcalf, WR to PIT Noah Fant, TE to CIN Dre'Mont Jones, DE to BAL K'Von Wallace, S to HOU Trevis Gipson, DE to CAR Cornell Powell, WR to PIT Jaelon Darden, WR Released Tre Brown, CB to NYJ Quinton Bohanna, DT Released Sam Howell, QB to PHI JT Woods, S to NYJ Damarion Williams, CB to TB Tyreke Smith, DE to KC Josh Ross, LB to MIN Jaren Hall, QB Released Cameron Young, DT Released Jerrick Reed, S to TEN |
Myles Gaskin, RB from Free Agency Velus Jones, WR from CAR Demarcus Lawrence, DE from DAL Cooper Kupp, WR from LAR Shaq Griffin, CB from MIN Sam Darnold, QB from MIN Cam Akers, RB from MIN Shemar Jean-Charles, CB from NO Rashid Shaheed, WR from NO Drew Lock, QB from NYG Chazz Surratt, LB from NYJ Eric Saubert, TE from SF Quandre Diggs, S from TEN |
NFL Roster
| Player | Pos. | Status | Exp. | Age | |
|---|---|---|---|---|---|
| Cam Akers | RB | Active | 6 | 26 | @thereal_cam3 |
| Elijah Arroyo | TE | Active | 1 | ||
| AJ Barner | TE | Active | 2 | 23 | @_ajbarner_ |
| Jake Bobo | WR | Active | 3 | 27 | @jak3bobo |
| Coby Bryant | S | Active | 4 | ||
| Alex Carter | S | Active | 11 | 31 | |
| Zach Charbonnet | RB | Active | 3 | 25 | |
| Demarcus Christmas | DT | Active | 7 | ||
| Bump Cooper | CB | Active | 2 | ||
| Justin Currie | LB | Active | 10 | 32 | |
| Sam Darnold | QB | Active | 8 | 28 | |
| Michael Dickson | PN | Active | 8 | ||
| Quandre Diggs | S | Active | 11 | 34 | |
| Isaiah Dunn | CB | Active | 5 | ||
| DeAndre Elliott | CB | Active | 10 | 33 | |
| Nick Emmanwori | S | Active | 1 | ||
| Marwin Evans | S | Active | 10 | 32 | |
| Heath Farwell | LB | Active | 21 | 44 | @HeathFarwell |
| AJ Finley | S | Injured Reserve | 3 | ||
| Chris Garrett | LB | Active | 5 | ||
| Myles Gaskin | RB | Active | 7 | 28 | |
| Shaq Griffin | CB | Active | 9 | 32 | |
| Derick Hall | DE | Active | 3 | ||
| Tyler Hall | CB | Active | 6 | ||
| Gavin Heslop | CB | Active | 14 | ||
| George Holani | RB | Injured Reserve | 2 | ||
| Tory Horton | WR | Injured Reserve | 1 | ||
| Jared Ivey | LB | Out | 1 | ||
| Branden Jackson | DE | Active | 14 | ||
| Branden Jackson | DE | Active | 10 | 33 | |
| Stanley Jean-Baptiste | CB | Active | 12 | 35 | |
| Shemar Jean-Charles | CB | Active | 5 | ||
| Josh Jobe | CB | Active | 4 | ||
| Jamel Johnson | WR | Active | 14 | ||
| Jeron Johnson | S | Active | 15 | 37 | @Jus_Showoff |
| Ernest Jones | LB | Active | 5 | ||
| Velus Jones | WR | Active | 4 | 28 | |
| Nick Kallerup | TE | Active | 1 | ||
| Tyrice Knight | LB | Active | 2 | ||
| Cooper Kupp | WR | Active | 9 | 32 | |
| Cedrick Lattimore | DT | Active | 6 | ||
| Demarcus Lawrence | DE | Active | 12 | 33 | |
| Drew Lock | QB | Active | 7 | 29 | @DrewLock23 |
| Julian Love | S | Active | 7 | ||
| Tyler Mabry | TE | Active | 14 | ||
| Boye Mafe | DE | Active | 4 | ||
| Demetrius McCray | CB | Active | 13 | 34 | |
| Dewey McDonald | LB | Active | 12 | 35 | |
| Kenny McIntosh | RB | Injured Reserve | 3 | 25 | |
| Rylie Mills | DT | Out | 1 | ||
| Jalen Milroe | QB | Out | 1 | ||
| Bryan Mone | DT | Active | 7 | ||
| Mike Morris | DT | Active | 3 | ||
| Byron Murphy | DT | Active | 2 | ||
| Jason Myers | PK | Active | 12 | 34 | |
| Uchenna Nwosu | DE | Active | 8 | 29 | |
| Patrick O'Connell | LB | Active | 3 | ||
| Connor O'Toole | LB | Active | 14 | ||
| Connor O'Toole | LB | Active | 1 | ||
| Ty Okada | S | Active | 14 | ||
| Ty Okada | S | Active | 3 | ||
| Joshua Onujiogu | LB | Active | 4 | ||
| Robbie Ouzts | RB | Active | 1 | ||
| Kache Palacio | LB | Active | 10 | 31 | |
| Chris Paul | LB | Active | 1 | ||
| Brandon Pili | DT | Active | 3 | ||
| Nehemiah Pritchett | CB | Active | 2 | ||
| Jarran Reed | DT | Active | 10 | 32 | |
| Kalan Reed | CB | Active | 10 | 32 | |
| Brady Russell | RB | Active | 3 | ||
| Eric Saubert | TE | Active | 9 | 31 | |
| Rashid Shaheed | WR | Active | 4 | 27 | |
| Jamie Sheriff | DE | Active | 14 | ||
| Josh Shirley | LB | Active | 11 | 34 | |
| Jordan Simone | S | Active | 9 | 33 | |
| D'Anthony Smith | DT | Active | 16 | 37 | |
| Kevin Smith | WR | Active | 14 | ||
| Jaxon Smith-Njigba | WR | Active | 3 | 23 | |
| Linden Stephens | CB | Active | 14 | ||
| Chazz Surratt | LB | Active | 5 | ||
| JR Sweezy | DE | Active | 11 | 36 | |
| Drake Thomas | LB | Active | 3 | ||
| Taniela Tupou | DT | Active | 14 | ||
| Deangelo Tyson | DE | Active | 14 | 36 | @Tyson_94 |
| Erik Walden | LB | Active | 18 | 40 | @E_Ninety3 |
| Kenneth Walker III | RB | Active | 4 | 25 | @Kenneth_Walker9 |
| Kenneth Michigan St Walker | RB | Active | 4 | ||
| Nigel Warrior | S | Active | 14 | ||
| Ja'Markis Weston | LB | Active | 1 | ||
| Dominique Whaley | RB | Active | 11 | ||
| Cody White | WR | Injured Reserve | 14 | ||
| Ricky White | WR | Active | 1 | ||
| Ricky White | WR | Active | 1 | ||
| Jesse Williams | DT | Active | 13 | 35 | @ThaMonstar |
| Leonard Williams | DT | Active | 11 | 31 | @leonardwilliams |
| Devon Witherspoon | CB | Active | 3 | ||
| Tariq Woolen | CB | Active | 4 | ||
| Jacardia Wright | RB | Out | 1 | ||
| Dareke Young | WR | Active | 4 | 26 |
2018 NFL Draft Picks
No Picks Yet.


