Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | QB | 12 | 234 | 365 | 64.1 | 2,514 | 18 | 5 | 46 | 161 | 3.5 | 2 | 0 | 0 | N/A | 0 | 161 | 5 | 195.7 |
Justin Fields | QB | 11 | 106 | 162 | 65.4 | 982 | 5 | 1 | 62 | 289 | 4.7 | 5 | 0 | 0 | N/A | 0 | 289 | 6 | 117.2 |
Skylar Thompson | QB | 2 | 21 | 33 | 63.6 | 143 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | N/A | 0 | 4 | 2 | 6.1 |
Najee Harris | RB | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 269 | 1,060 | 3.9 | 6 | 39 | 324 | 8.3 | 0 | 1,384 | 0 | 174.4 |
Jaylen Warren | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 122 | 517 | 4.2 | 1 | 42 | 329 | 7.8 | 0 | 846 | 2 | 90.6 |
Cordarrelle Patterson | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 32 | 135 | 4.2 | 0 | 12 | 80 | 6.7 | 1 | 215 | 1 | 27.5 |
Aaron Shampklin | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 17 | 2.8 | 0 | 0 | 0 | N/A | 0 | 17 | 0 | 1.7 |
Aaron Shampklin | RB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1.0 |
Pat Freiermuth | TE | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 68 | 668 | 9.8 | 7 | 668 | 3 | 108.8 |
Darnell Washington | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 209 | 10.5 | 1 | 209 | 0 | 26.9 |
MyCole Pruitt | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 40 | 6.7 | 1 | 40 | 0 | 10.0 |
Connor Heyward | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 40 | 6.7 | 1 | 40 | 0 | 10.0 |
George Pickens | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -6 | -3.0 | 0 | 64 | 987 | 15.4 | 4 | 981 | 1 | 122.1 |
Calvin Austin III | WR | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 573 | 15.5 | 4 | 573 | 1 | 87.3 |
Van Jefferson | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 26 | 313 | 12.0 | 3 | 313 | 0 | 49.3 |
Mike Williams | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 22 | 335 | 15.2 | 1 | 335 | 0 | 39.5 |
Scotty Miller | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 69 | 13.8 | 0 | 69 | 0 | 6.9 |
Ben Skowronek | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 69 | 13.8 | 0 | 69 | 0 | 6.9 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Porter Jr. | CB | 17 | 58 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70.5 |
Beanie Bishop | CB | 16 | 30 | 15 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 55.0 |
Donte Jackson | CB | 15 | 29 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 54.5 |
James Pierre | CB | 9 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24.0 |
Cory Trice | CB | 4 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22.0 |
Cameron Sutton | CB | 6 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
T.J. Watt | DE | 15 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 85.0 |
Alex Highsmith | DE | 11 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 58.5 |
Preston Smith | DE | 15 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 35.0 |
Nick Herbig | DE | 10 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 34.0 |
Cameron Heyward | DT | 18 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 84.0 |
Keeanu Benton | DT | 18 | 18 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 35.5 |
Larry Ogunjobi | DT | 16 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 34.5 |
Isaiahh Loudermilk | DT | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
Montravius Adams | DT | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.0 |
Dean Lowry | DT | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
DeMarvin Leal | DT | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Patrick Queen | LB | 18 | 69 | 70 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 107.0 |
Payton Wilson | LB | 17 | 51 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 71.5 |
Elandon Roberts | LB | 16 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.5 |
Eku Leota | LB | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
Jeremiah Moon | LB | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Mark Robinson | LB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Tyler Matakevich | LB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |