Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | 14 | 280 | 448 | 62.5 | 2,943 | 11 | 10 | 65 | 423 | 6.5 | 1 | 0 | 0 | N/A | 0 | 423 | 10 | 200.0 |
Colt McCoy | QB | 4 | 40 | 66 | 60.6 | 375 | 1 | 1 | 9 | 12 | 1.3 | 0 | 0 | 0 | N/A | 0 | 12 | 1 | 19.2 |
Wayne Gallman | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 147 | 682 | 4.6 | 6 | 21 | 114 | 5.4 | 0 | 796 | 0 | 115.6 |
Dion Lewis | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 29 | 115 | 4.0 | 2 | 19 | 127 | 6.7 | 1 | 242 | 3 | 42.2 |
Alfred Morris | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 55 | 238 | 4.3 | 1 | 3 | 19 | 6.3 | 1 | 257 | 0 | 37.7 |
Saquon Barkley | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 19 | 34 | 1.8 | 0 | 6 | 60 | 10.0 | 0 | 94 | 0 | 9.4 |
Elijhaa Penny | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 15 | 2.5 | 0 | 2 | 20 | 10.0 | 0 | 35 | 0 | 3.5 |
Evan Engram | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 26 | 4.3 | 1 | 63 | 654 | 10.4 | 1 | 680 | 1 | 80.0 |
Kaden Smith | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 18 | 112 | 6.2 | 0 | 112 | 1 | 11.2 |
Levine Toilolo | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 46 | 9.2 | 0 | 46 | 0 | 4.6 |
Sterling Shepard | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 49 | 8.2 | 1 | 66 | 656 | 9.9 | 3 | 705 | 0 | 94.5 |
Darius Slayton | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 50 | 751 | 15.0 | 3 | 750 | 1 | 93.0 |
Golden Tate | WR | 12 | 1 | 2 | 50.0 | 18 | 0 | 0 | 0 | 0 | N/A | 0 | 35 | 388 | 11.1 | 2 | 388 | 0 | 51.5 |
Dante Pettis | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 76 | 19.0 | 1 | 76 | 1 | 13.6 |
C.J. Board | WR | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 10 | 103 | 10.3 | 0 | 106 | 0 | 10.6 |
Austin Mack | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 91 | 13.0 | 0 | 91 | 0 | 9.1 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Ryan | CB | 16 | 68 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 87.5 |
James Bradberry | CB | 14 | 45 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 62.0 |
Isaac Yiadom | CB | 11 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 39.0 |
Darney Holmes | CB | 10 | 23 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 32.0 |
Ryan Lewis | CB | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Madre Harper | CB | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Quincy Wilson | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Leonard Williams | DE | 16 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 77.0 |
B.J. Hill | DE | 11 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26.5 |
Jabaal Sheard | DE | 7 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19.0 |
Niko Lalos | DE | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
Oshane Ximines | DE | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Trent Harris | DE | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 |
Dexter Lawrence | DT | 16 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 53.0 |
Dalvin Tomlinson | DT | 16 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 48.0 |
Austin Johnson | DT | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.0 |
Blake Martinez | LB | 16 | 86 | 64 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 131.0 |
Kyler Fackrell | LB | 12 | 23 | 11 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 50.5 |
Tae Crowder | LB | 9 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.0 |
Devante Downs | LB | 11 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 |
David Mayo | LB | 9 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.5 |
Carter Coughlin | LB | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.5 |
Lorenzo Carter | LB | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.0 |
Cam Brown | LB | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
T.J. Brunson | LB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |