New England Patriots
2025 - 2026 Player Movement
NFL Roster
| Player | Pos. | Status | Exp. | Age | |
|---|---|---|---|---|---|
| Alex Austin | CB | Active | 3 | ||
| Kawaan Baker | WR | Active | 5 | ||
| Bryce Baringer | PN | Active | 3 | ||
| Christian Barmore | DT | Active | 5 | ||
| Miles Battle | CB | Active | 14 | ||
| Miles Battle | CB | Active | 2 | ||
| Isaiah Bolden | CB | Active | 3 | ||
| Andres Borregales | PK | Active | 1 | ||
| Kayshon Boutte | WR | Active | 3 | 23 | |
| William Bradley-King | DE | Active | 5 | ||
| Tarell Brown | CB | Active | 19 | 41 | @RealTB25 |
| Myles Bryant | CB | Active | 14 | ||
| K'Lavon Chaisson | DE | Active | 6 | ||
| Efton Chism | WR | Active | 1 | ||
| Carlton Davis | CB | Active | 8 | 29 | |
| Keionta Davis | DE | Active | 14 | ||
| Tommy DeVito | QB | Active | 3 | ||
| Marcellas Dial | CB | Injured Reserve | 2 | ||
| Stefon Diggs | WR | Active | 11 | 32 | @stefon_diggs |
| CJ Dippre | TE | Active | 1 | ||
| Joshua Dobbs | QB | Active | 9 | 31 | |
| Kevin Dorsey | WR | Active | 13 | 35 | |
| Demario Douglas | WR | Active | 3 | 25 | @popshotta3 |
| Cory Durden | DT | Active | 14 | ||
| Cory Durden | DT | Active | 14 | ||
| Christian Elliss | LB | Active | 5 | ||
| Joshua Farmer | DT | Active | 1 | ||
| Dane Fletcher | LB | Active | 16 | 39 | |
| Marcus Forston | DT | Active | 14 | ||
| Amari Gainer | LB | Active | 2 | ||
| Jack Gibbens | LB | Active | 4 | ||
| Antonio Gibson | RB | Injured Reserve | 6 | 27 | |
| Brandon Gibson | WR | Active | 17 | 38 | @Bgibson04 |
| Christian Gonzalez | CB | Active | 3 | ||
| Richie Grant | S | Active | 5 | ||
| Eric Gregory | DT | Injured Reserve | 1 | ||
| Terez Hall | LB | Active | 14 | ||
| Darius Harris | LB | Out | 14 | ||
| Marcus Harris | DT | Active | 2 | ||
| Jaylinn Hawkins | S | Active | 6 | ||
| TreVeyon Henderson | RB | Active | 1 | ||
| Hunter Henry | TE | Active | 10 | 31 | |
| Mack Hollins | WR | Active | 9 | 32 | |
| Austin Hooper | TE | Active | 10 | 31 | |
| Steven Jackson | RB | Active | 22 | 42 | @sj39 |
| Anfernee Jennings | DE | Active | 6 | ||
| Terrell Jennings | RB | Injured Reserve | 2 | ||
| D'Ernest Johnson | RB | Active | 7 | 29 | |
| Rufus Johnson | DE | Active | 13 | 35 | |
| Marcus Jones | CB | Active | 4 | ||
| Harold Landry | DE | Questionable | 8 | 29 | |
| Lan Larison | RB | Injured Reserve | 1 | ||
| Marte Mapu | LB | Active | 3 | ||
| Drake Maye | QB | Active | 2 | 23 | @DrakeMaye2 |
| Kobee Minor | CB | Active | 1 | ||
| Elijah Mitchell | RB | Active | 5 | 27 | |
| Chad Muma | LB | Active | 4 | ||
| Greg Orton | WR | Active | 14 | 39 | |
| Bear Pascoe | TE | Active | 17 | 39 | @BearPascoe |
| Dell Pettus | S | Active | 2 | ||
| Jeremiah Pharms Jr. | DT | Active | 14 | ||
| Jeremiah Pharms | DT | Active | 14 | ||
| Elijah Ponder | LB | Active | 1 | ||
| Deneric Prince | RB | Injured Reserve | 3 | ||
| Myron Pryor | DT | Active | 17 | 39 | |
| Otis Reese | LB | Active | 3 | ||
| Craig Reynolds | RB | Out | 7 | 29 | |
| Jaquelin Roy | DT | Injured Reserve | 3 | ||
| Brenden Schooler | S | Active | 4 | ||
| Greg Scruggs | TE | Active | 14 | 35 | @G_Scruggs |
| Trent Sherfield | WR | Active | 8 | 29 | |
| Robert Spillane | LB | Questionable | 14 | ||
| Rhamondre Stevenson | RB | Active | 5 | 27 | @dreeday32 |
| Bradyn Swinson | DE | Active | 1 | ||
| Jahlani Tavai | LB | Active | 7 | ||
| Darrell Taylor | DE | Active | 6 | ||
| Leonard Taylor | DT | Active | 2 | ||
| Khyiris Tonga | DT | Active | 5 | ||
| Jack Westover | TE | Active | 2 | ||
| Chris White | LB | Active | 15 | 37 | @CWhite51 |
| Kyle Williams | WR | Active | 1 | ||
| Malcolm Williams | S | Active | 15 | 38 | |
| Milton Williams | DT | Active | 5 | ||
| Charles Woods | CB | Active | 2 | ||
| Craig Woodson | S | Active | 1 |
2018 NFL Draft Picks
No Picks Yet.


