
Miami Dolphins
2024 - 2025 Player Movement
Lost | Gained |
---|---|
Calais Campbell, DT to ARI Raheem Mostert, RB to LVR Emmanuel Ogbah, DE to JAX Kendall Fuller, CB Released Anthony Walker, LB to TB Braxton Berrios, WR to HOU Durham Smythe, TE to CHI Da'Shawn Hand, DT to LAC Siran Neal, CB to SF River Cracraft, WR Released Jevon Holland, S to NYG Jack Stoll, TE to NO Neil Farrell, DT Released |
Zach Wilson, QB from DEN Ifeatu Melifonwu, S from DET Alexander Mattison, RB from LVR Matthew Butler, DT from LVR Willie Gay, LB from NO Ashtyn Davis, S from NYJ Artie Burns, CB from SEA Pharaoh Brown, TE from SEA K.J. Britt, LB from TB Nick Westbrook-Ikhine, WR from TEN Ryan Stonehouse, PN from TEN |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
De'Von Achane | RB | Active | 2 | 23 | |
Andrew Armstrong | WR | Active | 0 | ||
Damarr Aultman | WR | Active | 10 | 33 | |
Jake Bailey | PN | Active | 6 | ||
Lamin Barrow | LB | Active | 11 | 34 | |
Quinton Bell | DE | Active | 6 | ||
Zeek Biggers | DT | Active | 0 | ||
Ethan Bonner | CB | Active | 13 | ||
Ethan Bonner | CB | Active | 2 | ||
Tyus Bowser | DE | Active | 8 | 29 | |
K.J. Britt | LB | Active | 4 | ||
Jordyn Brooks | LB | Active | 5 | ||
Nate Brooks | CB | Active | 6 | ||
Cam Brown | LB | Active | 5 | ||
Pharaoh Brown | TE | Active | 13 | 31 | @pharaohsdream |
Artie Burns | CB | Active | 9 | 30 | |
Matthew Butler | DT | Active | 3 | ||
Elijah Campbell | S | Out | 13 | ||
Chimdi Chekwa | CB | Active | 14 | 36 | @ChimChek |
Bradley Chubb | DE | Active | 7 | 28 | |
Tanner Conner | TE | Active | 3 | ||
Jalin Conyers | TE | Active | 0 | ||
Cody Core | WR | Active | 9 | 31 | |
Keion Crossen | CB | Injured Reserve | 7 | ||
Ashtyn Davis | S | Active | 5 | ||
Javaris Davis | CB | Active | 13 | ||
Louis Delmas | S | Active | 16 | 38 | @LouisD_26 |
Matt Dickerson | DT | Active | 7 | ||
Tyrel Dodson | LB | Active | 13 | ||
Grant Dubose | WR | Active | 2 | ||
Storm Duck | CB | Active | 1 | ||
Jahwan Edwards | RB | Active | 10 | 32 | |
Ifo Ekpre-Olomu | S | Active | 10 | 31 | |
Gavin Escobar | TE | Active | 12 | 34 | @GavinEscobar89 |
Dee Eskridge | WR | Active | 4 | 28 | |
Quinn Ewers | QB | Active | 0 | ||
Erik Ezukanma | WR | Active | 3 | 25 | |
Willie Gay | LB | Active | 5 | ||
Cameron Goode | DE | Active | 3 | ||
Ollie Gordon | RB | Active | 0 | ||
Kenneth Grant | DT | Active | 0 | ||
Terrill Hanks | LB | Active | 6 | ||
Robert Herron | WR | Active | 11 | 32 | |
Julian Hill | TE | Out | 2 | ||
Tyreek Hill | WR | Active | 9 | 31 | |
Nate Holley | LB | Active | 5 | ||
Mike Hull | LB | Active | 10 | 30 | |
Tyler Huntley | QB | Out | 5 | ||
Alec Ingold | RB | Active | 6 | 28 | |
James-Michael Johnson | LB | Active | 13 | 35 | @52JMJ |
Benito Jones | DT | Active | 5 | ||
Mohamed Kamara | DE | Active | 1 | ||
Jake Knott | LB | Active | 10 | 34 | |
Kader Kohou | CB | Active | 3 | ||
Ricardo Louis | WR | Active | 9 | 31 | |
Cameron Malveaux | DE | Active | 13 | ||
Terrell Manning | LB | Active | 13 | 35 | @Certified_35 |
Jason Marshall | CB | Active | 0 | ||
Alexander Mattison | RB | Active | 6 | 26 | |
Bryan McCann | CB | Active | 15 | 37 | @bmac929 |
Patrick McMorris | S | Active | 1 | ||
Ifeatu Melifonwu | S | Active | 4 | ||
Koa Misi | LB | Active | 15 | 38 | |
Calvin Munson | LB | Active | 8 | 30 | |
Tyler Murphy | WR | Active | 10 | 33 | |
Kendrick Norton | DT | Active | 7 | ||
Leon Orr | DT | Active | 13 | ||
Chris Pantale | TE | Active | 10 | 35 | |
Steven Parker | S | Active | 13 | ||
Jaelan Phillips | DE | Out | 4 | ||
Jordan Phillips | DT | Active | 0 | ||
Jamiyus Pittman | DT | Active | 13 | ||
Jordan Poyer | S | Active | 12 | 34 | @J_Poy33 |
Jalen Ramsey | CB | Injured Reserve | 9 | 30 | |
Duke Riley | LB | Active | 8 | 30 | |
Chop Robinson | DE | Active | 1 | ||
Lowell Rose | CB | Active | 13 | 35 | |
Jason Sanders | PK | Active | 7 | 29 | |
Anthony Schwartz | WR | Injured Reserve | 4 | 24 | |
Sammy Seamster | CB | Active | 10 | 34 | |
Zach Sieler | DT | Active | 7 | 29 | |
Cam Smith | CB | Active | 2 | ||
Jonnu Smith | TE | Active | 8 | 29 | |
Austin Spitler | LB | Active | 15 | 38 | |
Ryan Stonehouse | PN | Active | 3 | ||
Tua Tagovailoa | QB | Active | 5 | 27 | @Tua |
Channing Tindall | LB | Active | 3 | ||
Dante Trader | S | Active | 0 | ||
Jaylen Waddle | WR | Active | 4 | 26 | @D1_JW |
Malik Washington | WR | Active | 1 | 24 | @malikw2025 |
Tahj Washington | WR | Active | 1 | ||
Brandon Watts | LB | Active | 11 | 34 | |
Theo Wease | WR | Active | 0 | ||
Nick Westbrook-Ikhine | WR | Active | 5 | 28 | |
Trill Williams | CB | Active | 4 | ||
Jeffery Wilson | RB | Injured Reserve | 7 | 29 | |
Zach Wilson | QB | Active | 4 | 25 | @ZachWilson |
Jomal Wiltz | CB | Active | 13 | ||
Chase Winovich | DE | Active | 6 | ||
Jaylen Wright | RB | Active | 1 | 22 | @__jw12 |
2018 NFL Draft Picks
No Picks Yet.