Miami Dolphins
2025 - 2026 Player Movement
NFL Roster
| Player | Pos. | Status | Exp. | Age | |
|---|---|---|---|---|---|
| De'Von Achane | RB | Active | 3 | 24 | |
| Damarr Aultman | WR | Active | 11 | 34 | |
| Jake Bailey | PN | Active | 7 | ||
| Lamin Barrow | LB | Active | 12 | 35 | |
| Quinton Bell | DE | Active | 7 | ||
| Zeek Biggers | DT | Active | 1 | ||
| Ethan Bonner | CB | Active | 14 | ||
| Ethan Bonner | CB | Active | 3 | ||
| Julius Brents | CB | Injured Reserve | 3 | ||
| K.J. Britt | LB | Active | 5 | ||
| Jordyn Brooks | LB | Active | 6 | ||
| Nate Brooks | CB | Active | 7 | ||
| Cam Brown | LB | Active | 6 | ||
| Artie Burns | CB | Injured Reserve | 10 | 30 | |
| Matthew Butler | DT | Active | 4 | ||
| Elijah Campbell | S | Injured Reserve | 14 | ||
| Chimdi Chekwa | CB | Active | 15 | 37 | @ChimChek |
| Bradley Chubb | DE | Active | 8 | 29 | |
| Jordan Colbert | S | Injured Reserve | 1 | ||
| Jalin Conyers | TE | Injured Reserve | 1 | ||
| Cody Core | WR | Active | 10 | 31 | |
| Keion Crossen | CB | Active | 8 | ||
| Ashtyn Davis | S | Active | 6 | ||
| Javaris Davis | CB | Active | 14 | ||
| Louis Delmas | S | Active | 17 | 38 | @LouisD_26 |
| Tyrel Dodson | LB | Active | 14 | ||
| Rasul Douglas | CB | Active | 9 | 32 | |
| Storm Duck | CB | Injured Reserve | 2 | ||
| Greg Dulcich | TE | Active | 4 | 25 | |
| Donovan Edwards | RB | Active | 1 | ||
| Jahwan Edwards | RB | Active | 11 | 33 | |
| Ifo Ekpre-Olomu | S | Active | 11 | 32 | |
| Gavin Escobar | TE | Active | 13 | 35 | @GavinEscobar89 |
| Dee Eskridge | WR | Injured Reserve | 5 | 28 | |
| Quinn Ewers | QB | Questionable | 1 | ||
| Minkah Fitzpatrick | S | Questionable | 8 | 29 | |
| Willie Gay | LB | Active | 6 | ||
| Cameron Goode | LB | Active | 4 | ||
| Ollie Gordon | RB | Active | 1 | ||
| Kenneth Grant | DT | Active | 1 | ||
| A.J. Green | CB | Active | 14 | ||
| Terrill Hanks | LB | Active | 7 | ||
| Robert Herron | WR | Active | 12 | 33 | |
| Julian Hill | TE | Active | 3 | ||
| Tyreek Hill | WR | Injured Reserve | 10 | 31 | |
| Nate Holley | LB | Active | 6 | ||
| Mike Hull | LB | Active | 11 | 31 | |
| Alec Ingold | RB | Active | 7 | 29 | |
| Caleb Johnson | LB | Injured Reserve | 5 | ||
| Isaiah Johnson | CB | Injured Reserve | 14 | ||
| James-Michael Johnson | LB | Active | 14 | 36 | @52JMJ |
| Benito Jones | DT | Injured Reserve | 6 | ||
| Jack Jones | CB | Active | 4 | ||
| Jake Knott | LB | Active | 11 | 35 | |
| Kader Kohou | CB | Injured Reserve | 4 | ||
| Zack Kuntz | TE | Active | 3 | ||
| Ricardo Louis | WR | Active | 10 | 31 | |
| Cameron Malveaux | DE | Active | 14 | ||
| Terrell Manning | LB | Active | 14 | 35 | @Certified_35 |
| Jason Marshall | CB | Active | 1 | ||
| Terrace Marshall | WR | Active | 5 | 25 | |
| Alexander Mattison | RB | Injured Reserve | 7 | 27 | |
| Bryan McCann | CB | Active | 16 | 38 | @bmac929 |
| Ifeatu Melifonwu | S | Active | 5 | ||
| Cam Miller | QB | Active | 1 | ||
| Koa Misi | LB | Active | 16 | 39 | |
| Calvin Munson | LB | Active | 9 | 31 | |
| Tyler Murphy | WR | Active | 11 | 34 | |
| Kendrick Norton | DT | Active | 8 | ||
| Leon Orr | DT | Active | 14 | ||
| Chris Pantale | TE | Active | 11 | 35 | |
| Steven Parker | S | Active | 14 | ||
| Riley Patterson | PK | Active | 5 | 26 | |
| Jordan Phillips | DT | Active | 1 | ||
| Jamiyus Pittman | DT | Active | 14 | ||
| Chop Robinson | DE | Questionable | 2 | ||
| Lowell Rose | CB | Active | 14 | 35 | |
| Jason Sanders | PK | Injured Reserve | 8 | 30 | |
| Sammy Seamster | CB | Active | 11 | 35 | |
| Kendall Sheffield | CB | Out | 7 | ||
| Zach Sieler | DT | Active | 8 | 30 | |
| Austin Spitler | LB | Active | 16 | 39 | |
| Tua Tagovailoa | QB | Active | 6 | 27 | @Tua |
| Dante Trader | S | Active | 1 | ||
| Cole Turner | TE | Active | 4 | 25 | |
| Jaylen Waddle | WR | Questionable | 5 | 27 | @D1_JW |
| Darren Waller | TE | Injured Reserve | 11 | 33 | |
| Malik Washington | WR | Questionable | 2 | 25 | @malikw2025 |
| Tahj Washington | WR | Active | 2 | ||
| Brandon Watts | LB | Active | 12 | 35 | |
| Theo Wease | WR | Questionable | 1 | ||
| Nick Westbrook-Ikhine | WR | Active | 6 | 28 | |
| Trill Williams | CB | Active | 5 | ||
| Cedrick Wilson | WR | Active | 8 | 30 | |
| Jeffery Wilson | RB | Active | 8 | 30 | |
| Zach Wilson | QB | Active | 5 | 26 | @ZachWilson |
| Jomal Wiltz | CB | Active | 14 | ||
| Chase Winovich | DE | Active | 7 | ||
| Jackson Woodard | LB | Active | 1 | ||
| Jaylen Wright | RB | Active | 2 | 22 | @__jw12 |
2018 NFL Draft Picks
No Picks Yet.


