Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Garoppolo | QB | 2 | 36 | 50 | 72.0 | 385 | 3 | 3 | 10 | 12 | 1.2 | 0 | 0 | 0 | N/A | 0 | 12 | 1 | 25.6 |
Josh Jacobs | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 28 | 46 | 1.6 | 0 | 7 | 74 | 10.6 | 0 | 120 | 0 | 12.0 |
Zamir White | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 24 | 4.8 | 0 | 1 | 5 | 5.0 | 0 | 29 | 1 | 2.9 |
Austin Hooper | TE | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 40 | 13.3 | 0 | 40 | 0 | 4.0 |
Davante Adams | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 150 | 12.5 | 1 | 150 | 0 | 21.0 |
Jakobi Meyers | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 81 | 9.0 | 2 | 81 | 0 | 20.1 |
Tre Tucker | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 34 | 34.0 | 0 | 0 | 0 | N/A | 0 | 34 | 0 | 3.4 |
Hunter Renfrow | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 23 | 23.0 | 0 | 23 | 0 | 2.3 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Hobbs | CB | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 |
Jakorian Bennett | CB | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
Marcus Peters | CB | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
David Long | CB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Maxx Crosby | DE | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
Tyree Wilson | DE | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Isaac Rochell | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Adam Butler | DE | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Malcolm Koonce | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jerry Tillery | DT | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
Bilal Nichols | DT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
John Jenkins | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Robert Spillane | LB | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 |
Divine Deablo | LB | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
Luke Masterson | LB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |